Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Bryan Henson![]() |
120 | 95 | 1.00 | |
Kevin Soltis![]() |
82 | 72 | 5.33 | |
Logan Sauers | 77 | 72 | 5.40 | 4 |
——— top 3 qualify ——— | ||||
Steve Kapinos | 73 | 65 | 3.17 | |
Joel Maxfield![]() |
66 | 62 | 4.67 | 4 |
Ryan Hardy![]() |
73 | 60 | 2.67 | |
Jeff Wootton | 50 | 50 | 5.25 | 12 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Josh Jurgensen | 87 | 73 | 8.83 | |
Ben Bowman![]() |
80 | 73 | 8.80 | 4 |
Jason Bell | 78 | 70 | 9.17 | |
——— top 3 qualify ——— | ||||
Ethan O'Toole | 69 | 63 | 11.50 | 4 |
Bob K Mertz | 60 | 60 | 9.50 | 8 |
Chris Chatman![]() |
33 | 33 | 12.25 | 12 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Stacie Hardy![]() |
81 | 75 | 14.33 | |
Heidi B![]() |
84 | 72 | 13.83 | |
Jeff Lambdin | 71 | 65 | 13.00 | 4 |
——— top 3 qualify ——— | ||||
Josh Dixon | 68 | 63 | 15.67 | 4 |
Liam Chatman | 42 | 42 | 15.25 | 8 |
Heidi Dallman | 38 | 35 | 17.33 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Bryan Henson Ryan Hardy Jeff Wootton |
---|---|
Group 2 |
Logan Sauers Steve Kapinos Joel Maxfield |
Group 3 |
Ben Bowman Kevin Soltis Bob K Mertz |
Group 4 |
Josh Jurgensen Ethan O'Toole Jason Bell |
Group 5 |
Jeff Lambdin Josh Dixon Heidi B |
Group 6 |
Chris Chatman Stacie Hardy Liam Chatman Heidi Dallman |