Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Lumi Legato | 74 | 47 | 10.33 | |
Alex Brackett | 61 | 44 | 8.33 | |
Francis Parks | 59 | 44 | 3.00 | |
Steven Muse | 53 | 43 | 1.00 | 4 |
——— top 4 qualify ——— | ||||
Shawn Hillman | 61 | 40 | 5.00 | |
Dennis Muse | 53 | 36 | 2.67 | |
Justin Williams | 55 | 35 | 6.67 | |
Steve Jones | 52 | 35 | 7.33 | |
Jim Wauters | 40 | 35 | 3.00 | |
Corey West | 44 | 34 | 7.67 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Richard Kennison | 58 | 39 | 17.00 | |
Mark Kinnari | 53 | 36 | 10.33 | |
Dan Tufano | 53 | 36 | 15.67 | |
Jose Chong | 51 | 35 | 10.67 | |
——— top 4 qualify ——— | ||||
Cindy Brackett | 43 | 32 | 12.67 | |
Brian Nalley | 44 | 31 | 15.00 | |
Mike Hackworth | 37 | 29 | 16.33 | |
Danny Allen | 28 | 28 | 18.00 | 8 |
Kaelan Etzler | 30 | 24 | 16.00 | 4 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Cat Hodge | 59 | 41 | 25.00 | |
Andrew Zucco | 55 | 38 | 20.67 | |
Bob Sherman | 38 | 35 | 20.50 | 4 |
Ryan Escontrias | 54 | 34 | 23.00 | |
——— top 4 qualify ——— | ||||
Jon Stephanou | 45 | 33 | 24.67 | |
Denice Thornton | 41 | 32 | 20.33 | |
Roy DeJarnette | 43 | 30 | 20.67 | |
Loretta Saba | 36 | 30 | 27.00 | 4 |
Matt Newton | 17 | 17 | 24.00 | 12 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Will Carosella | 55 | 43 | 28.33 | 4 |
Josh Borowski | 54 | 39 | 33.67 | |
Acorn Borowski | 51 | 37 | 27.67 | |
Jonnell Colliflower | 38 | 33 | 34.50 | 4 |
——— top 4 qualify ——— | ||||
Rich Angerman | 47 | 32 | 29.67 | |
Jeff Martin | 36 | 31 | 28.67 | 4 |
Greg Martin | 35 | 30 | 32.67 | 4 |
Billy Strange | 30 | 29 | 32.00 | 8 |
Shannon Keys | 34 | 27 | 31.50 | 4 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Andrew Schenck | 53 | 38 | 36.00 | |
Tiffany Mellow | 44 | 29 | 36.33 | |
Daniel Kinnari | 30 | 26 | 40.00 | 4 |
Chris Holden | 26 | 26 | 36.50 | 8 |
——— top 4 qualify ——— | ||||
Krystle Jones | 32 | 25 | 39.50 | 4 |
Cliff Burdette | 19 | 19 | 40.00 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Steven Muse Francis Parks Dennis Muse |
---|---|
Group 2 |
Shawn Hillman Jim Wauters Justin Williams |
Group 3 |
Lumi Legato Alex Brackett Steve Jones Jose Chong |
Group 4 |
Corey West Mark Kinnari Richard Kennison Brian Nalley |
Group 5 |
Dan Tufano Cindy Brackett Denice Thornton Andrew Zucco |
Group 6 |
Bob Sherman Danny Allen Kaelan Etzler Mike Hackworth |
Group 7 |
Jon Stephanou Matt Newton Cat Hodge Ryan Escontrias |
Group 8 |
Eric Basile Roy DeJarnette Will Carosella Jeff Martin |
Group 9 |
Loretta Saba Acorn Borowski Billy Strange Greg Martin |
Group 10 |
Shannon Keys Rich Angerman Andrew Schenck Dan Rinkes |
Group 11 |
Jonnell Colliflower Tiffany Mellow Josh Borowski Nathan Rinkes |
Group 12 |
Cliff Burdette Chris Holden Krystle Jones Daniel Kinnari |