Player | Total Points | Forfeits |
---|---|---|
John C. Vigil | 14 | |
Tim Doherty | 14 | |
Rob Turpin | 14 | |
Edan Grossman | 14 | |
Jeff Amato | 13 | |
Brian Prall | 12 | |
Michael Albrecht | 12 | |
William Greenawalt | 11 | |
Alan Sullivan | 11 | |
Nathan Vigil | 11 | |
Eric Banker | 11 | |
Joseph Landas | 11 | |
Joel Shprentz | 10 | |
Dan Miller | 9 | |
Duston Allen | 9 | |
Victor Scelba | 7 | |
Phil Perfetti | 7 | |
Grace Vigil | 6 | |
Johnny Vigil | 6 | |
David Horner | 5 | |
Terry Thiele | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Edan Grossman Joseph Landas Michael Albrecht |
---|---|
Group 2 |
David Horner Eric Banker Rob Turpin |
Group 3 |
Phil Perfetti Duston Allen Tim Doherty |
Group 4 |
Victor Scelba Nathan Vigil John C. Vigil Brian Prall |
Group 5 |
Dan Miller Johnny Vigil Jeff Amato Alan Sullivan |
Group 6 |
William Greenawalt Terry Thiele Joel Shprentz Grace Vigil |