Player | Total Points | Forfeits |
---|---|---|
Austin Mackert | 34 | |
CJ Brown | 34 | |
Lauren Fortner | 29 | |
Brandon Hetu | 29 | |
CJ Lang | 28 | |
Kyle Roan | 28 | |
Joseph Landas | 25 | |
Adam Irvine | 25 | |
Joshua Dixon | 23 | |
Steve Cribby | 21 | |
Preston Fitzgerald | 20 | |
Rudy Keiser | 20 | |
Kyle Maddock | 20 | |
Rich Wickersham | 19 | |
William Von Canon | 19 | |
Christine Venezia | 19 | |
Eddie Sumbry | 18 | 3 |
James Melsop | 18 | |
Bill Ransom | 17 | |
Victor Scelba | 15 | |
Joe Schober | 14 | |
Haley Sturgill | 14 | 4 |
Duston Allen | 13 | 4 |
Robert Dempsey | 12 | |
Baron Maddock | 9 | |
Edan Grossman | 8 | |
Deb Kapke | 8 | 4 |
Alex Venezia | 7 | |
Roy Mackert | 6 | |
Rachel Alber | 5 | 4 |
Isabel Allen | 5 | 4 |
Josh Alber | 2 | 7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Austin Mackert Josh Alber Joseph Landas |
---|---|
Group 2 |
CJ Lang Edan Grossman Joe Schober |
Group 3 |
Lauren Fortner Victor Scelba Deb Kapke |
Group 4 |
Rich Wickersham Rachel Alber Preston Fitzgerald |
Group 5 |
Isabel Allen Kyle Roan Duston Allen |
Group 6 |
Rudy Keiser Joshua Dixon Brandon Hetu |
Group 7 |
Baron Maddock Kyle Maddock CJ Brown |
Group 8 |
Robert Dempsey Steve Cribby Haley Sturgill |
Group 9 |
Alex Venezia Eddie Sumbry Adam Irvine James Melsop |
Group 10 |
William Von Canon Christine Venezia Bill Ransom Roy Mackert |