Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Tim Murren | 89 | 1.20 | |
Joseph Landas | 84 | 5.40 | |
Kevin Stone | 75 | 5.60 | |
Ed Most | 75 | 8.00 | |
Chris Newsom | 74 | 3.20 | 1 |
——— top 5 qualify ——— | |||
Daniel Reynolds | 67 | 3.60 | |
Stephanie Traub | 67 | 6.80 | |
CJ Brown | 65 | 9.20 | |
Michael Albrecht | 58 | 3.60 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Nick Reynolds | 91 | 18.20 | |
Jason Good | 80 | 17.40 | |
Ken Van Pool | 78 | 16.40 | |
Grant Furick | 73 | 9.40 | |
——— top 4 qualify ——— | |||
Paul Dreyer | 72 | 14.00 | |
Mark Lane | 69 | 10.40 | |
Aidan Olsen | 69 | 18.60 | |
Tony Rollins | 67 | 12.60 | |
Susan Williams | 58 | 17.40 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Naiviv Sillerico | 80 | 21.00 | |
Ryan Murphy | 72 | 20.60 | |
Jason Reynolds | 71 | 28.80 | |
Lori Salazar | 67 | 28.60 | 3 |
——— top 4 qualify ——— | |||
Nathan Vigil | 66 | 22.00 | 2 |
Jon Turk | 58 | 24.00 | |
John C. Vigil | 55 | 21.40 | 1 |
Shea Feltner | 55 | 27.20 | |
Fred Freimark | 50 | 27.40 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Eric Adams | 81 | 29.80 | |
Milton Chavez | 79 | 34.40 | |
Sharon Beermann-Curtin | 74 | 33.00 | 1 |
Billy Ella | 73 | 29.40 | 1 |
——— top 4 qualify ——— | |||
Adam Hill | 71 | 36.40 | 4 |
Robbie Mulloy | 67 | 30.20 | |
Deb Kapke | 52 | 29.60 | 2 |
Isabelle Rollins | 45 | 35.60 | 3 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Kaylee Lane | 70 | 36.80 | |
Michael Sartori | 70 | 37.00 | |
Stephen O'Connor | 62 | 37.60 | |
Madeline Holden | 54 | 42.60 | |
——— top 4 qualify ——— | |||
Elizabeth Sharr | 53 | 36.60 | 3 |
Grace Vigil | 50 | 40.80 | 2 |
Annita Biondo | 41 | 42.60 | 4 |
Allison Ingalls | 39 | 42.60 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Chris Newsom Tim Murren Joseph Landas |
---|---|
Group 2 |
Daniel Reynolds Ed Most Stephanie Traub |
Group 3 |
Michael Albrecht CJ Brown Grant Furick |
Group 4 |
Kevin Stone Mark Lane Paul Dreyer |
Group 5 |
Tony Rollins Nick Reynolds Naiviv Sillerico |
Group 6 |
Ken Van Pool Aidan Olsen Jason Good Nathan Vigil |
Group 7 |
Susan Williams John C. Vigil Billy Ella Ryan Murphy |
Group 8 |
Lori Salazar Jon Turk Eric Adams Isabelle Rollins |
Group 9 |
Shea Feltner Sharon Beermann-Curtin Robbie Mulloy Kaylee Lane |
Group 10 |
Fred Freimark Jason Reynolds Michael Sartori Milton Chavez |
Group 11 |
Elizabeth Sharr Deb Kapke Adam Hill Annita Biondo |
Group 12 |
Stephen O'Connor Grace Vigil Madeline Holden Allison Ingalls |