| Player | Total Points | Forfeits |
|---|---|---|
Tim Doherty![]() |
17 | |
| John C. Vigil | 14 | |
Robert Sullivan![]() |
13 | |
Phil Perfetti![]() |
13 | |
| Edan Grossman | 13 | |
Jean Ault![]() |
12 | |
| Victor Scelba | 12 | |
| Nathan Vigil | 11 | |
| Joel Shprentz | 9 | |
| Nate Soellner | 7 | |
| Matt Rinehart | 5 | |
| Mark Hopkins | 3 | |
| Alan Sullivan | 1 |
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 1 |
Edan Grossman Victor Scelba John C. Vigil |
|---|---|
| Group 2 |
Matt Rinehart Phil Perfetti Tim Doherty |
| Group 3 |
Mark Hopkins Jean Ault Robert Sullivan |
| Group 4 |
Alan Sullivan Nathan Vigil Joel Shprentz Nate Soellner |