Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Tim Doherty![]() |
43 | 17 | 3.00 | |
Edan Grossman![]() |
28 | 15 | 1.00 | 4 |
John C. Vigil | 38 | 14 | 2.00 | |
Nathan Vigil | 33 | 14 | 10.00 | |
Mark Hopkins | 27 | 14 | 5.00 | |
Johnny Vigil | 14 | 14 | 12.00 | 8 |
Robert Sullivan | 32 | 13 | 14.00 | |
Phil Perfetti | 16 | 13 | 7.00 | 4 |
Jean Ault | 29 | 12 | 11.00 | |
Joel Shprentz | 29 | 12 | 13.00 | |
Victor Scelba | 26 | 12 | 4.00 | |
Matt Rinehart![]() |
23 | 12 | 6.00 | 1 |
Alan Sullivan | 21 | 12 | 9.00 | |
Jeff Amato | 19 | 10 | 8.00 | 4 |
Nate Soellner | 10 | 7 | 15.00 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Edan Grossman John C. Vigil Tim Doherty |
---|---|
Group 2 |
Victor Scelba Mark Hopkins Matt Rinehart |
Group 3 |
Phil Perfetti Jeff Amato Alan Sullivan |
Group 4 |
Nathan Vigil Jean Ault Johnny Vigil |
Group 5 |
Joel Shprentz Robert Sullivan Nate Soellner |