Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Austin Mackert![]() |
138 | 108 | 1.00 | |
Mark Price | 97 | 83 | 4.20 | |
CJ Lang | 91 | 80 | 4.60 | |
Victor Scelba | 79 | 78 | 3.25 | 4 |
——— top 4 qualify ——— | ||||
Brian Harris | 83 | 76 | 7.20 | 4 |
Mark Hopkins | 82 | 74 | 8.00 | |
Edan Grossman | 85 | 72 | 2.60 | |
David Craun | 78 | 71 | 8.60 | |
Matthew Thomas | 83 | 70 | 7.20 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Preston Fitzgerald![]() |
88 | 78 | 13.40 | |
Robert Tarlecki | 93 | 74 | 11.00 | |
Grayson Hendrix![]() |
76 | 68 | 15.40 | |
Jon Wickell Jr | 79 | 66 | 14.20 | |
——— top 4 qualify ——— | ||||
Adam Irvine | 80 | 65 | 15.00 | 1 |
Eddie Sumbry | 79 | 64 | 13.00 | |
Matt Rankin | 66 | 64 | 13.75 | 4 |
Rich Wickersham | 69 | 63 | 10.80 | 3 |
Robert Dempsey | 69 | 63 | 17.75 | 4 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Jeff Biedell | 79 | 71 | 22.00 | 3 |
Michael Quiros | 74 | 69 | 25.80 | 4 |
Shane Thomas | 81 | 68 | 21.40 | |
James Melsop | 79 | 67 | 20.60 | |
——— top 4 qualify ——— | ||||
Nick Vaka | 71 | 67 | 22.00 | 4 |
Brandon Hetu | 77 | 63 | 21.00 | |
Alex Venezia | 75 | 61 | 18.80 | |
Kyle Roan | 61 | 61 | 27.00 | 8 |
Diego Quiros![]() |
58 | 56 | 27.00 | 4 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Michael Sartori | 73 | 63 | 29.00 | |
Jonathan Wickell | 65 | 62 | 27.75 | 4 |
Connor Sturgill | 64 | 60 | 32.40 | 7 |
Haley Sturgill | 62 | 58 | 27.40 | 6 |
——— top 4 qualify ——— | ||||
Chelsea Chase | 68 | 57 | 32.40 | |
Christine Venezia | 62 | 57 | 33.75 | 4 |
Bob Forte | 61 | 55 | 27.80 | |
Bill Ransom | 66 | 54 | 32.20 | |
Melissa Sumbry | 37 | 33 | 35.80 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Austin Mackert CJ Lang Victor Scelba Edan Grossman |
---|---|
Group 2 |
Mark Price Robert Tarlecki Brian Harris Matthew Thomas |
Group 3 |
Mark Hopkins Preston Fitzgerald Eddie Sumbry David Craun |
Group 4 |
Rich Wickersham Grayson Hendrix Alex Venezia Matt Rankin |
Group 5 |
Adam Irvine Jon Wickell Jr Shane Thomas Brandon Hetu |
Group 6 |
Robert Dempsey Nick Vaka Jeff Biedell Kyle Roan |
Group 7 |
James Melsop Michael Quiros Michael Sartori Diego Quiros |
Group 8 |
Jonathan Wickell Haley Sturgill Connor Sturgill Bill Ransom |
Group 9 |
Chelsea Chase Bob Forte Melissa Sumbry Christine Venezia |