Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Dennis Muse | 106 | 98 | 1.80 | 4 |
Steven Muse![]() |
107 | 93 | 2.00 | |
Francis Parks![]() ![]() |
110 | 92 | 9.67 | |
Bryce Chevalier | 86 | 83 | 5.40 | 4 |
Brian Nalley![]() |
93 | 80 | 7.83 | |
——— top 5 qualify ——— | ||||
Matthew Nuse![]() |
95 | 79 | 5.17 | |
Richard Kennison | 83 | 71 | 9.33 | |
Justin Williams | 71 | 71 | 7.25 | 12 |
Kaelan Etzler | 73 | 67 | 3.83 | |
Jim Wauters | 72 | 67 | 8.60 | 4 |
Mike Hackworth | 58 | 58 | 5.00 | 8 |
Joe Said | 56 | 56 | 1.50 | 20 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Philip Berk | 96 | 86 | 20.33 | |
Danny Allen![]() |
90 | 84 | 14.50 | 4 |
Mark Kinnari | 96 | 81 | 18.00 | |
Cat Hodge | 92 | 78 | 18.67 | |
Steve Jones | 88 | 77 | 14.17 | |
——— top 5 qualify ——— | ||||
Roy DeJarnette | 95 | 76 | 12.00 | |
Corey West![]() |
82 | 75 | 11.67 | 4 |
Jon Stephanou | 81 | 74 | 17.17 | |
Andrew Zucco | 85 | 71 | 21.17 | |
Matt Newton | 81 | 71 | 16.17 | |
Jessy Ring | 59 | 59 | 17.50 | 12 |
Rich Angerman | 42 | 42 | 15.75 | 12 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Cindy Brackett![]() ![]() |
97 | 88 | 32.20 | 4 |
Jeff Martin | 87 | 82 | 28.40 | 4 |
Loretta Saba | 90 | 78 | 25.17 | |
Acorn Borowski | 90 | 77 | 24.00 | |
Steven Oudshoorn | 86 | 74 | 27.67 | |
——— top 5 qualify ——— | ||||
Greg Martin![]() |
74 | 73 | 24.40 | 4 |
Dan Rinkes | 75 | 72 | 30.67 | 4 |
Greg Zitka | 71 | 71 | 23.80 | 8 |
Billy Strange | 73 | 69 | 26.17 | 4 |
Hamish Huntly | 69 | 69 | 33.60 | 8 |
Bob Sherman | 77 | 65 | 27.00 | |
Jimmy Price![]() |
68 | 64 | 30.00 | 4 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Dan Tufano![]() |
115 | 99 | 36.00 | |
Eric Jones![]() |
102 | 89 | 42.00 | |
Misha Guiel![]() |
100 | 84 | 34.67 | |
Denice Thornton | 89 | 84 | 42.00 | 4 |
Alex Brackett![]() |
86 | 80 | 35.80 | 4 |
——— top 5 qualify ——— | ||||
Rob Veronie | 85 | 78 | 38.50 | 4 |
Josh Reeder![]() |
83 | 77 | 40.20 | 4 |
Matt Ring | 89 | 76 | 36.67 | |
Randy Brackett | 72 | 72 | 39.75 | 8 |
Nick Veronie | 72 | 70 | 39.50 | 4 |
Andrew Kerr | 51 | 51 | 35.75 | 12 |
Chris Holden | 31 | 31 | 37.00 | 20 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Josh Borowski![]() |
94 | 82 | 48.83 | |
Tiffany Mellow | 88 | 78 | 49.17 | |
Cliff Burdette![]() |
81 | 73 | 50.00 | 4 |
Jonnell Colliflower![]() |
80 | 73 | 48.50 | 4 |
Jess Douglass![]() |
80 | 71 | 48.33 | |
——— top 5 qualify ——— | ||||
Robert Shirley | 68 | 68 | 45.80 | 8 |
Seth Larson | 68 | 68 | 42.80 | 8 |
Krystle Jones![]() |
67 | 61 | 49.80 | 4 |
Chris Faini | 54 | 54 | 51.50 | 12 |
Michael Salpeter | 46 | 46 | 46.75 | 12 |
Carley Foster | 33 | 33 | 48.67 | 18 |
Patrick Briscoe | 22 | 22 | 47.00 | 24 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Joe Said Steven Muse Dennis Muse Francis Parks |
---|---|
Group 2 |
Mike Hackworth Bryce Chevalier Jim Wauters Kaelan Etzler |
Group 3 |
Matthew Nuse Brian Nalley Justin Williams Richard Kennison |
Group 4 |
Danny Allen Steve Jones Roy DeJarnette Rich Angerman |
Group 5 |
Corey West Greg Zitka Mark Kinnari Cat Hodge |
Group 6 |
Philip Berk Matt Newton Jon Stephanou Jessy Ring |
Group 7 |
Loretta Saba Cindy Brackett Jeff Martin Greg Martin |
Group 8 |
Andrew Zucco Bob Sherman Billy Strange Acorn Borowski |
Group 9 |
Steven Oudshoorn Dan Tufano Rob Veronie Hamish Huntly |
Group 10 |
Eric Jones Chris Holden Andrew Kerr Alex Brackett |
Group 11 |
Jimmy Price Seth Larson Nick Veronie Denice Thornton |
Group 12 |
Randy Brackett Misha Guiel Patrick Briscoe Robert Shirley |
Group 13 |
Dan Rinkes Carley Foster Matt Ring Cliff Burdette |
Group 14 |
Josh Borowski Josh Reeder Tiffany Mellow Jess Douglass |
Group 15 |
Jonnell Colliflower Chris Faini Krystle Jones Michael Salpeter |