Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Edan Grossman![]() ![]() |
104 | 92 | 1.17 | 4 |
Nathan Vigil![]() ![]() |
98 | 81 | 7.83 | |
Victor Scelba | 86 | 76 | 2.67 | |
Tim Doherty | 72 | 71 | 5.00 | 4 |
——— top 4 qualify ——— | ||||
John C. Vigil | 71 | 71 | 3.00 | 4 |
Mark Hopkins | 75 | 70 | 4.00 | |
Phil Perfetti | 60 | 57 | 6.67 | 4 |
Matt Rinehart![]() |
54 | 49 | 5.60 | 5 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Joel Shprentz | 87 | 73 | 9.17 | |
Jean Ault![]() |
82 | 70 | 10.33 | |
Johnny Vigil | 60 | 60 | 12.00 | 12 |
Jeff Amato | 58 | 54 | 10.83 | 4 |
——— top 4 qualify ——— | ||||
Robert Sullivan | 50 | 50 | 11.67 | 12 |
Alan Sullivan | 45 | 45 | 8.67 | 12 |
Nate Soellner | 26 | 26 | 13.40 | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Edan Grossman Mark Hopkins Nathan Vigil |
---|---|
Group 2 |
John C. Vigil Tim Doherty Alan Sullivan |
Group 3 |
Victor Scelba Matt Rinehart Joel Shprentz |
Group 4 |
Phil Perfetti Jean Ault Robert Sullivan |
Group 5 |
Johnny Vigil Nate Soellner Jeff Amato |