Player | Total Points | Forfeits |
---|---|---|
John C. Vigil![]() ![]() |
27 | |
Tim Doherty | 26 | |
Nathan Vigil | 25 | |
Victor Scelba | 22 | |
Joel Shprentz | 21 | |
Jean Ault | 19 | |
Robert Sullivan | 19 | |
Mark Hopkins | 17 | |
Edan Grossman | 13 | 4 |
Phil Perfetti | 13 | 4 |
Matt Rinehart![]() |
11 | 1 |
Jeff Amato | 9 | 4 |
Alan Sullivan | 9 | |
Nate Soellner | 7 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Edan Grossman John C. Vigil Victor Scelba |
---|---|
Group 2 |
Tim Doherty Phil Perfetti Mark Hopkins |
Group 3 |
Matt Rinehart Jeff Amato Nathan Vigil Jean Ault |
Group 4 |
Joel Shprentz Alan Sullivan Robert Sullivan Nate Soellner |