Active from 05/23/2019 through 06/23/2022.
Played 5 seasons, 33 meets, 132 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Attack From Mars | 989,332,320 | 989,332,320 | 989,332,320 | 1 |
Austin Powers | 47,332,050 | 63,325,530 | 20,935,000 | 4 |
Avengers Pro | 7,770,020 | 7,770,020 | 7,770,020 | 1 |
Baywatch | 353,333,240 | 645,311,230 | 96,438,080 | 7 |
Big Guns | 712,170 | 712,170 | 712,170 | 1 |
Circus | 97,850 | 137,010 | 49,530 | 5 |
Flip Flop | 49,950 | 63,720 | 41,150 | 3 |
Frankenstein | 281,630,860 | 445,492,280 | 91,837,640 | 7 |
FunHouse | 6,733,510 | 12,466,290 | 996,220 | 3 |
Godzilla Pro | 50,187,460 | 89,490,780 | 24,283,000 | 4 |
Gorgar | 94,910 | 125,350 | 51,110 | 5 |
Grand Prix | 401,320 | 760,000 | 121,720 | 4 |
Guardians of the Galaxy Pro | 76,919,050 | 179,959,930 | 12,241,840 | 13 |
Hang Glider | 38,170 | 38,170 | 38,170 | 1 |
Jurassic Park Pro | 25,137,290 | 27,560,090 | 22,714,480 | 2 |
Lexi Lightspeed | 1,166,400 | 2,616,470 | 239,899 | 3 |
Monster Bash | 12,962,370 | 12,962,370 | 12,962,370 | 1 |
Old Chicago | 37,060 | 37,060 | 37,060 | 1 |
Panthera | 116,480 | 178,500 | 78,210 | 5 |
Pin*bot | 843,750 | 1,167,270 | 520,220 | 2 |
Road Kings | 752,080 | 752,080 | 752,080 | 1 |
Royal Flush | 67,120 |
![]() |
40,230 | 5 |
Rush | 27,867,010 | 47,474,280 | 2,083,530 | 3 |
Space Shuttle | 592,760 | 998,910 | 186,610 | 2 |
Spirit of 76 | 35,270 | 89,450 | 13,120 | 11 |
Star Trek Premium | 18,518,830 | 38,781,980 | 6,125,350 | 3 |
Star Wars Pro | 57,718,040 | 86,551,190 | 41,162,500 | 3 |
Starship Troopers | 28,593,010 | 52,975,080 | 15,197,020 | 3 |
Strikes and Spares | 144,900 | 288,230 | 23,950 | 5 |
Thunderbirds | 5,867,650 | 10,618,000 | 590,500 | 4 |
Transformers | 6,041,800 | 8,768,780 | 4,366,650 | 6 |
Whirlwind | 1,827,270 | 4,020,560 | 593,210 | 4 |
World Poker Tour | 11,019,690 | 17,115,550 | 2,266,470 | 3 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Andrew Zucco | 2 | 2 | 50.00% |
Audrey Bonsignore | 8 | 8 | 50.00% |
Austin Rigsby | 3 | 1 | 75.00% |
Billy Strange | 3 | 1 | 75.00% |
Brian Nalley | 4 | 6 | 40.00% |
Bryce Chevalier | 4 | 8 | 33.33% |
Cameron Helton | 2 | 2 | 50.00% |
Cat Hodge | 5 | 3 | 62.50% |
Chris Holden | 10 | 6 | 62.50% |
Dave Hubbard | 1 | 7 | 12.50% |
Denice Thornton | 3 | 1 | 75.00% |
Dennis Muse | 3 | 9 | 25.00% |
Greg Zitka | 1 | 5 | 16.67% |
Jeff Brown | 3 | 1 | 75.00% |
Jessy Ring | 5 | 11 | 31.25% |
Jim Wauters | 2 | 2 | 50.00% |
Joe Said | 4 | 8 | 33.33% |
Jon Stephanou | 5 | 9 | 35.71% |
Joseph Booth | 6 | 2 | 75.00% |
Justin Abate | 3 | 1 | 75.00% |
Justin Irving | 3 | 1 | 75.00% |
Justin Williams | 4 | 4 | 50.00% |
Kaelan Etzler | 1 | 3 | 25.00% |
Karen Smith | 3 | 1 | 75.00% |
Kelly Jett | 6 | 2 | 75.00% |
Laura Rigsby | 3 | 5 | 37.50% |
Mac McCubbin II | 1 | 3 | 25.00% |
Matt Ring | 3 | 1 | 75.00% |
Mike Hackworth | 8 | 8 | 50.00% |
Philip McCarty | 6 | 2 | 75.00% |
Quinten Spicer | 8 | 4 | 66.67% |
Rich Angerman | 6 | 6 | 50.00% |
Rob Thomas | 4 | 0 | 100.00% |
Sergio Johnson | 6 | 6 | 50.00% |
Steve Jones | 2 | 2 | 50.00% |
Steven Muse | 2 | 14 | 12.50% |
Double Jackpot Earned for scoring 300 total league points. Earned 06/23/2022 (FSPA: Spinners Summer 2022 meet 3) | |
Arcade Earned for playing 30 different machines. Earned 06/09/2022 (FSPA: Spinners Summer 2022 meet 1) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 06/09/2022 (FSPA: Spinners Summer 2022 meet 1) | |
Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 03/24/2022 (FSPA: Spinners Spring 2022 meet 8) | |
Luck of the Irish Earned for playing on St. Patrick's Day (no preplays or forfeits). Earned 03/17/2022 (FSPA: Spinners Spring 2022 meet 7) | |
Lollipop Earned for having a machine score not ending in zero. Earned 03/17/2022 (FSPA: Spinners Spring 2022 meet 7) | |
Ho Ho Earned for scoring 0+4+0+4 points in a meet. Earned 02/03/2022 (FSPA: Spinners Spring 2022 meet 1) | |
Pink Slip Earned for forfeiting out of a season. Earned 01/30/2020 (FSPA: Spinners Spring 2020 meet 1) | |
Head of the Class Earned for making A Division. Earned 11/21/2019 (FSPA: Spinners Fall 2019 meet 10) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 11/21/2019 (FSPA: Spinners Fall 2019 meet 10) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 11/21/2019 (FSPA: Spinners Fall 2019 meet 10) | |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 11/07/2019 (FSPA: Spinners Fall 2019 meet 8) | |
Jackpot Earned for scoring 150 total league points. Earned 10/10/2019 (FSPA: Spinners Fall 2019 meet 5) | |
Game Room Earned for playing 15 different machines. Earned 09/26/2019 (FSPA: Spinners Fall 2019 meet 3) | |
Late Bloomer Earned for winning your group after starting with a zero. Earned 09/19/2019 (FSPA: Spinners Fall 2019 meet 2) | |
Shiver Me Timbers! Earned for playin' on Talk Like a Pirate Day (no preplays or forfeits, ye scurvy dog!). Earned 09/19/2019 (FSPA: Spinners Fall 2019 meet 2) | |
Centurion Earned for scoring 100 points in a season. Earned 08/01/2019 (FSPA: Spinners Summer 2019 meet 10) | |
Finish Line Earned for completing a season. Earned 08/01/2019 (FSPA: Spinners Summer 2019 meet 10) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 08/01/2019 (FSPA: Spinners Summer 2019 meet 10) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 08/01/2019 (FSPA: Spinners Summer 2019 meet 10) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 08/01/2019 (FSPA: Spinners Summer 2019 meet 10) | |
Middle of the Road Earned for scoring 2+2+2+2+2 points in a meet. Earned 07/25/2019 (FSPA: Spinners Summer 2019 meet 9) | |
Old School Earned for having a machine score ending in 000. Earned 07/11/2019 (FSPA: Spinners Summer 2019 meet 7) | |
Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 06/20/2019 (FSPA: Spinners Summer 2019 meet 5) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 06/13/2019 (FSPA: Spinners Summer 2019 meet 4) | |
Lost Your Focus Earned for winning the first 3 games of a meet but losing the last game. Earned 06/06/2019 (FSPA: Spinners Summer 2019 meet 3) | |
Weiner Earned for winning your group. Earned 06/06/2019 (FSPA: Spinners Summer 2019 meet 3) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 06/06/2019 (FSPA: Spinners Summer 2019 meet 3) | |
Red Line Earned for playing in a "close game". Earned 06/06/2019 (FSPA: Spinners Summer 2019 meet 3) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 05/30/2019 (FSPA: Spinners Summer 2019 meet 2) | |
Cherry Picker Earned for dropping a group with the maximum points possible. Earned 05/30/2019 (FSPA: Spinners Summer 2019 meet 2) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 05/30/2019 (FSPA: Spinners Summer 2019 meet 2) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 05/23/2019 (FSPA: Spinners Summer 2019 meet 1) |