Active from 09/25/2023 through 04/08/2024.
Played 2 seasons, 19 meets, 76 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Black Knight Sword of Rage | 27,796,800 | 52,992,290 | 12,935,300 | 8 |
| Cactus Canyon | 13,583,240 | 26,524,080 | 4,616,760 | 5 |
| Deadpool | 37,339,420 | 75,020,600 | 8,763,180 | 5 |
| Foo Fighters | 96,630,770 | 280,459,300 | 38,145,100 | 6 |
| Godzilla | 37,771,610 | 53,322,620 | 19,817,690 | 5 |
| Harlem Globetrotters | 133,360 | 231,600 | 32,800 | 4 |
| Iron Maiden | 28,994,930 | 49,297,300 | 7,933,220 | 5 |
| Jackbot | 624,878,620 | 836,276,340 | 326,931,470 | 3 |
| James Bond | 47,021,590 | 176,372,300 | 1,438,590 | 6 |
| Jaws | 49,333,710 | 70,285,060 | 22,577,240 | 3 |
| Legends of Valhalla | 3,142,880 | 3,142,880 | 3,142,880 | 1 |
| Skateball | 95,160 | 142,120 | 70,020 | 3 |
| Star Trek | 20,292,190 | 70,943,320 | 6,455,040 | 9 |
| Stranger Things | 120,041,110 | 401,015,370 | 37,769,060 | 7 |
| The Mandalorian | 12,609,800 | 12,609,800 | 12,609,800 | 1 |
| Tron | 11,802,150 | 24,984,310 | 5,993,030 | 4 |
| Venom | 7,285,280 | 7,285,280 | 7,285,280 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Allison Ingalls | 5 | 3 | 62.50% |
| Andrew Genduso | 1 | 3 | 25.00% |
| Calista Frederick | 1 | 3 | 25.00% |
| Chris Newsom | 2 | 2 | 50.00% |
| CJ Brown | 1 | 3 | 25.00% |
| Clair Viglione | 3 | 5 | 37.50% |
| Dan Miller | 1 | 3 | 25.00% |
| Eric Adams | 5 | 3 | 62.50% |
| Fred Freimark | 5 | 3 | 62.50% |
| Isabelle Rollins | 3 | 2 | 60.00% |
| Jason Good | 5 | 7 | 41.67% |
| John C. Vigil | 0 | 4 | 0.00% |
| Jon Turk | 6 | 2 | 75.00% |
| Josh Selter | 2 | 2 | 50.00% |
| Ken Van Pool | 5 | 11 | 31.25% |
| Mark Lane | 1 | 3 | 25.00% |
| Naiviv Sillerico | 9 | 7 | 56.25% |
| Nathan Vigil | 10 | 7 | 58.82% |
| Patrick Murphy | 2 | 2 | 50.00% |
| Paul Dreyer | 2 | 6 | 25.00% |
| Renee Lucero | 3 | 1 | 75.00% |
| Richard Bowers | 3 | 1 | 75.00% |
| Ryan Lugo | 1 | 3 | 25.00% |
| Scott Lucero | 4 | 8 | 33.33% |
| Susan Williams | 3 | 5 | 37.50% |
| Tony Rollins | 3 | 5 | 37.50% |
| Tyler Brooks | 7 | 5 | 58.33% |
| Game Room Earned for playing 15 different machines. Earned 06/04/2024 (FSPA: Mustang Sally Summer 2024 meet 1) | |
| Jackpot Earned for scoring 150 total league points. Earned 06/04/2024 (FSPA: Mustang Sally Summer 2024 meet 1) | |
| Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 12/04/2023 (FSPA: CarPool Fall 2023 meet 10) | |
| Finish Line Earned for completing a season. Earned 12/04/2023 (FSPA: CarPool Fall 2023 meet 10) | |
| Missed a Spot Earned for finishing a season without playing all machines. Earned 12/04/2023 (FSPA: CarPool Fall 2023 meet 10) | |
| Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 10/23/2023 (FSPA: CarPool Fall 2023 meet 5) | |
| Red Line Earned for playing in a "close game". Earned 10/16/2023 (FSPA: CarPool Fall 2023 meet 4) | |
| Explorer Earned for playing on Columbus Day (no preplays or forfeits). Earned 10/09/2023 (FSPA: CarPool Fall 2023 meet 3) | |
| Weiner Earned for winning your group. Earned 10/02/2023 (FSPA: CarPool Fall 2023 meet 2) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 09/25/2023 (FSPA: CarPool Fall 2023 meet 1) | |
| Crushing Victory Earned for winning a game with 4 league points. Earned 09/25/2023 (FSPA: CarPool Fall 2023 meet 1) | |
| WTF?! Earned for winning a game with less than 20% of the league average score. Earned 09/25/2023 (FSPA: CarPool Fall 2023 meet 1) |