Free State Pinball Association
Log In

Points By Meet

toggle group colors

PlayerTotal Points Meet 1 Meet 2 Meet 3 Meet 4 Meet 5 Meet 6 Meet 7 Meet 8 Meet 9 Meet 10
Aaron Hunter76 12 13 7 9 8 3 11 6 7 0
Audrey Bonsignore92 12 6 16 10 6 3 9 8 11 11
Ben Groover108 10 9 9 13 10 13 13 9 9 13
Bob S. Johnson126 15 14 15 12 17 11 10 7 12 13
Brad Streeter99 10 8 13 7 10 6 15 11 5 14
Brian Kapinos96 14 13 6 13 10 8 7 9 9 7
Brian Smith120 14 10 10 12 12 12 18 12 9 11
Bridget Merz75 9 5 7 11 7 10 5 14 6 1
Bryan McDonald106 7 14 12 10 7 6 10 17 12 11
CJ Brown94 7 15 12 0 6 14 11 8 11 10
Daniel Reynolds98 12 11 9 10 9 6 5 9 15 12
Danny Pijeira70 10 10 10 10 5 8 6 2 9 0
Deb Kapke101 9 10 6 7 15 13 10 6 15 10
Ed Most104 14 5 15 17 10 1 11 10 12 9
Edan Grossman125 11 6 10 10 7 15 13 18 18 17
Eric Schoch97 4 10 7 9 15 11 9 13 8 11
Ethan O'Toole116 6 11 7 13 16 11 8 14 15 15
Frank Cueto42 11 7 11 3 2 5 3
Gilles Melanson98 7 6 9 14 9 16 9 11 15 2
Jason Bell80 10 0 13 6 12 7 10 4 7 11
Jessica Harrison106 11 9 8 10 7 17 14 8 10 12
Joe Schober110 10 14 8 11 7 13 11 13 10 13
John Scurto63 5 9 9 0 6 0 10 11 8 5
Jonathan Williams107 10 15 10 6 14 10 13 10 6 13
Josh Alber86 7 4 10 7 11 13 9 7 7 11
Josh Jurgensen83 8 5 9 4 16 11 14 9 7
Julie Schober99 4 11 13 6 12 6 5 12 14 16
Justin Good76 13 5 10 11 7 5 10 11 3 1
Ken Van Pool95 10 14 7 13 3 12 11 6 9 10
Kevin Stone103 9 15 7 15 8 10 13 8 10 8
Lauren Fortner100 9 9 9 10 14 18 10 5 11 5
Lindsey Most106 11 12 9 9 14 2 15 9 14 11
Mario Adractas92 9 7 9 9 2 12 15 14 5 10
Matt Burke11 11
Matt Wycoff104 13 7 11 10 14 11 11 9 11 7
Mike Polisky113 16 11 8 18 9 10 15 13 5 8
Nick Vaka110 10 14 11 14 8 10 6 12 11 14
Paul McGlone98 15 11 10 13 15 13 8 0 3 10
Phil Rogoff100 11 13 11 1 13 17 4 13 3 14
Rich Wickersham92 6 10 14 7 9 12 6 9 14 5
Rob Thomas114 13 19 13 7 8 10 13 7 11 13
Robert Dempsey103 13 7 10 7 18 9 12 9 12 6
Sabrina Patel83 4 7 12 6 9 4 11 9 15 6
Scott Olson101 8 12 10 11 15 6 12 11 14 2
Scott Sidley105 10 9 9 12 11 11 7 14 13 9
Sean Kardaras97 17 10 13 13 10 3 6 9 6 10
Steve Clapp104 3 11 10 11 12 10 14 7 16 10
Steve Kapinos95 5 13 7 12 11 11 7 10 9 10
Steve Ryback101 13 6 9 14 11 12 2 15 10 9
Susan Williams94 10 9 8 9 13 10 6 12 8 9
Victor Scelba89 11 4 10 8 5 8 8 11 6 18
Will Cromarty97 7 12 12 5 9 10 14 12 10 6