Free State Pinball Association
Log In

Points By Meet

toggle group colors

PlayerTotal Points Meet 1 Meet 2 Meet 3 Meet 4 Meet 5 Meet 6 Meet 7
Aaron Hunter63 12 13 7 9 8 3 11
Audrey Bonsignore62 12 6 16 10 6 3 9
Ben Groover77 10 9 9 13 10 13 13
Bob S. Johnson94 15 14 15 12 17 11 10
Brad Streeter69 10 8 13 7 10 6 15
Brian Kapinos71 14 13 6 13 10 8 7
Brian Smith88 14 10 10 12 12 12 18
Bridget Merz54 9 5 7 11 7 10 5
Bryan McDonald66 7 14 12 10 7 6 10
CJ Brown65 7 15 12 0 6 14 11
Daniel Reynolds62 12 11 9 10 9 6 5
Danny Pijeira59 10 10 10 10 5 8 6
Deb Kapke70 9 10 6 7 15 13 10
Ed Most73 14 5 15 17 10 1 11
Edan Grossman72 11 6 10 10 7 15 13
Eric Schoch65 4 10 7 9 15 11 9
Ethan O'Toole72 6 11 7 13 16 11 8
Frank Cueto42 11 7 11 3 2 5 3
Gilles Melanson70 7 6 9 14 9 16 9
Jason Bell58 10 0 13 6 12 7 10
Jessica Harrison76 11 9 8 10 7 17 14
Joe Schober74 10 14 8 11 7 13 11
John Scurto39 5 9 9 0 6 0 10
Jonathan Williams78 10 15 10 6 14 10 13
Josh Alber61 7 4 10 7 11 13 9
Josh Jurgensen53 8 5 9 4 16 11
Julie Schober57 4 11 13 6 12 6 5
Justin Good61 13 5 10 11 7 5 10
Ken Van Pool70 10 14 7 13 3 12 11
Kevin Stone77 9 15 7 15 8 10 13
Lauren Fortner79 9 9 9 10 14 18 10
Lindsey Most72 11 12 9 9 14 2 15
Mario Adractas63 9 7 9 9 2 12 15
Matt Burke11 11
Matt Wycoff77 13 7 11 10 14 11 11
Mike Polisky87 16 11 8 18 9 10 15
Nick Vaka73 10 14 11 14 8 10 6
Paul McGlone85 15 11 10 13 15 13 8
Phil Rogoff70 11 13 11 1 13 17 4
Rich Wickersham64 6 10 14 7 9 12 6
Rob Thomas83 13 19 13 7 8 10 13
Robert Dempsey76 13 7 10 7 18 9 12
Sabrina Patel53 4 7 12 6 9 4 11
Scott Olson74 8 12 10 11 15 6 12
Scott Sidley69 10 9 9 12 11 11 7
Sean Kardaras72 17 10 13 13 10 3 6
Steve Clapp71 3 11 10 11 12 10 14
Steve Kapinos66 5 13 7 12 11 11 7
Steve Ryback67 13 6 9 14 11 12 2
Susan Williams65 10 9 8 9 13 10 6
Victor Scelba54 11 4 10 8 5 8 8
Will Cromarty69 7 12 12 5 9 10 14