Free State Pinball Association
Log In

Points By Meet

toggle group colors

PlayerTotal Points Meet 1 Meet 2 Meet 3 Meet 4 Meet 5 Meet 6 Meet 7 Meet 8
Aaron Hunter69 12 13 7 9 8 3 11 6
Audrey Bonsignore70 12 6 16 10 6 3 9 8
Ben Groover86 10 9 9 13 10 13 13 9
Bob S. Johnson101 15 14 15 12 17 11 10 7
Brad Streeter80 10 8 13 7 10 6 15 11
Brian Kapinos80 14 13 6 13 10 8 7 9
Brian Smith100 14 10 10 12 12 12 18 12
Bridget Merz68 9 5 7 11 7 10 5 14
Bryan McDonald83 7 14 12 10 7 6 10 17
CJ Brown73 7 15 12 0 6 14 11 8
Daniel Reynolds71 12 11 9 10 9 6 5 9
Danny Pijeira61 10 10 10 10 5 8 6 2
Deb Kapke76 9 10 6 7 15 13 10 6
Ed Most83 14 5 15 17 10 1 11 10
Edan Grossman90 11 6 10 10 7 15 13 18
Eric Schoch78 4 10 7 9 15 11 9 13
Ethan O'Toole86 6 11 7 13 16 11 8 14
Frank Cueto42 11 7 11 3 2 5 3
Gilles Melanson81 7 6 9 14 9 16 9 11
Jason Bell62 10 0 13 6 12 7 10 4
Jessica Harrison84 11 9 8 10 7 17 14 8
Joe Schober87 10 14 8 11 7 13 11 13
John Scurto50 5 9 9 0 6 0 10 11
Jonathan Williams88 10 15 10 6 14 10 13 10
Josh Alber68 7 4 10 7 11 13 9 7
Josh Jurgensen67 8 5 9 4 16 11 14
Julie Schober69 4 11 13 6 12 6 5 12
Justin Good72 13 5 10 11 7 5 10 11
Ken Van Pool76 10 14 7 13 3 12 11 6
Kevin Stone85 9 15 7 15 8 10 13 8
Lauren Fortner84 9 9 9 10 14 18 10 5
Lindsey Most81 11 12 9 9 14 2 15 9
Mario Adractas77 9 7 9 9 2 12 15 14
Matt Burke11 11
Matt Wycoff86 13 7 11 10 14 11 11 9
Mike Polisky100 16 11 8 18 9 10 15 13
Nick Vaka85 10 14 11 14 8 10 6 12
Paul McGlone85 15 11 10 13 15 13 8 0
Phil Rogoff83 11 13 11 1 13 17 4 13
Rich Wickersham73 6 10 14 7 9 12 6 9
Rob Thomas90 13 19 13 7 8 10 13 7
Robert Dempsey85 13 7 10 7 18 9 12 9
Sabrina Patel62 4 7 12 6 9 4 11 9
Scott Olson85 8 12 10 11 15 6 12 11
Scott Sidley83 10 9 9 12 11 11 7 14
Sean Kardaras81 17 10 13 13 10 3 6 9
Steve Clapp78 3 11 10 11 12 10 14 7
Steve Kapinos76 5 13 7 12 11 11 7 10
Steve Ryback82 13 6 9 14 11 12 2 15
Susan Williams77 10 9 8 9 13 10 6 12
Victor Scelba65 11 4 10 8 5 8 8 11
Will Cromarty81 7 12 12 5 9 10 14 12