Free State Pinball Association
Log In

Points By Meet

toggle group colors

PlayerTotal Points Meet 1 Meet 2 Meet 3 Meet 4 Meet 5
Acorn Borowski44 15 7 5 10 7
Audrey Bonsignore46 10 15 6 9 6
Austin Rigsby47 5 14 7 8 13
Billy Strange58 10 13 10 11 14
Bob Fairfield40 12 0 11 8 9
Brian Garfield 42 6 11 7 6 12
Brian Nalley42 14 1 2 17 8
Bryce Chevalier58 13 15 11 10 9
Cameron Helton25 5 6 8 4 2
Chris Holden34 9 10 7 0 8
Corey West33 7 4 5 7 10
Dave Hubbard65 11 15 19 10 10
Denice Thornton50 5 10 11 13 11
Dennis Muse55 13 10 8 19 5
Jason Helton58 11 12 8 10 17
Jason Whitaker54 11 8 18 8 9
Jeff Austin50 12 14 7 7 10
Jessy Ring45 11 9 18 6 1
Jim Wauters47 14 4 13 13 3
Joe Said55 6 18 3 13 15
Jon Stephanou56 4 10 9 15 18
Josh Borowski55 15 6 15 9 10
Justin Williams42 14 0 6 14 8
Kelly Jett57 10 6 12 15 14
Laura Rigsby45 3 17 6 5 14
Lisa Garfield 47 9 6 14 7 11
Loretta Saba36 8 7 10 5 6
Mac McCubbin II59 15 9 6 15 14
Matt Newton0 0
Matt Ring49 10 14 11 8 6
Matt Rybczynski43 11 8 8 8 8
Meaghan Prenda34 5 7 0 12 10
Mike Hackworth41 10 2 4 9 16
Rich Angerman52 11 10 10 14 7
Rob Thomas57 10 17 12 9 9
Scott Mcvicker0 0
Sergio Johnson50 9 14 13 1 13
Steve Jones60 12 9 13 15 11
Steven Muse48 14 5 11 8 10