Free State Pinball Association
Log In

Points By Meet

toggle group colors

PlayerTotal Points Meet 1 Meet 2 Meet 3 Meet 4 Meet 5 Meet 6
Acorn Borowski51 15 7 5 10 7 7
Audrey Bonsignore54 10 15 6 9 6 8
Austin Rigsby62 5 14 7 8 13 15
Billy Strange70 10 13 10 11 14 12
Bob Fairfield47 12 0 11 8 9 7
Brian Garfield 50 6 11 7 6 12 8
Brian Nalley48 14 1 2 17 8 6
Bryce Chevalier71 13 15 11 10 9 13
Cameron Helton30 5 6 8 4 2 5
Chris Holden43 9 10 7 0 8 9
Corey West43 7 4 5 7 10 10
Dave Hubbard75 11 15 19 10 10 10
Denice Thornton61 5 10 11 13 11 11
Dennis Muse70 13 10 8 19 5 15
Jason Helton67 11 12 8 10 17 9
Jason Whitaker67 11 8 18 8 9 13
Jeff Austin60 12 14 7 7 10 10
Jessy Ring53 11 9 18 6 1 8
Jim Wauters50 14 4 13 13 3 3
Joe Said69 6 18 3 13 15 14
Jon Stephanou70 4 10 9 15 18 14
Josh Borowski68 15 6 15 9 10 13
Justin Williams47 14 0 6 14 8 5
Kelly Jett70 10 6 12 15 14 13
Laura Rigsby54 3 17 6 5 14 9
Lisa Garfield 56 9 6 14 7 11 9
Loretta Saba43 8 7 10 5 6 7
Mac McCubbin II73 15 9 6 15 14 14
Matt Newton0 0
Matt Ring59 10 14 11 8 6 10
Matt Rybczynski54 11 8 8 8 8 11
Meaghan Prenda43 5 7 0 12 10 9
Mike Hackworth55 10 2 4 9 16 14
Rich Angerman62 11 10 10 14 7 10
Rob Thomas63 10 17 12 9 9 6
Scott Mcvicker0 0
Sergio Johnson56 9 14 13 1 13 6
Steve Jones72 12 9 13 15 11 12
Steven Muse59 14 5 11 8 10 11