Free State Pinball Association
Log In

Points By Meet

toggle group colors

PlayerTotal Points Meet 1 Meet 2 Meet 3 Meet 4 Meet 5 Meet 6 Meet 7
Ben Groover80 13 11 7 10 12 8 19
Benjamin Reinsel29 4 0 1 8 9 0 7
Bob S. Johnson73 9 7 6 10 18 11 12
Brian Irvin22 6 10 6 0 0
Brian Smith65 11 10 12 4 17 11
CJ Brown39 0 9 11 9 6 3 1
Dale Erickson36 8 6 3 10 6 3 0
Daniel Reynolds76 10 8 14 15 14 5 10
Daniel VanGorden50 11 5 5 9 8 8 4
Danny Pijeira91 12 14 17 15 13 6 14
David Goldberg30 10 12 8 0 0
Deb Kapke86 14 19 14 9 10 6 14
Ed Most73 8 15 8 3 14 12 13
Edan Grossman91 15 9 12 8 17 17 13
Emily Yarbrough27 7 1 0 5 0 5 9
Eric Meinsohn6 6 0 0
Ethan O'Toole79 14 15 19 13 10 6 2
Gena Maldonado53 5 10 3 13 8 1 13
Greg Savitske6 4 2 0
Jason Bell94 19 16 9 15 9 9 17
Jason Reynolds63 11 12 17 5 18
Jeff Carlson81 11 13 10 9 15 14 9
Jeff Martinez73 10 15 10 8 10 15 5
Jessica Harrison70 9 0 15 16 7 9 14
Joe Schober75 8 15 11 12 4 7 18
John Baker80 15 11 12 9 5 16 12
John Scurto65 13 4 4 6 15 11 12
Jonathan Williams65 12 5 14 10 10 8 6
Josh Alber77 10 13 9 8 14 15 8
Josh Jurgensen62 10 5 13 5 6 10 13
Julie McLaughlin51 8 10 5 4 1 11 12
Justin Good78 11 5 13 9 12 16 12
Kaylee Lane54 15 14 10 9 6
Ken Croisetiere32 5 4 0 6 9 3 5
Kevin Stone55 7 0 9 18 9 1 11
Lindsey Most7 7
Mario Adractas90 12 14 13 13 12 14 12
Mark Lane74 18 17 13 15 11
Mike Polisky84 18 13 7 12 15 8 11
Patrick Pacak63 13 6 9 10 11 13 1
Paul B. Mathews45 5 11 10 9 4 6
Phil Rogoff66 12 12 6 3 9 18 6
Rachel Alber66 10 13 7 6 8 8 14
Rich Wickersham55 10 10 9 8 7 4 7
Richard Bowers43 7 7 2 10 10 5 2
Robert Dempsey65 6 12 13 7 11 12 4
Scott Sidley69 7 13 10 9 9 8 13
Sean Kardaras79 5 8 17 10 7 14 18
Steve Clapp76 18 15 7 16 7 6 7
Susan Williams69 14 10 10 9 12 10 4
Thomas Corcoran76 9 18 13 8 4 16 8
Tommy Coleman36 6 5 10 9 6 0 0
Vance Buffington14 11 3 0 0 0
Victor Scelba77 7 11 13 10 8 17 11
Will Cromarty83 12 11 13 11 14 15 7