Date | Player | Set | Airborne | Alien Poker | Aquarius | Bad Girls | Baywatch | Cheetah | Doctor Who | Fonzie | High Speed | Iron Man | Medieval Madness | Mystic | Supersonic | Theatre | Tron |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--- | Audrey Bonsignore | 1 | 34,975,330 | 709,920 | 3,005 | 1,823,170 | 385,968,070 | 395,330 | 56,818,710 | 80,510 | 249,890 | 3,075,810 | 4,169,450 | 73,220 | 633,857,270 | 4,967,330 | |
--- | Audrey Bonsignore | 2 | 225,300 | 88,610 | 3,797,810 | 4,328,870 | |||||||||||
--- | Bob Latta | 1 | 104,360 | 3,258 | 566,720 | 47,370 | 1,967,390 | 41,990 | 19,060 | 501,323,800 | |||||||
--- | Brian Nalley | 1 | 458,360 | 78,759,230 | 5,487,620 | 87,310 | 22,880 | ||||||||||
--- | Brian Nalley | 2 | 840,640 | ||||||||||||||
--- | Dana Ost | 1 | 11,967,690 | 76,090 | 3,430 | 1,890,080 | 790,112,530 | 311,190 | 2,748,010 | 56,590 | 473,920 | 7,913,540 | 30,991,360 | 299,190 | 95,120 | 321,068,380 | 10,815,860 |
--- | Dana Ost | 2 | 36,071,780 | 468,730 | 546,837,750 | 86,810 | |||||||||||
--- | David Jesser | 1 | 21,705,900 | 389,110 | 3,064 | 1,110,630 | 487,084,950 | 344,330 | 30,042,660 | 56,030 | 270,250 | 3,505,290 | 9,683,400 | 66,400 | 213,630 | 130,950,210 | 6,345,880 |
--- | David Jesser | 2 | 49,213,840 | 81,580 | 2,809 | 711,040 | 547,760 | 265,080 | 1,165,980 | 5,209,830 | 141,552,270 | 17,864,400 | |||||
--- | Dustin Rosenberry | 1 | 25,803,260 | 391,182,590 | 2,542,030 | 734,621,170 | 2,042,170 | ||||||||||
--- | Garrett Maury | 1 | 31,710,210 | 81,640 | 2,424 | 530,040 | 377,768,030 | 460,790 | 145,138,510 | 223,690 | 279,030 | 4,442,880 | 10,160,023 | 201,950 | 100,210 | 139,323,300 | 4,826,580 |
--- | Gregg Giblin | 1 | 11,935,120 | 200,970 | 5,006 | 1,885,180 | 575,558,570 | 658,170 | 8,630,260 | 25,230 | 344,620 | 3,372,790 | 56,290 | 24,380 | 51,384,290 | ||
--- | Jake Peterson | 1 | 20,335,260 | 164,750 | 2,240 | 1,762,270 | 223,891,730 | 164,370 | 502,659,470 | 35,870 | 321,320 | 4,824,520 | 186,480 | 255,870 | 645,004,030 | 51,543,470 | |
--- | Joe Kosack | 1 | 65,157,110 | 1,929,190 | 1,781 | 9,201,610 | 932,941,830 | 497,330 | 145,528,590 | 169,140 | 528,020 | 22,683,440 | 80,600 | 171,450 | 887,436,250 | 137,765,970 | |
--- | Joe Kotche | 1 | 30,884,780 | 175,880 | 2,610 | 375,090 | 820,854,710 | 225,130 | 9,775,110 | 56,030 | 373,600 | 4,303,950 | 11,779,340 | 33,000 | 37,100 | 214,515,570 | 60,743,060 |
--- | Jose Chong | 1 | 847,009,860 | 304,280 | 39,470 | 6,202,950 | 34,279,270 | 137,230,860 | 16,205,930 | ||||||||
--- | Lee Montenegro | 1 | 2,445 | 110,618,140 | 397,950 | 98,300 | 3,108,640 | 33,104,530 | 77,877,190 | 5,472,330 | |||||||
--- | Lee Montenegro | 2 | 2,662 | 173,995,710 | 193,670 | 43,940 | 4,391,710 | 4,240,790 | 112,956,550 | 2,810,820 | |||||||
--- | Mark Whipple | 1 | 516,740 | 2,843 | 950,630 | 44,700 | 4,238,560 | 192,330 | 69,810 | 145,850,210 | |||||||
--- | Mike Oehler | 1 | 1,342 | 501,221,810 | 268,340 | 376,950 | 2,619,450 | 10,908,470 | 414,416,880 | 3,381,160 | |||||||
--- | Mike Oehler | 2 | 3,079 | 336,360,110 | 495,110 | 91,440 | 23,084,520 | 20,638,310 | 145,006,540 | 8,764,230 | |||||||
--- | Rob Thomas | 1 | 142,800,760 | 348,620 | 5,600 | 823,630 | 327,448,180 | 914,250 | 40,006,860 | 191,220 | 188,460 | 4,191,010 | 45,623,670 | 83,920 | 113,170 | 373,564,600 | 15,511,370 |
--- | Sergio Johnson | 1 | 14,669,140 | 605,460 | 2,498 | 1,912,720 | 431,547,070 | 940,270 | 176,506,790 | 66,470 | 207,560 | 3,368,260 | 66,610 | 32,140 | 404,369,740 | 18,714,290 | |
--- | Sergio Johnson | 2 | 72,545,060 | 4,316 | 1,157,230 | 78,890 | |||||||||||
--- | Todd Yoder | 1 | 18,041,680 | 743,670 | 1,731 | 1,432,090 | 281,880 | 9,091,700 | 70,000 | 523,980 | 7,528,280 | 87,790 | 104,100 | 82,830,840 | 7,038,390 | ||
--- | William Wulf | 1 | 42,309,650 | 324,680 | 1,823 | 1,917,990 | 493,856,210 | 482,840 | 134,374,910 | 162,340 | 236,540 | 21,124,130 | 16,630 | 417,460 | 256,416,960 | 39,122,750 | |
--- | William Wulf | 2 | 162,340 | 236,540 | 50,430 | 256,416,960 |
As of: Fri, Apr 20, 2018 3:02 AM