Date | Player | Set | Attack! | Batman | Baywatch | Flash, ah! | Future Spa | Game of Thrones | GhostBusters | Hotdoggin | Maiden | Monster Bash | Mousin | Sopranos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--- | Aaron Hunter | 1 | 591,722,470 | 76,440 | 245,600 | 305,779,690 | 105,510,470 | 183,780 | 5,541,590 | 691,570 | 11,376,520 | |||
--- | Alex Venezia | 1 | 1,721,512,960 | 45,427,150 | 255,443,250 | 953,270 | 35,200 | 31,722,550 | 44,321,370 | 68,932,760 | 19,905,540 | 816,060 | 46,532,460 | |
--- | Bob S. Johnson | 1 | 847,716,100 | 17,677,970 | 687,570 | |||||||||
--- | Bridget Merz | 1 | 2,648,362,670 | 13,428,510 | 221,645,780 | 383,910 | 124,420 | 93,312,680 | 118,693,640 | 119,420 | 37,939,260 | 10,685,780 | 448,520 | 13,200,010 |
--- | Christine Grieco | 1 | 844,214,730 | 3,036,550 | 321,640,510 | 94,000 | 27,610 | 113,011,210 | 2,957,440 | 22,887,530 | 2,657,120 | 780,680 | 6,982,480 | |
--- | Deb Kapke | 1 | 2,839,904,940 | 44,769,960 | 156,230 | 72,517,670 | ||||||||
--- | Ed Most | 1 | 4,988,890 | 712,599,350 | 559,900 | 520,714,390 | 43,133,380 | 26,019,160 | 2,373,180 | |||||
--- | Jessica Harrison | 1 | 295,510,500 | 6,906,030 | 270,700,990 | 240,410 | 60,440 | 6,499,150 | 41,826,829 | 56,090 | 35,415,120 | 7,470,240 | 983,020 | 30,880,980 |
--- | Jessica Harrison | 2 | 5,684,650 | 217,759,020 | ||||||||||
--- | Joe Schober | 1 | 1,580,684,140 | 37,897,410 | 907,792,720 | 157,960 | 408,360 | 938,729,550 | 35,185,320 | 64,982,570 | 17,659,490 | 683,550 | 130,509,240 | |
--- | Jonathan Williams | 1 | 839,295,660 | 337,790 | 33,940 | 479,251,480 | 68,307,660 | 183,140 | 15,646,480 | 26,746,820 | 769,620 | 9,382,510 | ||
--- | Josh Jurgensen | 1 | 10,762,330 | |||||||||||
--- | Justin Good | 1 | 1,709,169,280 | 10,124,340 | 438,215,200 | 60,140,350 | 804,110 | 16,027,730 | ||||||
--- | Kevin Stone | 1 | 789,738,970 | 10,322,910 | 448,170,690 | 606,240 | 1,876,889,100 | 140,772,900 | 171,029,410 | 7,754,890 | 2,098,270 | 169,080,070 | ||
--- | Kevin Stone | 2 | 33,431,440 | |||||||||||
--- | Mike Polisky | 1 | 1,160,806,090 | 7,704,760 | 755,399,160 | 524,680 | 100,660 | 173,291,630 | 132,342,630 | 207,710 | 18,151,200 | 13,707,570 | 1,801,670 | 120,920,420 |
--- | Mike Polisky | 2 | 2,693,079,770 | 8,710,840 | 312,281,330 | 161,280 | 637,053,570 | 62,600,870 | 151,020 | 33,954,470 | 12,058,810 | 1,251,070 | 101,440,540 | |
--- | Mike Polisky | 3 | 276,030 | 114,105,770 | ||||||||||
--- | Phil Rogoff | 1 | 1,842,323,846 | 8,625,086 | 801,747,970 | 711,610 | 174,340,510 | 71,098,410 | 103,269,458 | 48,160,170 | 1,965,328 | 68,245,104 | ||
--- | Rudy Keiser | 1 | 967,153,100 | 4,469,720 | 196,038,050 | 377,790 | 19,130 | 106,957,730 | 238,314,150 | 45,510 | 62,613,810 | 6,322,800 | 4,708,740 | 8,912,900 |
As of: Mon, Feb 18, 2019 5:47 PM