Date | Player | Set | BlackKnight | Cactus Canyon | Foo Fighters | Godzilla | Harlem | Iron Maiden | Jackbot | James Bond | Mandalorian | Star Trek | Stranger Things | Tron |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--- | Allison Ingalls | 1 | 17,030,700 | 18,267,870 | 10,669,930 | 160,683,080 | 15,588,810 | 16,182,240 | 3,063,940 | |||||
--- | Allison Ingalls | 2 | 11,297,390 | |||||||||||
--- | Annita Biondo | 1 | 13,207,507 | 17,430,730 | 25,822,250 | |||||||||
--- | Billy Ella | 1 | 10,344,410 | 14,217,190 | 96,871,590 | 17,274,680 | 67,450 | 53,572,110 | 394,724,970 | 4,238,300 | 30,158,980 | 9,013,070 | 34,531,150 | 3,221,510 |
--- | Billy Ella | 2 | 90,530 | 23,884,840 | 48,999,390 | |||||||||
--- | Deb Kapke | 1 | 4,060,910 | 460,284,220 | 51,255,350 | |||||||||
--- | Elizabeth Sharr | 1 | 4,999,250 | 18,269,900 | 37,194,760 | 68,210,630 | 73,340 | 9,035,430 | 2,321,392,200 | 92,081,140 | 26,301,750 | 13,817,230 | 1,952,510 | |
--- | Elizabeth Sharr | 2 | 85,129,820 | 4,614,610 | 142,793,220 | |||||||||
--- | Eric Adams | 1 | 34,824,870 | 26,467,440 | 80,251,360 | 129,950,220 | 70,610 | 127,611,190 | 705,858,390 | 67,811,270 | 40,166,510 | 35,935,080 | 112,761,910 | 11,942,130 |
--- | Fred Freimark | 1 | 18,219,330 | 9,484,380 | 64,493,350 | 25,355,510 | 277,520 | 58,537,480 | 367,441,580 | 77,579,920 | 40,485,070 | 6,427,740 | 26,607,490 | 12,606,160 |
--- | Fred Freimark | 2 | 41,630,850 | 56,153,540 | 52,568,530 | |||||||||
--- | Grace Vigil | 1 | 1,691,070 | 3,401,200 | 12,019,030 | 333,403,370 | 31,600,920 | 23,934,910 | 10,524,920 | 7,283,140 | ||||
--- | Grace Vigil | 2 | 20,081,540 | |||||||||||
--- | Grant Furick | 1 | 27,218,460 | 66,461,760 | 220,432,460 | 120,320 | 96,279,010 | 136,385,270 | 102,048,710 | 36,912,360 | 99,602,320 | 11,461,060 | ||
--- | Grant Furick | 2 | 35,300,330 | 130,833,390 | 120,259,520 | 584,800 | 87,823,510 | 152,105,130 | 92,545,310 | 32,966,440 | 136,519,630 | 6,033,220 | ||
--- | Isabelle Rollins | 1 | 29,102,980 | 89,090,030 | 10,557,240 | 195,010 | 101,009,780 | 1,033,057,030 | 117,518,090 | 59,007,170 | 16,983,280 | 75,880,680 | 5,651,790 | |
--- | Jason Reynolds | 1 | 21,226,020 | 19,150,970 | 43,331,760 | 317,770 | 41,645,560 | 31,072,130 | 20,509,780 | 60,655,090 | 125,267,190 | 3,916,480 | ||
--- | Jason Reynolds | 2 | 234,275,740 | |||||||||||
--- | John C. Vigil | 1 | 7,401,030 | 7,791,800 | 168,563,260 | 215,140 | 104,231,170 | 431,326,920 | 95,256,590 | 88,370,110 | 44,629,950 | 6,218,390 | ||
--- | John C. Vigil | 2 | 27,492,750 | 1,372,416,920 | 19,983,780 | |||||||||
--- | Kaylee Lane | 1 | 35,339,320 | 8,817,510 | 18,441,510 | 54,620 | 27,086,330 | 38,494,480 | 20,195,480 | 14,706,130 | 34,476,790 | 8,001,190 | ||
--- | Ken Van Pool | 1 | 66,200,010 | 4,374,320 | 43,968,550 | 27,110 | 85,870,250 | 94,811,080 | 102,527,930 | 80,764,150 | 147,759,750 | 5,110,280 | ||
--- | Lori Salazar | 1 | 26,214,720 | 8,785,340 | 36,594,990 | 72,854,880 | 74,750 | 18,206,230 | 350,622,460 | 7,192,420 | 34,484,240 | 10,428,220 | 24,842,780 | 5,694,310 |
--- | Lori Salazar | 2 | 4,205,380 | 29,330,300 | 20,116,010 | |||||||||
--- | Madeline Holden | 1 | 14,284,650 | 998,490 | 4,765,840 | 40,380 | 13,963,420 | 24,111,770 | 16,558,890 | |||||
--- | Madeline Holden | 2 | 82,280 | 4,229,260 | ||||||||||
--- | Mark Lane | 1 | 37,078,240 | 60,804,160 | 45,238,830 | 85,520 | 32,306,370 | 31,099,200 | 145,314,610 | 71,457,570 | 32,515,620 | 2,713,160 | ||
--- | Mark Lane | 2 | 99,147,830 | 36,317,100 | 8,197,570 | |||||||||
--- | Michael Albrecht | 1 | 194,465,870 | 172,359,790 | 247,890,310 | 327,780 | 133,371,710 | 1,375,490,000 | 43,710,850 | 174,850,410 | 70,565,780 | 245,499,630 | 7,980,350 | |
--- | Michael Albrecht | 2 | 158,598,340 | 284,590 | 189,817,490 | |||||||||
--- | Nathan Vigil | 1 | 35,554,900 | 86,985,590 | 569,234,760 | 46,805,350 | 98,851,890 | 7,234,390 | ||||||
--- | Paul Dreyer | 1 | 43,016,160 | 32,991,600 | 161,873,460 | 555,376,720 | 326,990 | 194,149,900 | 477,985,570 | 145,954,470 | 93,851,120 | 86,038,460 | 45,804,820 | 8,128,980 |
--- | Paul Dreyer | 2 | 8,868,110 | 571,575,280 | 266,517,170 | 35,935,550 | ||||||||
--- | Robbie Mulloy | 1 | 2,893,400 | 20,706,550 | 40,385,310 | 102,640 | 34,604,930 | 71,585,140 | 15,763,460 | 22,087,250 | 20,795,620 | 3,745,580 | ||
--- | Robbie Mulloy | 2 | 2,928,290 | 34,604,930 | 81,542,150 | 13,227,540 | 60,703,710 | |||||||
--- | Robbie Mulloy | 3 | 18,219,330 | |||||||||||
--- | Ryan Murphy | 1 | 12,393,460 | 10,487,260 | 23,675,830 | 192,620 | 18,811,600 | 13,793,450 | 90,562,230 | 28,029,890 | ||||
--- | Ryan Murphy | 2 | 70,452,350 | |||||||||||
--- | Sharon Beermann-Curtin | 1 | 3,206,880 | 4,858,240 | 13,161,680 | 12,667,500 | 144,530 | 9,656,670 | 349,076,340 | 34,981,640 | 6,903,830 | 12,154,000 | 66,877,550 | 3,781,870 |
--- | Sharon Beermann-Curtin | 2 | 5,826,180 | 3,636,420 | 12,667,500 | 41,600 | 13,092,880 | 1,806,380,880 | 28,356,720 | 14,265,080 | ||||
--- | Stephanie Traub | 1 | 35,723,780 | 237,389,370 | 563,774,040 | 161,380 | 161,945,610 | 78,829,370 | 46,180,550 | 15,651,630 | 91,851,440 | 16,242,950 | ||
--- | Stephen O'Connor | 1 | 6,354,360 | 47,490 | 40,105,130 | 11,290,730 | ||||||||
--- | Susan Williams | 1 | 131,470,250 | 140,668,690 | 13,504,460 | 33,449,320 | 120,191,550 | 9,788,450 | ||||||
--- | Tony Rollins | 1 | 62,653,190 | 228,319,980 | 264,352,010 | 30,840 | 59,521,460 | 430,361,870 | 26,490,580 | 118,455,950 | 17,799,460 | 268,967,750 | 4,038,440 | |
--- | Tony Rollins | 2 | 703,507,840 | 7,984,980 |
As of: Fri, Dec 8, 2023 7:55 AM