Date | Player | Set | Game of Thrones | Godzilla | Guardians | Harlem | Iron Maiden | Iron Man | Mandalorian | Rush | Star Trek | Stranger Things | Walking Dead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--- | Andrew Genduso | 1 | 615,074,180 | 14,211,650 | 34,692,400 | 37,710 | 54,372,960 | 14,257,440 | 63,084,380 | 3,650,640 | 32,423,080 | 69,202,480 | 11,570,900 |
--- | Andrew Genduso | 2 | 2,567,780 | 15,213,940 | |||||||||
--- | Annita Biondo | 1 | 8,016,860 | 12,630,580 | 41,030,820 | 36,910,060 | 1,530,770 | 4,888,490 | 19,431,420 | 5,405,490 | |||
--- | Annita Biondo | 2 | 8,330,790 | ||||||||||
--- | Billy Ella | 1 | 32,022,190 | 17,619,500 | 33,130,040 | 174,920 | 15,672,380 | 3,220,070 | 145,626,020 | 18,606,330 | 17,709,010 | 154,743,320 | 8,014,690 |
--- | Billy Ella | 2 | 10,267,180 | 47,532,150 | 4,080,360 | ||||||||
--- | CJ Brown | 1 | 9,328,820 | 84,746,120 | 6,082,440 | 120,320 | 220,934,780 | 2,818,380 | 7,273,840 | 49,443,970 | 47,762,170 | 125,796,280 | 33,789,020 |
--- | CJ Brown | 2 | 57,310,590 | 12,800,020 | 348,417,270 | ||||||||
--- | Colin Sartori | 1 | 186,605,660 | 241,373,120 | 446,397,480 | 144,900 | 48,288,900 | 3,721,330 | 118,120,940 | 34,067,340 | 12,681,120 | 166,510,510 | 15,423,870 |
--- | Daniel Reynolds | 1 | 278,106,520 | 130,772,230 | 18,798,680 | ||||||||
--- | Deb Kapke | 1 | 154,498,430 | 23,706,540 | 61,927,470 | 3,347,250 | 15,704,540 | 332,373,800 | |||||
--- | Eric Adams | 1 | 293,516,620 | 80,114,490 | 396,234,800 | 68,498,790 | |||||||
--- | Evan Henry | 1 | 2,829,230 | 18,300,840 | 13,176,620 | 135,020 | 10,731,760 | 4,983,780 | 5,435,920 | 10,739,950 | 11,212,730 | 26,979,700 | 4,110,690 |
--- | Jason Good | 1 | 80,546,860 | 121,333,410 | 67,672,830 | 100,736,600 | |||||||
--- | Jason Reynolds | 1 | 63,251,870 | 68,460,010 | 25,200 | 18,709,100 | 9,633,440 | ||||||
--- | Kaylee Lane | 1 | 14,916,480 | 25,042,160 | 43,510 | 7,663,180 | 3,249,620 | ||||||
--- | Ken Van Pool | 1 | 195,563,390 | 29,297,980 | 40,048,830 | 169,700 | 11,521,740 | 3,182,240 | 83,733,160 | 57,217,750 | 51,262,880 | 6,171,050 | |
--- | Ken Van Pool | 2 | 33,581,150 | 96,853,540 | |||||||||
--- | Lauren Fortner | 1 | 6,295,010 | ||||||||||
--- | Lee Holsopple | 1 | 946,559,930 | 94,979,340 | 209,743,310 | 124,950 | 9,973,100 | 7,997,950 | 218,049,130 | 4,469,190 | 11,795,900 | 66,320,600 | 10,095,950 |
--- | Lee Holsopple | 2 | 128,152,750 | 44,443,920 | 66,515,820 | 4,971,610 | |||||||
--- | Mark Lane | 1 | 287,933,290 | 48,271,150 | 144,110 | 10,446,830 | 29,095,770 | ||||||
--- | Michael Sartori | 1 | 93,960,560 | 105,612,350 | 122,690,980 | 137,220 | 31,343,300 | 12,752,880 | 33,478,180 | 16,923,980 | 28,328,510 | 75,899,020 | 11,790,610 |
--- | Naiviv Sillerico | 1 | 53,902,120 | 58,959,660 | 38,920 | 11,862,880 | 12,622,290 | ||||||
--- | Paul Dreyer | 1 | 357,284,120 | 111,383,810 | 91,260,950 | 226,830 | 85,417,380 | 5,928,680 | 33,546,550 | 45,625,200 | 12,843,900 | 213,019,830 | 22,364,640 |
--- | Renee Lucero | 1 | 63,238,640 | 21,725,910 | 5,029,410 | 42,174,880 | 1,461,540 | 15,325,560 | 69,939,220 | 9,208,080 | |||
--- | Renee Lucero | 2 | 15,254,730 | ||||||||||
--- | Rich Wickersham | 1 | 483,765,640 | 56,835,960 | 171,010 | 25,597,430 | 1,901,540 | 11,407,120 | 155,590,860 | 5,306,040 | |||
--- | Richard Bowers | 1 | 15,890,150 | 176,498,770 | 51,267,440 | 55,630 | 31,472,510 | 6,569,810 | 47,695,020 | 9,979,420 | 14,878,070 | 46,564,860 | 15,255,540 |
--- | Richard Bowers | 2 | 109,788,880 | 16,705,210 | 16,532,280 | 36,720 | 36,790,000 | 3,396,660 | 57,132,430 | 1,620,270 | 29,010,170 | 54,533,230 | 3,500,090 |
--- | Richard Bowers | 3 | 6,559,600 | ||||||||||
--- | Robbie Mulloy | 1 | 82,258,360 | 30,466,870 | 44,590,460 | 40,140 | 7,585,240 | 22,074,900 | 6,221,450 | 28,116,280 | 39,406,730 | 16,853,950 | |
--- | Rudy Keiser | 1 | 16,086,400 | 69,928,900 | 23,155,810 | 72,040 | 71,978,590 | 5,868,730 | 38,330,660 | 13,714,190 | 30,882,910 | 52,209,700 | 46,252,460 |
--- | Rudy Keiser | 2 | 43,268,100 | 78,336,630 | 43,407,510 | ||||||||
--- | Stephen O'Connor | 1 | 4,052,850 | 2,101,350 | 20,284,070 | 53,700,530 | |||||||
--- | Susan Williams | 1 | 98,320 | 54,414,830 | 16,025,380 | 121,295,250 | |||||||
--- | Tom Feick | 1 | 91,312,090 | 21,953,820 | 69,748,840 | 68,010 | 48,145,090 | 10,205,310 | 32,271,270 | 74,261,980 | 711,570 | ||
--- | Tom Feick | 2 | 8,220,470 | 170,760 | 146,795,180 | 26,185,490 | |||||||
--- | Zach Jones | 1 | 39,427,610 | 38,477,480 | 59,927,630 | 35,310 | 39,077,670 | 30,886,710 | 9,153,760 | 149,274,770 | 26,642,040 |
As of: Sun, Mar 26, 2023 5:54 PM