Date | Player | Set | 300 | Aerosmith | Attack from Mars | Creature | F-14 Tomcat | Ghostbusters | Guardians | Little Chef | LOTR | Memory Lane | Scared Stiff | Star Trek | Twilight Zone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--- | Audrey Bonsignore | 1 | 32,450 | 5,691,380 | 686,601,110 | 44,576,880 | 381,490 | 2,657,160 | 65,551,670 | 53,780 | 3,607,460 | 3,522,280 | 41,154,680 | 18,760,280 | |
--- | Audrey Bonsignore | 2 | 18,080 | 8,044,260 | 908,526,590 | 11,605,650 | 163,440 | 2,611,850 | 95,843,740 | 73,830 | 2,659,960 | 2,493,110 | 14,816,190 | 35,135,560 | |
--- | Barry Schwartz | 1 | 65,660 | 57,737,960 | 779,249,870 | 43,747,970 | 267,380 | 261,198,920 | 29,228,900 | 62,130 | 11,839,080 | 9,872,690 | 28,997,600 | 379,228,790 | |
--- | Brian Weingartner | 1 | 68,110 | 5,021,870 | 744,831,000 | 56,672,340 | 31,812,090 | 50,166,170 | 71,650 | 3,488,450 | 4,623,710 | 12,932,690 | 74,491,120 | ||
--- | Courtney Miller | 1 | 22,350 | 7,804,920 | 312,822,820 | 17,106,810 | 739,190 | 20,776,460 | 9,432,570 | 66,320 | 9,681,760 | 2,637,520 | 27,570,130 | 149,302,050 | |
--- | Dave Hubbard | 1 | 18,880 | 28,992,510 | 2,511,589,900 | 337,603,970 | 1,369,950 | 37,983,090 | 258,340,100 | 82,040 | 61,707,390 | 10,211,410 | 5,959,610 | 56,215,280 | |
--- | Fil Baird | 1 | 104,530 | 6,078,030 | 2,187,531,000 | 36,168,020 | 487,090 | 168,847,890 | 35,144,640 | 85,380 | 42,949,900 | 251,780 | 2,248,370 | 30,318,550 | 20,057,710 |
--- | Fil Baird | 2 | 184,450,970 | 40,140 | 11,641,710 | 32,355,140 | |||||||||
--- | Francis Parks | 1 | 35,780 | 7,393,940 | 3,670,425,910 | 160,506,350 | 585,290 | 53,100,200 | 39,204,050 | 88,010 | 10,279,480 | 4,453,740 | 78,570,340 | 54,669,600 | |
--- | Francis Parks | 2 | 26,450 | 39,593,160 | 680,370 | 83,100 | 32,974,420 | 3,693,160 | |||||||
--- | Francis Parks | 3 | 4,551,890 | ||||||||||||
--- | Jody Limbacher | 1 | 969,790,280 | 30,490,740 | 18,157,890 | 3,273,170 | 27,610,800 | 23,965,700 | |||||||
--- | John Locke | 1 | 32,760 | 9,601,950 | 353,301,420 | 39,530,650 | 205,580 | 52,082,810 | 4,340,690 | 55,970 | 29,296,320 | 130,180 | 2,843,630 | 18,001,720 | 102,076,260 |
--- | John Mucciardi | 1 | 38,090 | 82,555,190 | 1,116,124,300 | 141,392,000 | 570,200 | 15,064,880 | 8,566,150 | 15,570 | 9,292,890 | 3,695,390 | 32,748,360 | 145,046,680 | |
--- | John Mucciardi | 2 | 35,380 | 173,592,170 | 1,897,580,870 | 45,952,180 | 708,540 | 39,190,960 | |||||||
--- | John Mucciardi | 3 | 2,540,940,470 | ||||||||||||
--- | John Sommerkamp | 1 | 18,390 | 1,995,383,120 | 17,786,570 | 47,680 | 5,308,210 | 1,632,990 | 24,996,620 | 60,293,270 | |||||
--- | Jose Chong | 1 | 75,280 | 39,696,470 | 733,607,170 | 37,799,930 | 515,700 | 8,962,020 | 131,758,610 | 41,150 | 14,735,450 | 14,356,000 | 76,911,080 | 50,608,410 | |
--- | Ken Van Pool | 1 | 36,980 | 135,161,930 | 4,597,600,750 | 34,677,650 | 559,630 | 20,911,440 | 106,552,240 | 4,806,360 | 7,281,150 | 51,355,830 | 181,661,190 | ||
--- | Ken Van Pool | 2 | 3,353,522,180 | ||||||||||||
--- | Kevin Walton | 1 | 18,420 | 40,743,340 | 413,466,260 | 35,702,970 | 352,880 | 19,141,590 | 4,184,040 | 46,830 | 9,300,010 | 8,337,440 | 11,269,020 | 113,253,140 | |
--- | Kevin Walton | 2 | 6,506,640 | ||||||||||||
--- | Marion Dehn | 1 | 222,243,400 | 2,623,230 | 13,432,980 | 4,511,910 | 10,309,040 | 61,282,710 | |||||||
--- | Mark Whipple | 1 | 51,040 | 15,583,690 | 690,736,460 | 66,140,430 | 315,990 | 7,145,460 | 156,620,940 | 40,730 | 9,347,130 | 10 | 3,575,960 | 17,194,220 | 104,849,320 |
--- | Rich Achterberg | 1 | 25,220 | 5,773,210 | 52,240,220 | 1,548,150 | 32,149,720 | 60,450 | 7,100,530 | 13,181,490 | 12,130,140 | ||||
--- | Rich Achterberg | 2 | 16,930,720 | ||||||||||||
--- | Rob Thomas | 1 | 16,920 | 4,471,090 | 1,076,331,470 | 45,177,160 | 285,090 | 19,805,560 | 49,268,740 | 91,470 | 31,131,810 | 3,000,650 | 7,100,410 | 25,042,990 | |
--- | Rob Thomas | 2 | 12,470 | 78,947,090 | 338,527,660 | 33,046,740 | 468,950 | 10,549,090 | 33,856,320 | 20,960 | 28,635,940 | 4,882,970 | 19,126,540 | 34,882,710 | |
--- | Rob Wintler-Cox | 1 | 38,820 | 16,958,360 | 3,094,536,060 | 20,992,160 | 511,130 | 19,811,130 | 5,976,290 | 64,380 | 67,965,220 | 205,580 | 1,282,820 | 103,239,170 | 13,775,000 |
--- | Rob Wintler-Cox | 2 | 29,310 | 136,471,520 | 1,823,379,300 | 25,493,040 | 80,210 | 12,736,460 | 26,457,820 | ||||||
--- | Rob Wintler-Cox | 3 | 10,993,560 | ||||||||||||
--- | Stephanie Traub | 1 | 22,700 | 8,690,980 | 1,457,897,920 | 97,052,700 | 820,200 | 114,939,720 | 26,931,440 | 76,580 | 5,661,060 | 1,269,330 | 50,917,560 | 337,767,990 | |
--- | Steve Jonke | 1 | 58,830 | 145,141,720 | 3,270,433,980 | 238,061,800 | 458,990 | 313,718,280 | 115,998,490 | 83,810 | 88,369,290 | 55,436,520 | 12,445,560 | ||
--- | Tim Peterson | 1 | 23,200 | 19,864,770 | 232,689,320 | 23,783,320 | 704,000 | 46,371,670 | 97,540 | 5,831,060 | 100,300 | 23,153,780 | 312,860,980 | ||
--- | Tim Peterson | 2 | 44,867,810 | ||||||||||||
--- | Todd Yoder | 1 | 36,710 | 3,602,130 | 28,761,740 | 37,319,340 | 47,230 | ||||||||
--- | Zachary Jones | 1 | 32,670 | 13,866,150 | 192,859,760 | 163,691,880 | 471,370 | 1,644,340 | 12,709,060 | 80,680 | 4,967,630 | 104,820 | 5,126,420 | 6,448,410 | 14,187,850 |
As of: Sat, Feb 27, 2021 7:28 AM