Date | Player | Set | Addams Family | AvengersIQ | Batman 66 | BlackKnightS | Centaur | Flash Gordon | Godzilla | Hobbit | Hot Tip | Iron Maiden | Led Zeppelin | Memory Lane | Rush Pro | Star Wars Pro |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--- | Adam Ruben | 1 | 73,894,920 | 20,512,450 | 205,398,500 | 48,828,050 | 62,020 | 624,720 | 73,100,210 | 344,674 | 297,280 | 44,719,070 | 28,050,250 | 77,370 | 18,140,210 | 1,303,304,270 |
--- | Adam Ruben | 2 | 164,634,860 | 356,713,880 | 111,630 | 31,679,480 | 416,767,980 | |||||||||
--- | Alex Jeffrey | 1 | 607,150 | 275,070 | 140,460 | |||||||||||
--- | Audrey Bonsignore | 1 | 32,726,740 | 24,132,100 | 37,610,940 | 19,887,820 | 201,050 | 186,390 | 23,131,320 | 23,539 | 259,030 | 7,391,540 | 63,654,630 | 202,280 | 15,218,390 | 150,263,390 |
--- | Brian Banks | 1 | 15,269,500 | 8,382,360 | 96,540 | 146,560 | 46,468,530 | 63,634,060 | 51,100 | 74,228,590 | ||||||
--- | Dana Ost | 1 | 38,937,510 | 8,679,050 | 538,180 | 274,630 | 13,836,990 | 212,900 | 409,710 | 15,402,460 | 24,945,190 | 69,040 | 309,395,900 | |||
--- | Dave Hubbard | 1 | 102,912,080 | 75,552,590 | 154,165,960 | 84,891,990 | 318,600 | 958,850 | 318,900,390 | 505,158 | 658,430 | 211,346,230 | 96,467,380 | 184,520 | 153,962,370 | 981,885,260 |
--- | David Smitley | 1 | 125,329,620 | 36,084,630 | 20,678,550 | 5,515,380 | 195,560 | 105,950 | 169,865,180 | 450,269 | 246,240 | 51,684,910 | 3,439,500 | 73,550 | 12,659,960 | 100,560,990 |
--- | David Smitley | 2 | 10,759,890 | 8,261,870 | 10,927,900 | 9,957,000 | 185,200 | 38,266,210 | 21,560 | 110,592,970 | 3,439,500 | 59,970 | 5,709,040 | 80,611,210 | ||
--- | Ellen Surles | 1 | 17,205,500 | 74,937,790 | 19,577,370 | 27,083,720 | 68,020 | 297,120 | 129,491,640 | 286,752 | 389,050 | 19,073,670 | 8,453,070 | 68,010 | 131,996,910 | 145,159,610 |
--- | J.D. Mack | 1 | 21,751,040 | 7,147,460 | 34,597,290 | 29,185,240 | 549,230 | 299,040 | 67,649,740 | 259,415 | 298,240 | 63,705,730 | 23,602,580 | 307,500 | 6,151,620 | 138,396,150 |
--- | J.D. Mack | 2 | 472,926,120 | |||||||||||||
--- | Jami Dennis | 1 | 58,540,650 | 219,170 | 37,149 | 30,833,870 | 43,590 | |||||||||
--- | Joe Kosack | 1 | 26,982,720 | 15,165,880 | 779,041,510 | 30,070,380 | 1,280,470 | 220,172,980 | 623,157 | 113,105,250 | 46,889,020 | 385,470 | 83,977,920 | 468,179,130 | ||
--- | John Locke | 1 | 11,633,440 | 16,043,230 | 33,423,430 | 14,754,740 | 565,040 | 347,230 | 107,517,800 | 342,804 | 630,010 | 16,976,010 | 10,231,910 | 67,420 | 29,504,370 | 707,958,510 |
--- | John Locke | 2 | 196,293,990 | |||||||||||||
--- | Jose Chong | 1 | 153,316,460 | 217,609,630 | 26,344,350 | 20,085,640 | 419,810 | 109,322,820 | 139,604,650 | 223,810 | ||||||
--- | Kim Reed | 1 | 34,489,310 | 102,110 | 35,054 | 28,533,960 | 159,310 | |||||||||
--- | Kimberly Druhan | 1 | 25,382,350 | 6,133,820 | 13,352,200 | 2,108,020 | 89,000 | 131,850 | 39,665,970 | 51,484 | 392,210 | 33,225,500 | 6,233,380 | 43,170 | 17,519,060 | 100,567,850 |
--- | Mike Long | 1 | 68,573,450 | 19,758,400 | 34,219,750 | 29,260,640 | 251,040 | 116,690 | 14,453,890 | 105,402 | 441,780 | 59,903,940 | 16,050,070 | 146,870 | 10,574,420 | 88,574,310 |
--- | Mike Oehler | 1 | 20,573,560 | 50,340,260 | 33,337,270 | 18,140,620 | 88,080 | 56,692,310 | 139,248 | 48,971,470 | 8,600,400 | 132,620 | 33,378,410 | 136,332,730 | ||
--- | Rick Elgendy | 1 | 61,081,050 | 98,516,090 | 683,067,450 | 131,930,320 | 1,201,980 | 548,400 | 132,374,960 | 194,776 | 206,980 | 166,500,830 | 115,518,400 | 345,330 | 25,976,980 | 89,157,530 |
--- | Rick Elgendy | 2 | 25,688,300 | 106,084,310 | 70,505,220 | 269,680 | 91,933 | 22,575,470 | ||||||||
--- | Rob Thomas | 1 | 30,884,440 | 31,707,140 | 157,833,680 | 3,484,860 | 636,120 | 382,930 | 38,454,150 | 20,208 | 223,600 | 19,138,180 | 9,338,720 | 139,790 | 20,237,370 | 200,421,150 |
--- | Rob Wintler-Cox | 1 | 9,727,150 | 41,647,810 | 67,662,280 | 1,327,680 | 1,823,600 | 509,380,620 | 96,589 | 1,094,270 | 16,773,850 | 274,647,670 | 43,640 | 24,112,850 | 483,629,230 | |
--- | Rob Wintler-Cox | 2 | 37,858,630 | 59,980 | 9,834,980 | |||||||||||
--- | Stephanie Traub | 1 | 33,838,640 | 196,164,580 | 126,838,380 | 144,313,540 | 1,277,450 | 180,374,250 | 14,299,050 | 245,850 |
As of: Fri, Mar 31, 2023 6:08 PM