Date | Player | Set | 8BallDeluxe | Guardians | Jungle Lord | Jurassic Park | Metallica | Monster Bash | Paragon | South Park | Stranger Things | Super Mario Bros | Willy Wonka |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--- | Alex Venezia | 1 | 32,650 | 186,887,440 | 207,040 | 87,816,160 | 8,048,840 | 3,681,300 | 23,640 | 73,831,640 | 28,562,640 | 31,465,620 | 18,000 |
--- | Alex Venezia | 2 | 633,590 | 11,410,050 | 38,487,530 | 3,115,490 | 8,371,320 | 16,302,470 | 34,606,520 | 35,440 | |||
--- | Alex Venezia | 3 | 10,858,510 | ||||||||||
--- | Bob K Mertz | 1 | 872,240 | 18,774,290 | 420,460 | 47,768,790 | 19,205,090 | 26,442,920 | 63,330 | 14,823,900 | 37,739,940 | 70,593,720 | 1,269,370 |
--- | Brian Kapinos | 1 | 10,267,460 | 31,880,020 | 139,988,970 | ||||||||
--- | Chris Chatman | 1 | 295,530 | 30,846,880 | 37,262,600 | 23,277,360 | |||||||
--- | Christine Venezia | 1 | 633,150 | 25,146,680 | 31,050 | 18,507,820 | 5,888,860 | 6,772,380 | 34,640 | 20,241,760 | 3,541,380 | 13,470,070 | 6,470 |
--- | Christine Venezia | 2 | 267,620 | 111,830 | 31,870 | ||||||||
--- | David Barber | 1 | 66,530 | 121,461,080 | 314,555,340 | 17,012,290 | 19,285,340 | 125,810 | 126,507,650 | 188,281,870 | 50,378,270 | 164,770 | |
--- | Edan Grossman | 1 | 654,150 | 50,202,200 | 30,339,570 | 19,500 | 46,979,370 | 37,626,880 | 64,040 | ||||
--- | Gilles Melanson | 1 | 474,150 | 1,565,324,340 | 220,170 | 83,098,060 | 56,498,990 | 172,394,330 | 105,220 | 78,332,940 | 30,072,990 | 210,148,240 | 1,155,390 |
--- | Gilles Melanson | 2 | 606,800 | 985,850 | 172,394,330 | ||||||||
--- | Jeff Lambdin | 1 | 540,270 | 43,167,660 | 225,170 | 71,596,630 | 38,595,020 | 24,913,500 | 89,200 | 89,394,690 | 41,490,660 | 36,981,620 | 375,620 |
--- | Liam Chatman | 1 | 201,590 | 2,955,260 | 8,937,340 | 23,102,810 | |||||||
--- | Lindsey Galloway | 1 | 279,090 | 10,049,850 | 75,120 | 19,647,770 | 2,448,770 | 3,977,580 | 35,850 | 25,328,380 | 1,534,650 | 26,973,520 | 82,890 |
--- | Lindsey Galloway | 2 | 191,530 | 8,716,890 | 10,186,560 | 5,313,730 | 11,274,580 | 25,275,720 | 10,399,060 | 15,330 | |||
--- | Lindsey Galloway | 3 | 8,288,310 | 23,994,810 | |||||||||
--- | Matt Wycoff | 1 | 261,000 | 55,055,820 | 137,060 | 100,200,640 | 2,260,890 | 4,907,030 | 42,460 | 37,862,030 | 200,179,930 | 149,809,220 | 119,870 |
--- | Matt Wycoff | 2 | 175,870 | 132,392,950 | |||||||||
--- | Mike Barber | 1 | 559,060 | 56,116,290 | 132,140 | 344,232,100 | 16,739,450 | 40,350,880 | 19,250 | 23,774,680 | 32,214,640 | 100,341,990 | 67,950 |
--- | Rob Parent | 1 | 39,572,570 | ||||||||||
--- | Rudy Keiser | 1 | 137,030 | 11,133,250 | 68,170 | 77,001,100 | 30,718,670 | 144,619,710 | 25,680 | 31,704,680 | 9,605,080 | 15,856,810 | 20,800 |
--- | Rudy Keiser | 2 | 68,170 | 32,510 | |||||||||
--- | Steve Kapinos | 1 | 733,060 | 63,857,640 | 88,080 | 106,360,740 | 17,878,860 | 17,860,240 | 34,870 | 35,768,450 | 13,185,990 | 31,997,900 | 1,247,010 |
--- | Tim Murren | 1 | |||||||||||
--- | Victor Scelba | 1 | 361,090 | 129,375,750 | 332,280 | 84,228,890 | 5,961,580 | 193,573,830 | 86,880 | 138,701,060 | 58,949,800 | 7,763,630 | 46,330 |
As of: Sat, Jan 23, 2021 3:41 PM