Date | Player | Set | Addams Family | Batman 66 | Embryon | Foo Fighters | Game of Thrones | GodzillaPrem | Iron Maiden | Jaws | Mandalorian | Space Station | Spiderman | Star Trek | Stargate | Stranger Things | Terminator 2 | Terminator 3 | Uncanny X-MEN | World Cup Soccer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--- | Eddie Sumbry | 1 | 30,906,270 | 66,303,440 | 70,480 | 9,876,710 | 68,028,500 | 83,875,600 | 74,871,250 | 55,918,220 | 73,077,880 | 573,080 | 29,080,070 | 13,149,350 | 73,152,590 | 65,175,380 | 4,348,090 | 56,110,720 | 37,819,930 | 26,240,280 |
--- | Grayson Hendrix | 1 | 6,903,260 | 18,459,820 | 232,250 | 46,496,770 | 167,506,200 | 155,003,560 | 39,219,848 | 27,555,630 | 114,824,560 | 503,110 | 1,908,500 | 8,312,110 | 80,452,140 | 40,760,810 | 7,123,950 | 28,321,500 | 8,286,850 | 280,267,670 |
--- | Mark Price | 1 | 86,991,810 | 382,928,400 | 281,980,190 | 2,913,130 | ||||||||||||||
--- | Matthew Thomas | 1 | 43,310,470 | 15,907,430 | 62,870 | 8,515,580 | 41,218,960 | 99,569,030 | 30,802,730 | 231,609,990 | 15,202,110 | 1,065,820 | 5,955,970 | 8,208,200 | 20,140,730 | 20,140,730 | 6,473,810 | 34,852,600 | 32,792,150 | 517,595,020 |
--- | Melissa Sumbry | 1 | 4,026,160 | 6,262,460 | 52,070 | 10,775,640 | 23,344,330 | 15,487,530 | 4,729,420 | 23,896,640 | 3,273,770 | 316,540 | 5,451,420 | 5,052,120 | 45,489,060 | 17,068,220 | 2,138,610 | 11,078,390 | 4,996,680 | 44,670,080 |
--- | Preston Fitzgerald | 1 | 160,977,700 | 246,253,660 | 259,531,080 | 513,200 | ||||||||||||||
--- | Rich Wickersham | 1 | 155,414,480 | 1,374,700 | 8,244,210 |
As of: Sun, Feb 16, 2025 5:38 PM