Date | Player | Set | AC/DC | Attack from Mars | FunHouse | Jack*Bot | Shadow | Strikes & Spares | WorldPokerTour |
---|---|---|---|---|---|---|---|---|---|
--- | Adam Ruben | 1 | 8,540,170 | 985,020 | 11,338,180 | ||||
--- | Cory Buckhanan | 1 | 6,630,870 | 469,675,210 | 677,190 | 3,942,700 | |||
--- | Dave Snyder | 1 | 23,924,120 | 1,232,424,130 | 6,010,730 | 122,870 | |||
--- | Gracey Rhude | 1 | 5,131,480 | 81,390,150 | 1,336,700 | 6,045,080 | |||
--- | Greg Syquia | 1 | 5,989,850 | 1,801,540,030 | 1,932,420 | 74,811,100 | 496,290 | 7,945,110 | |
--- | John Locke | 1 | 58,923,630 | 1,890,750,340 | 4,324,110 | 138,730,440 | 89,020 | 25,624,900 | |
--- | John Locke | 2 | 7,305,116,710 | ||||||
--- | Tim Peterson | 1 | 60,235,080 | 3,227,921,920 | 4,409,500 | 147,850,440 | 62,070 | 6,454,990 | |
--- | Tim Peterson | 2 | 3,388,913,560 | 23,450,990 |
As of: Fri, Oct 11, 2024 10:49 AM