Machine | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Alien Poker | 259,400 | 804,500 | 52,580 | 12 |
Attack from Mars | 1,334,302,680 | 16,633,097,000 | 48,792,000 | 1208 |
Bally Night Rider | 64,060 | 194,890 | 6,820 | 197 |
Bally's Strikes and Spares | 192,790 | 1,093,090 | 16,830 | 977 |
Black Knight 2000 | 2,720,430 | 47,838,000 | 137,000 | 260 |
Bram Stoker's Dracula | 66,553,060 | 2,121,876,000 | 1,287,230 | 1331 |
Captain Fantastic | 24,570 | 32,400 | 13,710 | 3 |
Cleopatra | 57,520 | 160,220 | 10,810 | 34 |
Congo | 269,943,010 | 955,391,730 | 31,232,290 | 48 |
Cyclopes | 373,480 | 3,762,600 | 14,130 | 803 |
Demolition Man | 311,496,630 | 2,044,370,000 | 9,064,870 | 212 |
Fish Tales | 38,456,140 | 621,669,660 | 653,430 | 634 |
Funhouse | 3,507,750 | 21,008,240 | 446,660 | 128 |
Gottlieb Volcano | 159,220 | 1,129,310 | 17,980 | 380 |
Harlem Globetrotters | 150,190 | 1,195,980 | 10,590 | 518 |
Jack*Bot | 869,578,300 | 7,922,831,000 | 47,959,550 | 1068 |
Lightning | 237,840 | 869,400 | 63,060 | 12 |
Mars God of War | 205,300 | 3,289,210 | 11,620 | 758 |
Medieval Madness | 12,383,790 | 27,419,320 | 959,080 | 10 |
Monster Bash | 27,323,730 | 615,545,120 | 378,720 | 1094 |
Mousin' Around | 2,209,610 | 25,521,300 | 93,000 | 1262 |
No Fear | 723,927,230 | 7,068,866,960 | 71,866,840 | 741 |
Pin*Bot | 688,870 | 4,211,920 | 68,060 | 176 |
Roller Coaster Tycoon | 3,771,160 | 20,047,000 | 800,000 | 49 |
Skateball | 304,790 | 3,341,640 | 10,260 | 1358 |
Sorcerer | 312,520 | 787,220 | 70,540 | 4 |
Star Trek the Next Generation | 422,271,480 | 6,224,137,000 | 11,260,000 | 935 |
The Addams Family | 45,080,040 | 730,985,000 | 681,000 | 1509 |
The Getaway: High Speed II | 35,600,930 | 564,681,000 | 871,850 | 1449 |
The Rolling Stones | 10,935,500 | 64,030,230 | 1,270,640 | 521 |
The Shadow | 127,507,220 | 989,939,370 | 6,350,320 | 154 |
The Sopranos | 21,704,670 | 170,140,000 | 681,000 | 406 |
Tron: Legacy | 4,185,460 | 7,030,430 | 1,968,690 | 10 |
Twilight Zone | 96,722,790 | 776,207,550 | 5,902,570 | 420 |
White Water | 65,152,280 | 793,542,000 | 1,200,000 | 1011 |
WHO dunnit | 780,731,810 | 9,509,691,930 | 22,020,000 | 871 |
Williams Love Bug | 39,510 | 234,880 | 8,950 | 262 |
World Cup Soccer 1994 | 386,658,080 | 3,362,233,000 | 17,349,000 | 1062 |
World Poker Tour | 9,820,770 | 66,092,000 | 743,960 | 256 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Andrew Carle | 291,320 | 291,320 | 291,320 | 1 |
Bayless Rutherford | 804,500 | 804,500 | 804,500 | 1 |
Brad Streeter | 211,790 | 211,790 | 211,790 | 1 |
Bridget Merz | 244,630 | 244,630 | 244,630 | 1 |
Cristin Gasson | 130,600 | 130,600 | 130,600 | 1 |
Dan Cotter | 279,300 | 279,300 | 279,300 | 1 |
Jeff Brocketti | 168,870 | 168,870 | 168,870 | 1 |
Josh Wilson | 52,580 | 52,580 | 52,580 | 1 |
Paul McGlone | 91,940 | 91,940 | 91,940 | 1 |
Rudy Keiser | 95,930 | 95,930 | 95,930 | 1 |
Scott Sidley | 131,800 | 131,800 | 131,800 | 1 |
Tori Wilson | 609,500 | 609,500 | 609,500 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Adam Ruben | 439,919,810 | 439,919,810 | 439,919,810 | 1 |
Aimee Matthews | 1,122,764,140 | 2,575,664,390 | 641,484,000 | 6 |
Alan Baribeau | 891,766,570 | 2,658,790,000 | 158,182,000 | 7 |
Andrew Carle | 1,044,666,560 | 2,575,240,630 | 244,428,510 | 4 |
Anthony Barbour | 379,780,510 | 688,913,080 | 80,010,450 | 5 |
Austin Mackert | 1,522,874,610 | 2,780,803,740 | 203,184,980 | 5 |
Bayless Rutherford | 1,254,437,770 | 3,897,001,610 | 133,761,390 | 16 |
Bill Bisbee | 928,712,590 | 2,796,598,000 | 263,218,000 | 14 |
Bill Wakefield | 729,104,210 | 1,316,507,730 | 236,260,520 | 5 |
Bob S. Johnson | 2,400,343,600 | 6,478,699,970 | 813,478,970 | 6 |
Brad Streeter | 919,578,180 | 3,544,044,270 | 195,862,000 | 39 |
Brian Blonder | 1,568,771,600 | 8,220,262,000 | 85,899,660 | 30 |
Brian L | 913,249,580 | 4,973,652,000 | 177,930,920 | 47 |
Brian Wilcox | 1,441,208,200 | 3,563,091,600 | 241,674,150 | 3 |
Bridget Merz | 606,573,450 | 1,886,474,840 | 87,765,570 | 32 |
Chris Heflin | 1,845,100,950 | 7,838,022,190 | 250,483,000 | 29 |
Chris Newsom | 3,493,628,800 | 16,633,097,000 | 572,174,000 | 10 |
Christopher Sutton | 891,037,500 | 2,356,237,530 | 67,003,550 | 9 |
CJ Brown | 1,005,918,190 | 1,994,709,570 | 419,951,610 | 4 |
Colin Horner | 2,519,749,080 | 13,858,245,000 | 108,023,000 | 40 |
Cristin Gasson | 526,291,530 | 761,716,230 | 359,755,540 | 4 |
Dan Cotter | 622,024,170 | 910,059,490 | 383,141,570 | 4 |
Dave Flemming | 2,071,132,200 | 6,898,796,000 | 177,200,000 | 5 |
Dave Orsolini | 906,259,630 | 1,863,320,760 | 179,825,860 | 5 |
David Horner | 1,791,934,110 | 8,039,568,190 | 57,187,370 | 27 |
Deb Kapke | 447,673,230 | 632,753,610 | 262,592,840 | 2 |
Ed Most | 1,319,079,130 | 4,408,316,000 | 259,381,000 | 34 |
Ethan Blonder | 1,834,046,910 | 5,259,991,000 | 131,675,000 | 31 |
Ethan Gasson | 300,646,870 | 394,084,050 | 207,209,680 | 2 |
Gil McAuliff | 970,733,330 | 2,328,816,000 | 273,457,000 | 6 |
Gilles Melanson | 1,509,525,650 | 4,582,778,000 | 273,375,210 | 21 |
Gregg Burgess | 658,455,360 | 2,223,484,430 | 86,178,870 | 15 |
Jahn Amato | 1,321,348,620 | 4,935,810,000 | 337,152,000 | 22 |
James Furdell | 1,612,748,170 | 3,047,887,000 | 942,382,000 | 6 |
Jason Butterfield | 920,609,470 | 3,313,490,930 | 240,369,650 | 10 |
Jason Sawyer | 1,205,598,660 | 6,964,060,320 | 79,119,790 | 24 |
Jeff Brocketti | 738,029,300 | 1,215,754,120 | 140,775,120 | 4 |
Jeff Carlson | 1,864,409,890 | 9,359,422,840 | 147,146,390 | 51 |
Jeff Dlott | 432,225,100 | 724,546,030 | 222,768,720 | 3 |
Jeff Henley | 1,104,314,760 | 1,545,081,020 | 686,984,360 | 3 |
Jeff Reynolds | 1,532,848,970 | 5,012,235,000 | 391,471,370 | 12 |
Jeff Sabat | 1,210,261,940 | 3,605,001,000 | 174,867,000 | 16 |
Jeff Stone | 1,317,571,500 | 2,659,961,000 | 257,673,000 | 4 |
Jeff Zwiezig | 513,291,190 | 598,263,990 | 423,585,770 | 5 |
Jessica Harrison | 1,049,936,430 | 2,704,866,000 | 154,438,000 | 21 |
Jessica Matthews | 1,154,653,900 | 2,655,477,000 | 141,856,000 | 19 |
Jill Herrington | 896,845,260 | 2,723,228,160 | 187,829,000 | 21 |
Jim Stone | 335,213,670 | 422,276,000 | 163,034,000 | 3 |
Jim Voeller | 939,466,800 | 2,361,646,000 | 329,760,000 | 5 |
Joe Said | 1,692,244,690 | 4,095,916,880 | 382,453,510 | 4 |
Joel Shprentz | 1,980,607,490 | 5,900,812,070 | 410,843,320 | 6 |
John Wall | 643,259,850 | 726,667,320 | 559,852,370 | 2 |
Jonathan Turk | 493,499,830 | 603,810,710 | 383,188,950 | 2 |
Jonathan Williams | 702,190,220 | 1,034,733,110 | 369,647,330 | 2 |
Josh Myerson | 354,537,670 | 608,009,190 | 101,066,140 | 2 |
Josh Wilson | 989,761,170 | 1,081,109,990 | 898,412,350 | 2 |
Julie Schober | 1,502,013,880 | 1,502,013,880 | 1,502,013,880 | 1 |
Ken Van Pool | 1,534,345,980 | 4,553,591,690 | 121,777,660 | 22 |
Kevin Panetta | 443,233,290 | 710,566,440 | 101,220,570 | 10 |
Kevin Stone | 2,263,257,820 | 6,107,475,320 | 276,461,610 | 5 |
Lee Holsopple | 1,574,233,400 | 5,577,420,000 | 383,362,000 | 20 |
Marc Davis | 698,734,900 | 698,734,900 | 698,734,900 | 1 |
Mario Adractas | 460,528,140 | 571,073,980 | 349,982,290 | 2 |
Mark Coran | 1,191,846,940 | 4,146,077,000 | 201,408,000 | 16 |
Mark Hyatt | 742,934,670 | 1,822,510,000 | 238,933,000 | 6 |
Mark Lane | 772,075,920 | 1,251,730,000 | 142,839,090 | 8 |
Matthew Myerson | 424,047,110 | 545,492,000 | 204,272,980 | 3 |
Mike Jones | 875,455,150 | 2,360,402,000 | 208,186,000 | 13 |
Mike Strickland | 1,901,123,500 | 2,334,721,000 | 1,467,526,000 | 2 |
Nick Liappis | 617,498,230 | 2,406,036,010 | 163,779,850 | 10 |
Paul Burchard | 1,692,073,110 | 4,028,851,160 | 547,204,500 | 11 |
Paul McGlone | 2,190,899,280 | 7,827,189,000 | 482,111,700 | 49 |
Phil Pinette | 820,045,300 | 1,148,139,080 | 374,854,550 | 3 |
Ralph Chanley | 1,062,664,140 | 4,207,251,000 | 273,432,000 | 20 |
Randy Federspill | 1,135,985,550 | 2,183,239,000 | 366,623,000 | 11 |
Rich Wickersham | 520,637,900 | 1,514,208,700 | 81,025,410 | 12 |
Richard Bowers | 646,564,710 | 1,325,559,480 | 140,633,510 | 5 |
Rob Hurley | 1,439,075,750 | 4,819,254,000 | 217,131,000 | 23 |
Rob Wintler-Cox | 1,452,524,600 | 3,596,584,720 | 259,028,370 | 15 |
Ron Bertha | 987,943,290 | 2,636,044,870 | 256,678,000 | 16 |
Rudy Keiser | 1,556,027,650 | 4,750,743,370 | 184,234,000 | 39 |
Sam Stone | 214,996,000 | 381,200,000 | 48,792,000 | 2 |
Samantha Horner | 448,125,780 | 1,293,171,320 | 114,884,090 | 7 |
Scott Olson | 1,432,406,890 | 9,294,566,330 | 197,193,070 | 20 |
Scott Sidley | 1,363,915,420 | 7,791,059,100 | 133,803,230 | 36 |
Sharon McGlone | 307,744,670 | 413,393,000 | 222,917,000 | 3 |
Steve Kapinos | 1,578,509,620 | 3,662,758,000 | 235,687,740 | 34 |
Steve Mannino | 1,402,736,260 | 4,133,176,040 | 268,840,910 | 19 |
Steve Webb | 1,263,603,520 | 4,003,646,450 | 355,010,610 | 7 |
T.J. Novak | 779,390,000 | 1,542,184,000 | 321,995,000 | 3 |
Theresa Irwin | 254,539,200 | 409,326,000 | 114,405,000 | 5 |
Tom Feick | 1,004,591,240 | 2,358,426,000 | 165,937,000 | 29 |
Tori Wilson | 659,982,540 | 1,354,754,250 | 171,634,800 | 3 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Aimee Matthews | 44,270 | 64,660 | 32,130 | 3 |
Anthony Barbour | 35,220 | 44,710 | 25,720 | 2 |
Bill Bisbee | 62,910 | 81,860 | 24,000 | 7 |
Brad Streeter | 43,380 | 52,890 | 29,790 | 4 |
Brian Blonder | 45,400 | 51,130 | 39,140 | 4 |
Brian L | 49,450 | 76,250 | 26,530 | 8 |
Bridget Merz | 23,760 | 38,520 | 8,740 | 5 |
Chris Heflin | 87,260 | 99,620 | 77,000 | 3 |
David Horner | 75,580 | 97,500 | 67,810 | 5 |
Ed Most | 70,620 | 145,700 | 39,000 | 6 |
Eric Bushee | 28,210 | 28,210 | 28,210 | 1 |
Ethan Blonder | 78,060 | 175,100 | 31,660 | 11 |
Gil McAuliff | 72,680 | 104,261 | 41,300 | 3 |
Gilles Melanson | 68,100 | 104,670 | 38,900 | 6 |
Jahn Amato | 77,280 | 117,110 | 34,420 | 10 |
Jeff Carlson | 74,600 | 132,430 | 45,930 | 11 |
Jeff Reynolds | 66,640 | 97,630 | 42,390 | 6 |
Jessica Harrison | 51,190 | 67,480 | 28,260 | 7 |
Jessica Matthews | 67,800 | 87,720 | 44,530 | 3 |
Jill Herrington | 35,720 | 69,980 | 17,980 | 5 |
Lee Holsopple | 67,040 | 98,000 | 56,350 | 5 |
Mark Lane | 65,140 | 108,030 | 38,020 | 7 |
Mike Strickland | 105,950 | 119,460 | 92,440 | 2 |
Paul Burchard | 56,100 | 71,640 | 32,260 | 3 |
Paul McGlone | 90,090 | 129,360 | 35,310 | 9 |
Ralph Chanley | 67,270 | 97,160 | 43,390 | 5 |
Rob Hurley | 42,070 | 49,170 | 34,960 | 2 |
Ron Bertha | 50,520 | 77,320 | 22,420 | 9 |
Rudy Keiser | 58,520 | 78,970 | 31,900 | 7 |
Scott Sidley | 128,870 | 194,890 | 56,950 | 5 |
Sharon McGlone | 22,920 | 39,010 | 6,820 | 2 |
Steve Kapinos | 52,900 | 97,970 | 30,420 | 9 |
Steve Mannino | 60,270 | 110,570 | 24,410 | 9 |
Tom Feick | 63,140 | 94,200 | 25,270 | 13 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Adam Ruben | 260,680 | 986,510 | 28,720 | 31 |
Aimee Matthews | 144,100 | 165,850 | 119,890 | 3 |
Anthony Barbour | 80,230 | 153,380 | 38,240 | 9 |
Bayless Rutherford | 227,300 | 264,020 | 189,080 | 3 |
Bill Bisbee | 239,920 | 945,880 | 61,050 | 45 |
Brad Streeter | 149,390 | 496,230 | 26,080 | 58 |
Brian Blonder | 211,680 | 492,230 | 74,540 | 30 |
Brian L | 165,210 | 534,160 | 40,500 | 34 |
Bridget Merz | 91,850 | 235,140 | 36,660 | 49 |
Chris Heflin | 198,550 | 571,610 | 53,910 | 13 |
Chris Newsom | 329,090 | 599,990 | 144,720 | 4 |
Chuck Charles Nelson | 206,960 | 206,960 | 206,960 | 1 |
Colin Horner | 238,370 | 533,390 | 42,470 | 23 |
Dave Stewart | 233,170 | 468,080 | 92,210 | 5 |
David Horner | 216,040 | 546,550 | 44,560 | 14 |
Ed Most | 226,760 | 387,870 | 94,010 | 27 |
Ethan Blonder | 221,820 | 356,770 | 75,330 | 17 |
Gil McAuliff | 165,490 | 212,460 | 111,430 | 4 |
Gilles Melanson | 183,290 | 403,430 | 103,830 | 9 |
Gregg Burgess | 62,540 | 62,540 | 62,540 | 1 |
Jahn Amato | 168,640 | 542,470 | 42,260 | 42 |
Jason Sawyer | 136,170 | 157,200 | 107,710 | 3 |
Jeff Carlson | 186,910 | 677,520 | 16,830 | 50 |
Jeff Dlott | 126,280 | 254,440 | 48,910 | 11 |
Jeff Reynolds | 179,860 | 374,530 | 55,050 | 9 |
Jeff Sabat | 137,350 | 146,160 | 128,530 | 2 |
Jeff Zwiezig | 197,160 | 253,810 | 151,750 | 5 |
Jessica Harrison | 162,470 | 507,320 | 39,150 | 26 |
Jessica Matthews | 131,340 | 229,900 | 73,260 | 5 |
Jill Herrington | 76,410 | 121,250 | 38,820 | 12 |
Joel Hugill | 168,810 | 342,050 | 100,510 | 4 |
Jonathan Turk | 100,570 | 100,570 | 100,570 | 1 |
Josh Myerson | 161,540 | 523,690 | 39,720 | 23 |
Julie Schober | 180,250 | 325,300 | 78,920 | 6 |
Justin Bath | 251,760 | 383,480 | 120,040 | 2 |
Ken Doran | 192,580 | 310,850 | 74,310 | 2 |
Ken Van Pool | 135,750 | 305,610 | 41,990 | 5 |
Lee Holsopple | 211,780 | 599,460 | 45,520 | 11 |
Lindsey Most | 172,600 | 332,920 | 63,450 | 4 |
Marc Davis | 126,350 | 173,730 | 89,940 | 3 |
Mark Lane | 305,280 | 891,690 | 93,150 | 9 |
Matthew Myerson | 194,190 | 556,860 | 56,980 | 14 |
Michael Walker | 102,840 | 178,730 | 35,020 | 4 |
Mike Strickland | 162,680 | 162,680 | 162,680 | 1 |
Patrick Resing | 142,980 | 162,000 | 123,950 | 2 |
Paul Burchard | 74,870 | 113,020 | 35,260 | 5 |
Paul McGlone | 277,810 | 1,093,090 | 35,720 | 59 |
Ralph Chanley | 179,680 | 285,970 | 63,900 | 6 |
Randy Federspill | 106,690 | 141,520 | 71,860 | 2 |
Rob Hurley | 270,550 | 662,150 | 66,340 | 12 |
Rob Wintler-Cox | 205,510 | 457,640 | 53,240 | 16 |
Ron Bertha | 152,450 | 286,820 | 37,080 | 15 |
Rudy Keiser | 139,660 | 629,290 | 39,780 | 31 |
Scott Olson | 233,880 | 404,430 | 89,900 | 7 |
Scott Sidley | 213,440 | 774,790 | 39,310 | 59 |
Sharon McGlone | 89,590 | 134,510 | 51,140 | 3 |
Steve Kapinos | 216,280 | 716,400 | 39,540 | 48 |
Steve Mannino | 216,370 | 920,110 | 46,110 | 44 |
Tom Feick | 208,380 | 670,150 | 37,060 | 34 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Aimee Matthews | 1,962,500 | 2,600,000 | 1,325,000 | 2 |
Alan Baribeau | 647,000 | 647,000 | 647,000 | 1 |
Brad Streeter | 1,086,380 | 1,993,000 | 175,000 | 8 |
Brian Blonder | 4,203,000 | 8,860,000 | 2,122,000 | 8 |
Brian L | 956,270 | 2,524,000 | 327,000 | 15 |
Bridget Merz | 223,000 | 246,000 | 200,000 | 2 |
Chris Heflin | 2,315,430 | 5,314,000 | 328,000 | 7 |
Chris Newsom | 24,476,670 | 47,838,000 | 7,095,000 | 3 |
Colin Horner | 7,858,000 | 24,077,000 | 2,371,000 | 7 |
Dave Flemming | 1,447,250 | 2,263,000 | 172,000 | 4 |
Ed Most | 4,137,330 | 9,673,000 | 554,000 | 12 |
Ethan Blonder | 3,600,700 | 8,691,000 | 322,000 | 10 |
Gilles Melanson | 2,923,000 | 8,185,000 | 366,000 | 13 |
Jahn Amato | 2,213,250 | 6,247,000 | 602,000 | 8 |
Jason Sawyer | 1,239,670 | 2,548,000 | 700,000 | 6 |
Jeff Carlson | 3,553,430 | 8,795,000 | 231,000 | 14 |
Jeff Sabat | 1,988,670 | 6,978,000 | 305,000 | 12 |
Jeff Zwiezig | 660,000 | 660,000 | 660,000 | 1 |
Jessica Harrison | 939,090 | 2,095,000 | 367,000 | 11 |
Jessica Matthews | 1,369,000 | 3,187,000 | 213,000 | 7 |
Jill Herrington | 364,800 | 565,000 | 227,000 | 5 |
Jim Stone | 738,000 | 738,000 | 738,000 | 1 |
Lee Holsopple | 866,250 | 1,882,000 | 137,000 | 12 |
Mark Coran | 2,896,250 | 4,554,000 | 1,275,000 | 8 |
Mike Jones | 1,184,000 | 1,744,000 | 375,000 | 3 |
Paul McGlone | 3,772,270 | 14,285,000 | 384,000 | 11 |
Ralph Chanley | 1,233,250 | 3,254,000 | 183,000 | 8 |
Rob Hurley | 4,134,500 | 15,532,000 | 140,000 | 10 |
Ron Bertha | 329,250 | 410,000 | 256,000 | 4 |
Rudy Keiser | 2,841,550 | 10,242,000 | 344,000 | 11 |
Scott Sidley | 3,182,080 | 12,360,000 | 694,000 | 12 |
Steve Kapinos | 2,752,700 | 7,573,000 | 253,000 | 10 |
Tom Feick | 1,539,140 | 4,772,000 | 233,000 | 14 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Adam Ruben | 87,269,550 | 329,642,560 | 3,219,150 | 34 |
Aimee Matthews | 10,657,330 | 17,343,000 | 5,295,000 | 3 |
Alan Baribeau | 62,241,700 | 306,349,000 | 11,191,000 | 20 |
Anthony Barbour | 3,387,700 | 5,725,280 | 1,656,230 | 3 |
Austin Mackert | 66,185,090 | 66,185,090 | 66,185,090 | 1 |
Bayless Rutherford | 28,902,500 | 58,015,510 | 3,110,110 | 8 |
Bill Bisbee | 61,438,420 | 427,043,860 | 6,628,560 | 41 |
Bob S. Johnson | 7,319,540 | 7,319,540 | 7,319,540 | 1 |
Brad Streeter | 26,111,060 | 81,828,280 | 1,512,160 | 51 |
Brian Blonder | 100,275,730 | 512,470,000 | 5,499,210 | 37 |
Brian L | 33,015,330 | 166,633,900 | 2,290,000 | 39 |
Bridget Merz | 10,893,780 | 78,681,650 | 2,011,320 | 38 |
Chris Heflin | 101,395,560 | 419,486,150 | 12,381,000 | 18 |
Chris Newsom | 341,718,920 | 2,121,876,000 | 8,704,000 | 24 |
Chuck Charles Nelson | 24,816,560 | 36,174,480 | 15,732,730 | 3 |
Colin Horner | 165,282,010 | 1,200,509,480 | 4,004,000 | 33 |
Dan Cotter | 11,684,020 | 11,960,740 | 11,407,300 | 2 |
Dave Flemming | 27,365,000 | 45,815,000 | 8,840,000 | 3 |
Dave Orsolini | 4,888,320 | 4,888,320 | 4,888,320 | 1 |
Dave Stewart | 438,268,600 | 1,069,940,600 | 105,284,890 | 6 |
David Horner | 48,372,070 | 223,141,960 | 2,867,560 | 18 |
Ed Most | 81,583,560 | 516,794,110 | 4,876,140 | 29 |
Ethan Blonder | 58,096,070 | 345,498,000 | 5,757,000 | 18 |
Gilles Melanson | 73,826,650 | 236,511,050 | 10,085,000 | 13 |
Gregg Burgess | 13,059,820 | 35,770,570 | 6,118,310 | 5 |
Jahn Amato | 60,306,510 | 450,826,000 | 2,702,300 | 45 |
James Furdell | 172,044,370 | 770,538,000 | 4,101,000 | 19 |
Jason Butterfield | 22,112,100 | 25,022,620 | 19,201,580 | 2 |
Jason Sawyer | 47,773,820 | 156,747,820 | 3,030,230 | 23 |
Jeff Carlson | 60,420,640 | 404,590,430 | 2,772,130 | 54 |
Jeff Dlott | 16,466,180 | 66,846,030 | 2,350,230 | 8 |
Jeff Reynolds | 16,678,310 | 30,819,580 | 5,756,350 | 5 |
Jeff Sabat | 42,816,730 | 182,124,000 | 4,316,000 | 11 |
Jeff Stone | 21,746,130 | 54,429,000 | 9,436,000 | 8 |
Jeff Zwiezig | 26,828,650 | 159,647,000 | 2,892,000 | 19 |
Jessica Harrison | 32,131,110 | 126,559,870 | 4,135,000 | 38 |
Jessica Matthews | 57,341,000 | 143,317,000 | 5,893,000 | 6 |
Jill Herrington | 9,526,660 | 24,655,000 | 2,540,410 | 14 |
Jim Stone | 5,853,200 | 8,836,000 | 1,636,000 | 5 |
Jim Voeller | 33,704,670 | 107,994,000 | 5,357,000 | 9 |
Joe Said | 139,307,550 | 210,183,800 | 68,431,300 | 2 |
Joel Hugill | 24,621,900 | 63,331,110 | 6,057,350 | 6 |
John D'Ausilio | 32,601,000 | 32,601,000 | 32,601,000 | 1 |
Jonathan Turk | 6,042,780 | 9,169,390 | 2,916,170 | 2 |
Jonathan Williams | 6,142,130 | 6,142,130 | 6,142,130 | 1 |
Josh Myerson | 37,501,510 | 431,162,890 | 1,287,230 | 22 |
Josh Wilson | 9,849,660 | 9,849,660 | 9,849,660 | 1 |
Julie Schober | 94,344,580 | 471,142,670 | 4,362,280 | 9 |
Justin Bath | 139,015,870 | 497,204,000 | 15,079,120 | 14 |
Ken Doran | 3,897,180 | 3,897,180 | 3,897,180 | 1 |
Ken Van Pool | 57,415,430 | 287,283,180 | 11,021,300 | 10 |
Lee Holsopple | 77,841,450 | 320,769,000 | 6,023,000 | 22 |
Lindsey Most | 24,801,210 | 47,428,660 | 5,836,100 | 4 |
Marc Davis | 47,900,800 | 183,794,880 | 9,721,210 | 7 |
Mark Coran | 40,355,140 | 177,925,000 | 3,020,000 | 14 |
Mark Hyatt | 45,010,000 | 325,009,000 | 6,477,000 | 10 |
Mark Lane | 139,988,230 | 409,131,060 | 3,900,300 | 6 |
Matthew Myerson | 73,558,370 | 430,416,550 | 3,949,830 | 21 |
Michael Walker | 13,744,020 | 23,953,680 | 6,996,210 | 3 |
Mike Jones | 51,643,720 | 301,561,000 | 4,984,000 | 18 |
Paul McGlone | 108,826,800 | 735,286,630 | 3,084,000 | 70 |
Paul McNamara | 20,759,910 | 113,768,000 | 4,594,000 | 23 |
Phil Pinette | 11,530,560 | 11,530,560 | 11,530,560 | 1 |
Ralph Chanley | 39,623,730 | 177,646,000 | 4,442,000 | 22 |
Randy Federspill | 57,149,130 | 227,193,000 | 8,243,000 | 16 |
Rich Wickersham | 31,443,670 | 50,640,860 | 12,246,480 | 2 |
Richard Bowers | 23,406,750 | 23,406,750 | 23,406,750 | 1 |
Rob Hurley | 46,010,110 | 129,383,000 | 3,856,000 | 18 |
Rob Wintler-Cox | 50,983,590 | 181,041,580 | 7,931,360 | 18 |
Ron Bertha | 11,192,690 | 22,609,730 | 2,987,420 | 5 |
Rudy Keiser | 37,355,220 | 167,486,000 | 1,699,130 | 57 |
Sam Stone | 5,465,000 | 5,510,000 | 5,420,000 | 2 |
Scott Olson | 28,975,370 | 52,959,520 | 11,061,200 | 7 |
Scott Sidley | 78,851,990 | 254,930,680 | 6,170,410 | 40 |
Sharon McGlone | 7,297,750 | 12,612,000 | 2,489,000 | 4 |
Steve Kapinos | 76,299,720 | 295,177,960 | 2,517,110 | 44 |
Steve Mannino | 69,563,740 | 422,746,640 | 2,718,440 | 37 |
Steve Webb | 59,366,470 | 105,821,480 | 12,911,460 | 2 |
T.J. Novak | 40,103,670 | 102,323,000 | 3,592,000 | 3 |
Theresa Irwin | 20,480,440 | 60,302,000 | 2,611,000 | 9 |
Tom Feick | 41,054,820 | 356,535,000 | 2,774,270 | 61 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Bill Bisbee | 27,610 | 27,610 | 27,610 | 1 |
Brian L | 32,400 | 32,400 | 32,400 | 1 |
Jessica Matthews | 13,710 | 13,710 | 13,710 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Andrew Carle | 27,370 | 27,370 | 27,370 | 1 |
Austin Mackert | 80,120 | 129,460 | 30,770 | 2 |
Bayless Rutherford | 115,390 | 115,390 | 115,390 | 1 |
Bob S. Johnson | 21,550 | 21,550 | 21,550 | 1 |
Brad Streeter | 23,420 | 23,420 | 23,420 | 1 |
Brian Blonder | 92,290 | 160,220 | 24,350 | 2 |
Brian L | 37,940 | 41,710 | 34,160 | 2 |
Bridget Merz | 48,990 | 48,990 | 48,990 | 1 |
Cristin Gasson | 43,480 | 43,480 | 43,480 | 1 |
Dan Cotter | 24,830 | 25,360 | 24,290 | 2 |
Dave Orsolini | 75,910 | 139,560 | 32,200 | 3 |
Gregg Burgess | 41,960 | 41,960 | 41,960 | 1 |
Jason Butterfield | 48,860 | 48,860 | 48,860 | 1 |
Joe Said | 80,930 | 108,940 | 52,920 | 2 |
Joel Shprentz | 10,810 | 10,810 | 10,810 | 1 |
Jonathan Williams | 85,740 | 100,730 | 70,740 | 2 |
Josh Wilson | 46,170 | 46,170 | 46,170 | 1 |
Kevin Stone | 33,830 | 33,830 | 33,830 | 1 |
Rich Wickersham | 22,490 | 27,290 | 17,690 | 2 |
Richard Bowers | 25,620 | 25,620 | 25,620 | 1 |
Rob Wintler-Cox | 89,280 | 89,280 | 89,280 | 1 |
Rudy Keiser | 51,830 | 51,830 | 51,830 | 1 |
Scott Sidley | 134,370 | 134,370 | 134,370 | 1 |
Steve Webb | 22,520 | 22,520 | 22,520 | 1 |
Tori Wilson | 93,720 | 93,720 | 93,720 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Bayless Rutherford | 156,442,490 | 384,407,550 | 69,648,670 | 4 |
Brad Streeter | 141,682,440 | 154,762,090 | 128,602,790 | 2 |
