Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Steve Jonke | 136 | 1.17 | |
Tim Peterson | 111 | 4.00 | |
Dave Snyder | 102 | 4.67 | |
John Locke | 98 | 2.83 | |
——— top 4 qualify ——— | |||
Greg Syquia | 86 | 3.17 | |
Gracey Rhude | 47 | 5.50 | 3 |
Cory Buckhanan | 34 | 6.67 | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Tim Peterson Steve Jonke Greg Syquia |
---|---|
Group 2 |
John Locke Dave Snyder Cory Buckhanan Gracey Rhude |