Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Bryan Henson | 103 | 78 | 1.00 | |
Kevin Soltis | 76 | 65 | 5.00 | |
Steve Kapinos | 68 | 60 | 3.00 | |
——— top 3 qualify ——— | ||||
Logan Sauers | 63 | 58 | 6.00 | 4 |
Ryan Hardy | 65 | 52 | 2.80 | |
Joel Maxfield | 56 | 52 | 4.60 | 4 |
Jeff Wootton | 50 | 50 | 5.25 | 8 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Josh Jurgensen | 77 | 63 | 9.00 | |
Jason Bell | 71 | 63 | 9.00 | |
Ben Bowman | 67 | 60 | 9.50 | 4 |
——— top 3 qualify ——— | ||||
Bob K Mertz | 60 | 56 | 9.50 | 4 |
Ethan O'Toole | 54 | 48 | 12.00 | 4 |
Chris Chatman | 33 | 33 | 11.67 | 12 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Stacie Hardy | 80 | 66 | 14.20 | |
Heidi B | 73 | 61 | 14.00 | |
Jeff Lambdin | 57 | 51 | 13.50 | 4 |
——— top 3 qualify ——— | ||||
Josh Dixon | 54 | 49 | 16.40 | 4 |
Liam Chatman | 42 | 42 | 15.00 | 8 |
Heidi Dallman | 33 | 30 | 17.20 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Bryan Henson Ryan Hardy Jeff Wootton |
---|---|
Group 2 |
Steve Kapinos Logan Sauers Kevin Soltis |
Group 3 |
Joel Maxfield Josh Jurgensen Bob K Mertz |
Group 4 |
Ben Bowman Jason Bell Jeff Lambdin |
Group 5 |
Chris Chatman Ethan O'Toole Stacie Hardy |
Group 6 |
Heidi B Liam Chatman Heidi Dallman Josh Dixon |