Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Bryan Henson | 138 | 113 | 1.00 | |
Kevin Soltis | 97 | 87 | 5.33 | |
Logan Sauers | 85 | 80 | 5.40 | 4 |
——— top 3 qualify ——— | ||||
Steve Kapinos | 86 | 78 | 3.17 | |
Ryan Hardy | 81 | 68 | 2.67 | |
Joel Maxfield | 66 | 66 | 4.67 | 8 |
Jeff Wootton | 54 | 54 | 5.25 | 12 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Josh Jurgensen | 97 | 83 | 8.83 | |
Ben Bowman | 89 | 82 | 8.80 | 4 |
Jason Bell | 87 | 79 | 9.17 | |
——— top 3 qualify ——— | ||||
Ethan O'Toole | 83 | 77 | 11.50 | 4 |
Bob K Mertz | 65 | 65 | 9.50 | 8 |
Chris Chatman | 33 | 33 | 12.25 | 12 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Stacie Hardy | 92 | 86 | 14.33 | |
Heidi B | 93 | 81 | 13.83 | |
Josh Dixon | 81 | 76 | 15.67 | 4 |
——— top 3 qualify ——— | ||||
Jeff Lambdin | 78 | 72 | 13.00 | 4 |
Heidi Dallman | 45 | 42 | 17.33 | 4 |
Liam Chatman | 42 | 42 | 15.25 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Bryan Henson Ryan Hardy Steve Kapinos |
---|---|
Group 2 |
Jeff Wootton Joel Maxfield Ben Bowman |
Group 3 |
Kevin Soltis Logan Sauers Josh Jurgensen |
Group 4 |
Ethan O'Toole Bob K Mertz Chris Chatman |
Group 5 |
Josh Dixon Stacie Hardy Jason Bell |
Group 6 |
Liam Chatman Jeff Lambdin Heidi B Heidi Dallman |