Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Edan Grossman | 118 | 104 | 2.33 | 1 |
Phil Perfetti | 108 | 102 | 2.20 | 4 |
Victor Scelba | 108 | 94 | 3.00 | |
Eric Banker | 85 | 85 | 3.00 | 8 |
——— top 4 qualify ——— | ||||
Matt Rinehart | 90 | 83 | 7.40 | 4 |
Nathan Vigil | 82 | 75 | 6.60 | 4 |
Johnny Vigil | 75 | 75 | 4.50 | 8 |
Duston Allen | 71 | 66 | 6.80 | 4 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
John C. Vigil | 92 | 81 | 7.83 | |
Tim Doherty | 80 | 80 | 11.60 | 8 |
Mark Hopkins | 87 | 76 | 11.67 | |
Joel Shprentz | 80 | 69 | 11.50 | |
——— top 4 qualify ——— | ||||
Benjamin Carter | 60 | 57 | 13.33 | 4 |
Jeff Amato | 55 | 54 | 13.20 | 4 |
Alan Sullivan | 50 | 50 | 12.75 | 12 |
Grace Vigil | 54 | 49 | 14.83 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Phil Perfetti Nathan Vigil Victor Scelba |
---|---|
Group 2 |
Johnny Vigil Matt Rinehart Eric Banker |
Group 3 |
Edan Grossman Tim Doherty John C. Vigil |
Group 4 |
Duston Allen Mark Hopkins Benjamin Carter |
Group 5 |
Jeff Amato Grace Vigil Joel Shprentz Alan Sullivan |