Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Kevin Stone | 93 | 2.00 | |
Jonathan Williams | 91 | 10.80 | |
Austin Mackert | 79 | 2.00 | |
Paul McGlone | 75 | 5.40 | |
Rudy Keiser | 75 | 7.00 | |
——— top 5 qualify ——— | |||
Brian L | 73 | 8.60 | |
Rob Wintler-Cox | 72 | 7.00 | |
Chris Heflin | 67 | 2.40 | 4 |
Brian Blonder | 65 | 11.00 | |
Ken Van Pool | 62 | 11.20 | |
Scott Sidley | 61 | 5.20 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Bob S. Johnson | 85 | 13.80 | |
Jeff Brocketti | 84 | 19.60 | |
Brad Streeter | 82 | 20.00 | 1 |
Joe Said | 76 | 13.40 | 1 |
Steve Webb | 69 | 20.40 | |
——— top 5 qualify ——— | |||
Joel Shprentz | 63 | 17.60 | 3 |
Phil Pinette | 61 | 11.60 | |
Andrew Carle | 57 | 16.40 | 1 |
Josh Wilson | 57 | 20.60 | 3 |
Bayless Rutherford | 53 | 16.40 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Dan Cotter | 82 | 23.60 | |
Richard Bowers | 79 | 26.60 | |
Gregg Burgess | 72 | 27.80 | |
Rich Wickersham | 67 | 26.60 | |
Jason Butterfield | 59 | 22.80 | |
——— top 5 qualify ——— | |||
Cristin Gasson | 47 | 31.60 | 1 |
Dave Orsolini | 46 | 24.40 | |
Bridget Merz | 46 | 28.60 | 6 |
Tori Wilson | 30 | 29.00 | 7 |
John Wall | 29 | 29.40 | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Chris Heflin Austin Mackert Kevin Stone |
---|---|
Group 2 |
Paul McGlone Rudy Keiser Scott Sidley |
Group 3 |
Rob Wintler-Cox Jonathan Williams Brian Blonder |
Group 4 |
Brian L Joe Said Bob S. Johnson |
Group 5 |
Phil Pinette Ken Van Pool Joel Shprentz |
Group 6 |
Andrew Carle Jeff Brocketti Brad Streeter |
Group 7 |
Bayless Rutherford Josh Wilson Dan Cotter |
Group 8 |
Jason Butterfield Steve Webb Gregg Burgess |
Group 9 |
Rich Wickersham Dave Orsolini Richard Bowers |
Group 10 |
Bridget Merz Tori Wilson John Wall Cristin Gasson |