Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Kevin Stone | 115 | 2.00 | |
Jonathan Williams | 114 | 10.67 | |
Austin Mackert | 100 | 2.33 | |
Rob Wintler-Cox | 97 | 7.17 | |
Rudy Keiser | 95 | 6.67 | |
——— top 5 qualify ——— | |||
Paul McGlone | 92 | 5.67 | |
Chris Heflin | 91 | 2.17 | 4 |
Scott Sidley | 84 | 4.83 | |
Brian L | 84 | 9.00 | 4 |
Brian Blonder | 81 | 10.17 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Bob S. Johnson | 103 | 13.67 | |
Brad Streeter | 103 | 19.50 | 1 |
Jeff Brocketti | 100 | 19.50 | |
Steve Webb | 100 | 20.50 | |
Joe Said | 96 | 12.67 | 1 |
——— top 5 qualify ——— | |||
Andrew Carle | 85 | 16.17 | 1 |
Joel Shprentz | 83 | 16.67 | 3 |
Phil Pinette | 76 | 12.33 | |
Bayless Rutherford | 73 | 16.67 | |
Ken Van Pool | 72 | 11.67 | 2 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Dan Cotter | 96 | 23.33 | |
Richard Bowers | 96 | 26.83 | |
Gregg Burgess | 90 | 27.33 | |
Jason Butterfield | 86 | 22.83 | |
Rich Wickersham | 85 | 26.17 | |
——— top 5 qualify ——— | |||
Josh Wilson | 74 | 20.50 | 3 |
Cristin Gasson | 68 | 30.83 | 1 |
Bridget Merz | 66 | 28.67 | 6 |
Dave Orsolini | 65 | 24.67 | |
Tori Wilson | 44 | 29.50 | 7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Kevin Stone Scott Sidley Austin Mackert |
---|---|
Group 2 |
Chris Heflin Rudy Keiser Rob Wintler-Cox |
Group 3 |
Brian Blonder Paul McGlone Jonathan Williams |
Group 4 |
Joe Said Brian L Andrew Carle |
Group 5 |
Joel Shprentz Bob S. Johnson Phil Pinette |
Group 6 |
Ken Van Pool Brad Streeter Steve Webb |
Group 7 |
Bayless Rutherford Jeff Brocketti Jason Butterfield |
Group 8 |
Josh Wilson Dan Cotter Gregg Burgess |
Group 9 |
Rich Wickersham Cristin Gasson Richard Bowers |
Group 10 |
Dave Orsolini Bridget Merz Tori Wilson |