Active from 01/31/2019 through 04/07/2022.
Played 6 seasons, 54 meets, 216 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Attack From Mars | 674,364,760 | 1,044,510,950 | 240,471,050 | 3 |
Austin Powers | 42,628,710 | 61,298,670 | 23,958,750 | 2 |
Avengers Pro | 6,656,750 | 6,656,750 | 6,656,750 | 1 |
Baywatch | 169,283,510 | 259,999,590 | 75,078,680 | 3 |
Big Guns | 812,460 | 1,762,400 | 428,130 | 5 |
Circus | 162,760 | 496,360 | 60,110 | 8 |
Comet | 539,370 | 901,640 | 111,950 | 4 |
Demolition Man | 265,562,920 | 392,882,970 | 148,998,570 | 4 |
Flip Flop | 70,200 | 109,420 | 48,880 | 4 |
Frankenstein | 270,207,820 | 523,038,640 | 122,534,670 | 7 |
FunHouse | 2,180,220 | 2,881,120 | 1,479,320 | 2 |
Game of Thrones Pro | 84,031,830 | 333,655,170 | 16,580,150 | 8 |
Godzilla Pro | 17,862,520 | 25,132,360 | 11,165,220 | 3 |
Gorgar | 127,540 | 209,240 | 45,310 | 5 |
Grand Prix | 320,360 | 381,630 | 263,450 | 4 |
Guardians of the Galaxy Pro | 19,033,550 | 44,299,980 | 3,280,650 | 20 |
Hang Glider | 61,170 | 122,700 | 21,630 | 7 |
Harlem Globtrotters | 171,760 | 171,760 | 171,760 | 1 |
Jackbot | 1,881,288,390 |
![]() |
421,571,980 | 3 |
Jokerz | 155,540 | 155,540 | 155,540 | 1 |
Jurassic Park Pro | 37,641,110 | 63,918,440 | 15,099,930 | 7 |
Lexi Lightspeed | 348,660 | 673,739 | 96,281 | 8 |
MarsTrek | 189,400 | 189,400 | 189,400 | 1 |
Monster Bash | 9,767,380 | 13,215,660 | 6,319,090 | 2 |
Mousin Around | 1,511,630 | 1,911,970 | 1,111,290 | 2 |
Old Chicago | 36,650 | 51,600 | 28,460 | 3 |
Panthera | 157,530 | 324,150 | 48,800 | 11 |
Road Kings | 432,350 | 566,130 | 355,330 | 3 |
Royal Flush | 48,270 | 108,790 | 16,860 | 13 |
Rush | 5,167,330 | 12,245,770 | 1,178,240 | 4 |
Spirit of 76 | 40,350 | 88,440 | 10,050 | 6 |
Star Race | 170,160 | 192,570 | 147,750 | 2 |
Star Trek Premium | 8,576,170 | 10,580,640 | 6,690,740 | 4 |
Star Wars | 4,106,820 | 6,165,560 | 2,549,340 | 3 |
Star Wars Pro | 102,364,620 | 286,857,580 | 36,630,550 | 7 |
Starship Troopers | 24,968,400 | 53,299,800 | 11,836,320 | 7 |
Strikes and Spares | 120,850 | 298,040 | 24,620 | 11 |
Thunderbirds | 8,270,000 | 11,289,000 | 5,251,000 | 2 |
Transformers | 7,974,480 | 19,129,980 | 1,712,180 | 10 |
Whirlwind | 1,727,980 | 4,616,670 | 284,100 | 7 |
Wizard | 45,530 | 62,400 | 28,660 | 2 |
World Poker Tour | 6,551,470 | 7,834,740 | 5,268,200 | 2 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Andrew Zucco | 5 | 3 | 62.50% |
Audrey Bonsignore | 14 | 6 | 70.00% |
Austin Rigsby | 2 | 2 | 50.00% |
Billy Strange | 9 | 7 | 56.25% |
Bob Fairfield | 0 | 1 | 0.00% |
Brian Garfield | 9 | 6 | 60.00% |
Brian Nalley | 16 | 13 | 55.17% |
Bryce Chevalier | 11 | 12 | 47.83% |
Cameron Helton | 2 | 2 | 50.00% |
Carley Foster | 5 | 3 | 62.50% |
Chris Holden | 4 | 4 | 50.00% |
Danny Allen | 4 | 4 | 50.00% |
Denice Thornton | 21 | 15 | 58.33% |
Dennis Muse | 0 | 4 | 0.00% |
Greg Zitka | 0 | 8 | 0.00% |
Jason Helton | 2 | 10 | 16.67% |
Jeff Austin | 2 | 5 | 28.57% |
Jeff Brown | 2 | 2 | 50.00% |
Jessy Ring | 0 | 4 | 0.00% |
Jim Wauters | 11 | 13 | 45.83% |
Joe Said | 0 | 4 | 0.00% |
Joe Szekeres | 3 | 1 | 75.00% |
Jon Stephanou | 28 | 19 | 59.57% |
Josh Borowski | 3 | 1 | 75.00% |
Justin Williams | 12 | 12 | 50.00% |
Kathy Pearl | 8 | 0 | 100.00% |
Kelly Jett | 6 | 10 | 37.50% |
Laura Rigsby | 5 | 3 | 62.50% |
Loretta Saba | 3 | 1 | 75.00% |
Mac McCubbin II | 3 | 4 | 42.86% |
Matt Newton | 6 | 6 | 50.00% |
Matt Ring | 14 | 18 | 43.75% |
Matt Rybczynski | 3 | 1 | 75.00% |
Meaghan Prenda | 2 | 2 | 50.00% |
Michael Mason | 3 | 1 | 75.00% |
Mike Hackworth | 10 | 18 | 35.71% |
Phillip Berk | 3 | 1 | 75.00% |
Rob Thomas | 2 | 6 | 25.00% |
Rob Wintler-Cox | 2 | 2 | 50.00% |
Sergio Johnson | 4 | 8 | 33.33% |
Steve Jones | 4 | 8 | 33.33% |
Steven Muse | 4 | 12 | 25.00% |
Tom Miley | 3 | 1 | 75.00% |
Tom Warner | 3 | 5 | 37.50% |
Low Rise Earned for moving up a group with the minimum points possible. Earned 06/06/2022 (FSPA: Spinners Spring 2022 meet 2) | |
Luck of the Irish Earned for playing on St. Patrick's Day (no preplays or forfeits). Earned 03/17/2022 (FSPA: Spinners Spring 2022 meet 7) | |
Groundhog Day Earned for keeping the same ladder position for 3 consecutive meets. Earned 03/10/2022 (FSPA: Spinners Spring 2022 meet 6) | |
Three-peat Earned for winning your group in 3 consecutive meets. Earned 02/17/2022 (FSPA: Spinners Spring 2022 meet 3) | |
Triple Jackpot Earned for scoring 450 total league points. Earned 02/17/2022 (FSPA: Spinners Spring 2022 meet 3) | |
Amber Earned for completing 5 seasons. Earned 02/07/2022 (FSPA: CarPool Spring 2022 meet 2) | |
Domination Earned for getting 4 match bonus points in a meet. Earned 08/05/2021 (FSPA: Spinners Summer 2021 meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 08/05/2021 (FSPA: Spinners Summer 2021 meet 8) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 08/05/2021 (FSPA: Spinners Summer 2021 meet 8) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 07/01/2021 (FSPA: Spinners Summer 2021 meet 4) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 06/17/2021 (FSPA: Spinners Summer 2021 meet 2) | |
Arcade Earned for playing 30 different machines. Earned 06/10/2021 (FSPA: Spinners Summer 2021 meet 1) | |
Close Shave Earned for winning a game by less than a 1% margin. Earned 03/05/2020 (FSPA: Spinners Spring 2020 meet 6) | |
Double Jackpot Earned for scoring 300 total league points. Earned 01/30/2020 (FSPA: Spinners Spring 2020 meet 1) | |
Lollipop Earned for having a machine score not ending in zero. Earned 01/30/2020 (FSPA: Spinners Spring 2020 meet 1) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 11/21/2019 (FSPA: Spinners Fall 2019 meet 10) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 11/21/2019 (FSPA: Spinners Fall 2019 meet 10) | |
Shiver Me Timbers! Earned for playin' on Talk Like a Pirate Day (no preplays or forfeits, ye scurvy dog!). Earned 09/19/2019 (FSPA: Spinners Fall 2019 meet 2) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 08/01/2019 (FSPA: Spinners Summer 2019 meet 10) | |
Cherry Picker Earned for dropping a group with the maximum points possible. Earned 07/25/2019 (FSPA: Spinners Summer 2019 meet 9) | |
Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 07/18/2019 (FSPA: Spinners Summer 2019 meet 8) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 06/20/2019 (FSPA: Spinners Summer 2019 meet 5) | |
Jackpot Earned for scoring 150 total league points. Earned 06/13/2019 (FSPA: Spinners Summer 2019 meet 4) | |
Game Room Earned for playing 15 different machines. Earned 06/06/2019 (FSPA: Spinners Summer 2019 meet 3) | |
Old School Earned for having a machine score ending in 000. Earned 05/23/2019 (FSPA: Spinners Summer 2019 meet 1) | |
Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 04/11/2019 (FSPA: Spinners Spring 2019 meet 10) | |
Finish Line Earned for completing a season. Earned 04/11/2019 (FSPA: Spinners Spring 2019 meet 10) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 04/11/2019 (FSPA: Spinners Spring 2019 meet 10) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 04/11/2019 (FSPA: Spinners Spring 2019 meet 10) | |
Centurion Earned for scoring 100 points in a season. Earned 04/04/2019 (FSPA: Spinners Spring 2019 meet 9) | |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 03/28/2019 (FSPA: Spinners Spring 2019 meet 8) | |
Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 03/28/2019 (FSPA: Spinners Spring 2019 meet 8) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 03/14/2019 (FSPA: Spinners Spring 2019 meet 6) | |
Lost Your Focus Earned for winning the first 3 games of a meet but losing the last game. Earned 03/07/2019 (FSPA: Spinners Spring 2019 meet 5) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 02/21/2019 (FSPA: Spinners Spring 2019 meet 3) | |
The Air Up There Earned for having the highest overall point total during a season. Earned 02/21/2019 (FSPA: Spinners Spring 2019 meet 3) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 02/07/2019 (FSPA: Spinners Spring 2019 meet 2) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 02/07/2019 (FSPA: Spinners Spring 2019 meet 2) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 02/07/2019 (FSPA: Spinners Spring 2019 meet 2) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 02/07/2019 (FSPA: Spinners Spring 2019 meet 2) | |
Weiner Earned for winning your group. Earned 02/07/2019 (FSPA: Spinners Spring 2019 meet 2) | |
Red Line Earned for playing in a "close game". Earned 01/31/2019 (FSPA: Spinners Spring 2019 meet 1) |