Active from 06/07/2022 through 08/01/2022.
Played 1 season, 8 meets, 32 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Demolition Man | 313,310,850 | 591,477,090 | 129,791,070 | 3 |
Future Spa | 73,320 | 101,910 | 26,160 | 3 |
Game of Thrones | 687,818,070 | 1,057,860,930 | 317,775,200 | 2 |
Godzilla | 242,205,030 |
![]() |
52,032,530 | 6 |
Guardians of the Galaxy | 250,672,330 | 430,454,850 | 54,171,930 | 5 |
Iron Maiden | 98,765,020 | 175,242,060 | 18,633,520 | 4 |
Monster Bash | 11,387,220 | 11,387,220 | 11,387,220 | 1 |
Spiderman | 39,921,940 | 45,669,750 | 34,174,120 | 2 |
Stranger Things | 163,454,140 | 194,741,830 | 132,166,450 | 2 |
The Mandalorian | 61,107,460 | 113,051,160 | 799,100 | 4 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Daniel Reynolds | 4 | 4 | 50.00% |
David Horner | 2 | 2 | 50.00% |
Jason Reynolds | 3 | 1 | 75.00% |
Joseph Landas | 3 | 1 | 75.00% |
Max Fraidin | 3 | 5 | 37.50% |
Michael Albrecht | 5 | 3 | 62.50% |
Nathan Vigil | 3 | 1 | 75.00% |
Nick Fugate | 8 | 4 | 66.67% |
Nick Reynolds | 3 | 1 | 75.00% |
Rich Wickersham | 3 | 1 | 75.00% |
Ryan Murphy | 4 | 0 | 100.00% |
Stephanie Traub | 2 | 2 | 50.00% |
Susan Williams | 5 | 3 | 62.50% |
Tim Murren | 2 | 2 | 50.00% |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 07/25/2022 (FSPA: CarPool Summer 2022 meet 7) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 07/18/2022 (FSPA: CarPool Summer 2022 meet 6) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 07/18/2022 (FSPA: CarPool Summer 2022 meet 6) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 07/11/2022 (FSPA: CarPool Summer 2022 meet 5) | |
Red Line Earned for playing in a "close game". Earned 06/28/2022 (FSPA: CarPool Summer 2022 meet 4) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 06/07/2022 (FSPA: CarPool Summer 2022 meet 1) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 06/07/2022 (FSPA: CarPool Summer 2022 meet 1) | |
Weiner Earned for winning your group. Earned 06/07/2022 (FSPA: CarPool Summer 2022 meet 1) |