Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Bryan Henson![]() ![]() |
68 | 43 | 1.00 | |
Kevin Soltis![]() |
59 | 41 | 4.00 | |
Joel Maxfield | 44 | 37 | 4.00 | 4 |
——— top 3 qualify ——— | ||||
Ryan Hardy | 49 | 36 | 3.33 | |
Logan Sauers | 39 | 34 | 6.50 | 4 |
Steve Kapinos | 45 | 32 | 2.67 | |
Jeff Wootton![]() |
29 | 29 | 6.50 | 8 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Jason Bell | 59 | 43 | 8.00 | |
Ben Bowman | 47 | 39 | 10.00 | 4 |
Josh Jurgensen | 52 | 38 | 9.33 | |
——— top 3 qualify ——— | ||||
Bob K Mertz | 37 | 33 | 9.00 | 4 |
Ethan O'Toole | 37 | 31 | 11.00 | 4 |
Chris Chatman![]() |
27 | 27 | 11.00 | 8 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Stacie Hardy![]() |
57 | 38 | 13.33 | |
Heidi B![]() |
51 | 36 | 14.00 | |
Jeff Lambdin | 35 | 29 | 14.00 | 4 |
——— top 3 qualify ——— | ||||
Liam Chatman | 33 | 28 | 14.00 | 4 |
Josh Dixon | 32 | 27 | 16.33 | 4 |
Heidi Dallman | 22 | 19 | 17.00 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Bryan Henson Ryan Hardy Joel Maxfield |
---|---|
Group 2 |
Steve Kapinos Kevin Soltis Jeff Wootton |
Group 3 |
Logan Sauers Ben Bowman Jason Bell |
Group 4 |
Bob K Mertz Josh Jurgensen Ethan O'Toole |
Group 5 |
Chris Chatman Stacie Hardy Jeff Lambdin |
Group 6 |
Heidi B Liam Chatman Heidi Dallman Josh Dixon |