| Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
|---|---|---|---|---|
Bryan Henson![]() |
85 | 60 | 1.00 | |
| Kevin Soltis | 63 | 52 | 4.75 | |
| Steve Kapinos | 63 | 50 | 2.75 | |
| ——— top 3 qualify ——— | ||||
Logan Sauers![]() |
54 | 49 | 6.33 | 4 |
| Ryan Hardy | 58 | 45 | 3.00 | |
| Joel Maxfield | 48 | 44 | 4.00 | 4 |
| Jeff Wootton | 37 | 37 | 6.00 | 8 |
| Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
|---|---|---|---|---|
Josh Jurgensen![]() |
67 | 53 | 9.25 | |
| Jason Bell | 61 | 53 | 8.50 | |
Ben Bowman![]() |
60 | 52 | 9.33 | 4 |
| ——— top 3 qualify ——— | ||||
| Bob K Mertz | 46 | 42 | 9.67 | 4 |
| Ethan O'Toole | 43 | 37 | 11.50 | 4 |
| Chris Chatman | 27 | 27 | 11.00 | 12 |
| Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
|---|---|---|---|---|
| Heidi B | 68 | 53 | 13.50 | |
Stacie Hardy![]() |
62 | 48 | 14.00 | |
| Josh Dixon | 49 | 44 | 16.00 | 4 |
| ——— top 3 qualify ——— | ||||
| Jeff Lambdin | 43 | 37 | 14.00 | 4 |
| Liam Chatman | 42 | 37 | 15.00 | 4 |
| Heidi Dallman | 26 | 23 | 17.25 | 4 |
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 1 |
Bryan Henson Ryan Hardy Steve Kapinos |
|---|---|
| Group 2 |
Joel Maxfield Jeff Wootton Logan Sauers |
| Group 3 |
Kevin Soltis Ben Bowman Josh Jurgensen |
| Group 4 |
Jason Bell Chris Chatman Bob K Mertz |
| Group 5 |
Heidi B Ethan O'Toole Jeff Lambdin |
| Group 6 |
Josh Dixon Stacie Hardy Liam Chatman Heidi Dallman |