Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Victor Scelba | 39 | 18 | 6.00 | |
Joel Shprentz | 40 | 17 | 14.00 | |
Johnny Vigil | 34 | 15 | 11.00 | |
David Horner | 33 | 15 | 1.00 | |
Edan Grossman | 37 | 14 | 2.00 | |
Tim Doherty | 29 | 14 | 12.00 | |
John C. Vigil | 24 | 14 | 10.00 | 4 |
Rob Turpin | 22 | 14 | 8.00 | 4 |
Lauren Fortner | 21 | 14 | 3.00 | 4 |
Jeff Amato | 31 | 13 | 19.00 | |
Dan Miller | 29 | 13 | 17.00 | |
Brian Prall | 32 | 12 | 13.00 | |
Michael Albrecht | 21 | 12 | 4 | |
Joseph Landas | 28 | 11 | 4.00 | |
Eric Banker | 28 | 11 | 7.00 | |
Grace Vigil | 23 | 11 | 20.00 | |
William Greenawalt | 21 | 11 | 16.00 | 4 |
Phil Perfetti | 18 | 11 | 5.00 | 4 |
Nathan Vigil | 18 | 11 | 15.00 | |
Alan Sullivan | 14 | 11 | 18.00 | 4 |
Duston Allen | 16 | 9 | 9.00 | 4 |
Terry Thiele | 12 | 9 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
David Horner Edan Grossman Lauren Fortner |
---|---|
Group 2 |
Joseph Landas Michael Albrecht Phil Perfetti |
Group 3 |
Victor Scelba Eric Banker Rob Turpin |
Group 4 |
Duston Allen John C. Vigil Johnny Vigil |
Group 5 |
Tim Doherty Brian Prall Terry Thiele |
Group 6 |
Joel Shprentz Nathan Vigil William Greenawalt |
Group 7 |
Dan Miller Alan Sullivan Jeff Amato Grace Vigil |