Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Victor Scelba | 48 | 32 | 5.50 | |
Joel Shprentz | 53 | 30 | 11.50 | |
Edan Grossman | 46 | 28 | 2.00 | |
Johnny Vigil | 46 | 28 | 8.50 | |
David Horner | 33 | 28 | 1.00 | 4 |
Alan Sullivan | 31 | 28 | 16.50 | 4 |
Michael Albrecht | 36 | 27 | 1.00 | 4 |
John C. Vigil | 35 | 25 | 9.00 | 4 |
Eric Banker | 41 | 24 | 5.00 | |
Jeff Amato | 40 | 24 | 18.00 | |
Tim Doherty | 37 | 24 | 12.50 | |
William Greenawalt | 34 | 24 | 14.00 | 4 |
Dan Miller | 36 | 22 | 16.50 | |
Brian Prall | 32 | 22 | 13.00 | 4 |
Rob Turpin | 30 | 22 | 7.50 | 4 |
Nathan Vigil | 28 | 21 | 14.50 | |
Lauren Fortner | 27 | 21 | 3.50 | 4 |
Joseph Landas | 28 | 20 | 4.00 | 4 |
Terry Thiele | 21 | 18 | 11.00 | 4 |
Phil Perfetti | 18 | 18 | 5.00 | 8 |
Grace Vigil | 27 | 17 | 19.50 | |
Duston Allen | 23 | 16 | 9.50 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
David Horner Michael Albrecht Edan Grossman |
---|---|
Group 2 |
Joseph Landas Phil Perfetti Eric Banker |
Group 3 |
Lauren Fortner Victor Scelba Johnny Vigil |
Group 4 |
Rob Turpin John C. Vigil Joel Shprentz |
Group 5 |
Brian Prall Duston Allen Terry Thiele |
Group 6 |
William Greenawalt Tim Doherty Nathan Vigil |
Group 7 |
Alan Sullivan Dan Miller Jeff Amato Grace Vigil |