Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Edan Grossman | 64 | 46 | 1.67 | |
Victor Scelba | 55 | 41 | 6.67 | |
David Horner | 44 | 39 | 1.50 | 4 |
Rob Turpin | 45 | 37 | 7.00 | 4 |
——— top 4 qualify ——— | ||||
Michael Albrecht | 37 | 36 | 2.50 | 4 |
Eric Banker | 50 | 35 | 6.00 | |
Lauren Fortner | 40 | 34 | 3.33 | 4 |
Joseph Landas | 39 | 31 | 4.50 | 4 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Joel Shprentz | 59 | 43 | 11.67 | |
Johnny Vigil | 56 | 40 | 8.00 | |
William Greenawalt | 47 | 37 | 14.00 | 4 |
John C. Vigil | 44 | 35 | 9.33 | 4 |
——— top 4 qualify ——— | ||||
Brian Prall | 42 | 32 | 13.00 | 4 |
Duston Allen | 38 | 31 | 10.00 | 4 |
Terry Thiele | 26 | 23 | 13.00 | 4 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Dan Miller | 47 | 33 | 17.33 | |
Jeff Amato | 47 | 33 | 18.67 | |
Tim Doherty | 45 | 32 | 14.33 | |
Alan Sullivan | 31 | 31 | 16.50 | 8 |
——— top 4 qualify ——— | ||||
Nathan Vigil | 37 | 30 | 15.00 | |
Grace Vigil | 39 | 29 | 18.67 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Edan Grossman David Horner Lauren Fortner |
---|---|
Group 2 |
Michael Albrecht Phil Perfetti Joseph Landas |
Group 3 |
Rob Turpin Johnny Vigil Eric Banker |
Group 4 |
Victor Scelba John C. Vigil Duston Allen |
Group 5 |
Joel Shprentz Brian Prall William Greenawalt |
Group 6 |
Alan Sullivan Terry Thiele Nathan Vigil |
Group 7 |
Grace Vigil Tim Doherty Dan Miller Jeff Amato |