Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Edan Grossman | 95 | 77 | 1.40 | |
Eric Banker | 78 | 63 | 6.00 | |
Rob Turpin | 67 | 63 | 5.60 | 4 |
Victor Scelba | 65 | 58 | 7.00 | 4 |
——— top 4 qualify ——— | ||||
David Horner | 60 | 58 | 2.50 | 4 |
Lauren Fortner | 63 | 57 | 2.80 | 4 |
Joseph Landas | 50 | 50 | 4.67 | 8 |
Michael Albrecht | 42 | 42 | 4.00 | 8 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Joel Shprentz | 81 | 66 | 11.60 | |
John C. Vigil | 74 | 65 | 9.00 | 4 |
Johnny Vigil | 71 | 58 | 7.80 | |
Brian Prall | 67 | 57 | 11.50 | 4 |
——— top 4 qualify ——— | ||||
William Greenawalt | 55 | 55 | 13.75 | 8 |
Duston Allen | 51 | 48 | 11.40 | 4 |
Phil Perfetti | 22 | 22 | 8.33 | 12 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Nathan Vigil | 67 | 60 | 14.20 | |
Dan Miller | 73 | 59 | 17.20 | |
Jeff Amato | 67 | 53 | 17.80 | |
Tim Doherty | 62 | 53 | 15.40 | |
——— top 4 qualify ——— | ||||
Alan Sullivan | 47 | 47 | 16.75 | 8 |
Grace Vigil | 41 | 39 | 18.00 | 4 |
Terry Thiele | 32 | 32 | 14.67 | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Edan Grossman Lauren Fortner David Horner |
---|---|
Group 2 |
Rob Turpin Joseph Landas Eric Banker |
Group 3 |
Michael Albrecht Victor Scelba John C. Vigil |
Group 4 |
Johnny Vigil Brian Prall Joel Shprentz |
Group 5 |
William Greenawalt Phil Perfetti Nathan Vigil |
Group 6 |
Grace Vigil Tim Doherty Jeff Amato |
Group 7 |
Duston Allen Terry Thiele Dan Miller Alan Sullivan |