Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Edan Grossman | 107 | 89 | 1.50 | |
David Horner | 77 | 75 | 2.20 | 4 |
Eric Banker | 89 | 74 | 5.83 | |
Rob Turpin | 74 | 70 | 5.83 | 4 |
——— top 4 qualify ——— | ||||
Victor Scelba | 75 | 68 | 7.20 | 4 |
Lauren Fortner | 64 | 63 | 3.00 | 4 |
Joseph Landas | 62 | 62 | 4.25 | 8 |
Michael Albrecht | 49 | 49 | 5.50 | 8 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
John C. Vigil | 87 | 78 | 8.50 | 4 |
Johnny Vigil | 90 | 77 | 8.00 | |
Joel Shprentz | 82 | 75 | 11.83 | |
Nathan Vigil | 79 | 72 | 13.83 | |
——— top 4 qualify ——— | ||||
Brian Prall | 75 | 67 | 11.40 | 5 |
Duston Allen | 60 | 57 | 13.00 | 4 |
Phil Perfetti | 33 | 33 | 9.75 | 12 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Dan Miller | 88 | 74 | 17.33 | |
Tim Doherty | 75 | 66 | 15.33 | |
Jeff Amato | 77 | 63 | 17.83 | |
William Greenawalt | 62 | 62 | 14.20 | 8 |
——— top 4 qualify ——— | ||||
Alan Sullivan | 58 | 58 | 17.60 | 8 |
Grace Vigil | 48 | 46 | 18.40 | 4 |
Terry Thiele | 37 | 37 | 16.50 | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
David Horner Edan Grossman Joseph Landas |
---|---|
Group 2 |
Lauren Fortner Eric Banker John C. Vigil |
Group 3 |
Rob Turpin Victor Scelba Johnny Vigil |
Group 4 |
Michael Albrecht Brian Prall Nathan Vigil |
Group 5 |
Joel Shprentz Phil Perfetti Tim Doherty |
Group 6 |
William Greenawalt Jeff Amato Dan Miller |
Group 7 |
Grace Vigil Alan Sullivan Duston Allen Terry Thiele |