Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Edan Grossman | 115 | 98 | 1.50 | |
Eric Banker | 104 | 89 | 5.83 | |
Rob Turpin | 89 | 85 | 5.83 | 4 |
David Horner | 87 | 85 | 2.20 | 4 |
——— top 4 qualify ——— | ||||
Victor Scelba | 81 | 75 | 7.20 | 4 |
Joseph Landas | 74 | 74 | 4.25 | 8 |
Lauren Fortner | 69 | 68 | 3.00 | 4 |
Michael Albrecht | 61 | 61 | 5.50 | 8 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
John C. Vigil | 97 | 88 | 8.50 | 4 |
Johnny Vigil | 99 | 86 | 8.00 | |
Joel Shprentz | 92 | 85 | 11.83 | |
Nathan Vigil | 87 | 80 | 13.83 | |
——— top 4 qualify ——— | ||||
Brian Prall | 75 | 75 | 11.40 | 9 |
Duston Allen | 67 | 64 | 13.00 | 4 |
Phil Perfetti | 41 | 41 | 9.75 | 12 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Dan Miller | 102 | 88 | 17.33 | |
Tim Doherty | 85 | 76 | 15.33 | |
William Greenawalt | 74 | 74 | 14.20 | 8 |
Jeff Amato | 86 | 72 | 17.83 | |
——— top 4 qualify ——— | ||||
Alan Sullivan | 70 | 70 | 17.60 | 8 |
Grace Vigil | 55 | 53 | 18.40 | 4 |
Terry Thiele | 48 | 48 | 16.50 | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Joseph Landas David Horner Eric Banker |
---|---|
Group 2 |
Edan Grossman John C. Vigil Rob Turpin |
Group 3 |
Lauren Fortner Johnny Vigil Michael Albrecht |
Group 4 |
Victor Scelba Brian Prall Joel Shprentz |
Group 5 |
William Greenawalt Nathan Vigil Tim Doherty |
Group 6 |
Dan Miller Phil Perfetti Jeff Amato |
Group 7 |
Alan Sullivan Grace Vigil Terry Thiele Duston Allen |