Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Austin Mackert | 134 | 112 | 1.20 | |
Edan Grossman | 118 | 100 | 1.80 | |
Joseph Landas | 99 | 87 | 4.20 | |
CJ Lang | 98 | 85 | 4.20 | |
——— top 4 qualify ——— | ||||
Paul McGlone | 94 | 84 | 6.40 | |
Kyle Roan | 97 | 83 | 7.80 | |
Brian Harris | 88 | 83 | 6.40 | |
Rachel Alber | 84 | 81 | 4.00 | 4 |
Preston Fitzgerald | 55 | 55 | 9.00 | 8 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Kyle Maddock | 88 | 75 | 12.40 | |
Rich Wickersham | 77 | 73 | 9.25 | 4 |
Baron Maddock | 77 | 70 | 11.00 | |
Geoff Wright | 80 | 69 | 16.00 | |
——— top 4 qualify ——— | ||||
Jeff Biedell | 70 | 66 | 11.00 | 4 |
Adam Irvine | 71 | 63 | 15.40 | |
Diego Quiros | 64 | 60 | 12.50 | 4 |
Michael Quiros | 60 | 60 | 13.75 | 8 |
David Craun | 62 | 56 | 16.80 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Robert Dempsey | 84 | 73 | 20.00 | |
William Von Canon | 65 | 62 | 23.40 | 4 |
Steve Cribby | 64 | 59 | 20.60 | |
James Melsop | 68 | 58 | 20.00 | |
——— top 4 qualify ——— | ||||
Brandon Hetu | 55 | 55 | 18.20 | 4 |
Eddie Sumbry | 51 | 49 | 23.60 | 4 |
Vince Hughes | 49 | 47 | 24.40 | 4 |
Haley Sturgill | 43 | 43 | 24.20 | 4 |
Melissa Sumbry | 26 | 26 | 27.00 | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Austin Mackert Edan Grossman Joseph Landas |
---|---|
Group 2 |
CJ Lang Rachel Alber Brian Harris |
Group 3 |
Paul McGlone Rich Wickersham Preston Fitzgerald |
Group 4 |
Kyle Maddock Kyle Roan Baron Maddock |
Group 5 |
Diego Quiros Jeff Biedell Michael Quiros |
Group 6 |
Geoff Wright Robert Dempsey Adam Irvine |
Group 7 |
Brandon Hetu James Melsop David Craun |
Group 8 |
Steve Cribby William Von Canon Eddie Sumbry |
Group 9 |
Vince Hughes Haley Sturgill Melissa Sumbry |