Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Austin Mackert | 154 | 132 | 1.17 | |
Edan Grossman | 120 | 112 | 2.17 | |
Kyle Roan | 110 | 96 | 7.50 | |
Paul McGlone | 106 | 96 | 6.67 | |
——— top 4 qualify ——— | ||||
Joseph Landas | 107 | 95 | 3.83 | |
CJ Lang | 106 | 94 | 4.67 | |
Rachel Alber | 97 | 94 | 3.80 | 4 |
Brian Harris | 97 | 92 | 6.17 | |
Preston Fitzgerald | 60 | 60 | 9.20 | 8 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Kyle Maddock | 88 | 83 | 12.40 | 4 |
Rich Wickersham | 77 | 77 | 9.25 | 8 |
Adam Irvine | 84 | 76 | 14.33 | |
Geoff Wright | 80 | 75 | 16.00 | 4 |
——— top 4 qualify ——— | ||||
Baron Maddock | 77 | 75 | 11.00 | 4 |
Jeff Biedell | 70 | 70 | 11.00 | 8 |
Diego Quiros | 64 | 64 | 12.50 | 8 |
David Craun | 69 | 63 | 17.00 | |
Michael Quiros | 60 | 60 | 13.75 | 12 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Robert Dempsey | 95 | 84 | 18.50 | |
William Von Canon | 76 | 73 | 21.83 | 4 |
Steve Cribby | 77 | 72 | 19.17 | |
James Melsop | 77 | 67 | 19.50 | |
——— top 4 qualify ——— | ||||
Eddie Sumbry | 66 | 64 | 22.17 | 4 |
Brandon Hetu | 61 | 61 | 17.33 | 4 |
Vince Hughes | 58 | 56 | 23.50 | 4 |
Haley Sturgill | 53 | 53 | 22.83 | 4 |
Melissa Sumbry | 32 | 32 | 25.80 | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Austin Mackert Joseph Landas Rachel Alber |
---|---|
Group 2 |
Edan Grossman Brian Harris Kyle Roan |
Group 3 |
CJ Lang Rich Wickersham Kyle Maddock |
Group 4 |
Paul McGlone Baron Maddock Jeff Biedell |
Group 5 |
Diego Quiros Michael Quiros Geoff Wright |
Group 6 |
Adam Irvine Preston Fitzgerald Robert Dempsey |
Group 7 |
Steve Cribby Brandon Hetu William Von Canon |
Group 8 |
Eddie Sumbry Haley Sturgill James Melsop |
Group 9 |
David Craun Vince Hughes Melissa Sumbry |