Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Paul McGlone | 55 | 1.50 | |
Scott Sidley | 54 | 1.50 | |
David Horner | 44 | 5.50 | |
Brian L | 40 | 3.50 | |
Bob S. Johnson | 38 | 7.50 | |
Josh Wilson | 37 | 9.50 | |
Richard Bowers | 36 | 9.50 | |
Kevin Stone | 35 | 3.50 | |
Debbie Bowers | 34 | 11.50 | |
Dan Cotter | 32 | 11.50 | |
Josh Myerson | 23 | 7.00 | |
Rich Wickersham | 22 | 6.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Paul McGlone Scott Sidley Brian L |
---|---|
Group 2 |
Kevin Stone David Horner Josh Myerson |
Group 3 |
Rich Wickersham Bob S. Johnson Richard Bowers |
Group 4 |
Josh Wilson Dan Cotter Debbie Bowers |