Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Scott Sidley | 40 | 1.00 | |
Paul McGlone | 40 | 2.00 | |
Kevin Stone | 34 | 3.00 | |
Josh Wilson | 33 | 9.00 | |
David Horner | 32 | 6.00 | |
Debbie Bowers | 28 | 11.00 | |
Bob S. Johnson | 26 | 7.00 | |
Brian L | 23 | 4.00 | |
Dan Cotter | 23 | 12.00 | |
Rich Wickersham | 21 | 5.00 | |
Richard Bowers | 21 | 10.00 | |
Josh Myerson | 9 | 8.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Scott Sidley Paul McGlone Kevin Stone |
---|---|
Group 2 |
Brian L Rich Wickersham David Horner |
Group 3 |
Bob S. Johnson Josh Myerson Josh Wilson |
Group 4 |
Richard Bowers Debbie Bowers Dan Cotter |