Active from 09/19/2022 through 04/08/2024.
Played 4 seasons, 40 meets, 160 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Attack From Mars | 1,626,232,440 | 2,762,115,240 | 648,995,160 | 3 |
Black Knight Sword of Rage | 11,345,630 | 18,409,560 | 2,735,650 | 3 |
Cactus Canyon | 18,802,590 | 40,687,330 | 4,605,170 | 6 |
Deadpool | 87,261,460 | 151,164,940 | 31,656,120 | 4 |
Foo Fighters | 50,853,630 | 189,112,010 | 12,784,280 | 6 |
Game of Thrones | 213,242,990 | 799,634,090 | 13,008,460 | 7 |
Godzilla | 40,419,710 | 146,472,770 | 14,595,320 | 15 |
Guardians of the Galaxy | 75,109,820 | 191,225,190 | 12,243,040 | 3 |
Harlem Globetrotters | 123,880 | 303,960 | 29,000 | 14 |
Iron Maiden | 52,019,540 | 176,495,130 | 12,107,710 | 17 |
Iron Man | 5,968,390 | 19,591,530 | 2,275,200 | 8 |
James Bond | 49,066,570 | 83,321,890 | 6,548,300 | 3 |
Jaws | 94,586,670 | 174,650,760 | 30,500,940 | 4 |
Legends of Valhalla | 3,304,770 | 4,971,550 | 1,016,390 | 4 |
Monster Bash | 12,085,700 | 30,622,830 | 2,231,670 | 9 |
Rush | 5,356,050 | 8,986,860 | 1,725,240 | 2 |
Skateball | 56,460 | 56,460 | 56,460 | 1 |
Star Trek | 14,488,510 | 44,157,560 | 4,376,250 | 10 |
Stranger Things | 64,674,970 | 223,719,590 | 27,251,780 | 15 |
The Mandalorian | 29,820,010 | 57,828,450 | 3,239,390 | 8 |
The Walking Dead | 16,554,650 | 46,216,740 | 4,069,940 | 11 |
Tron | 12,000,380 | 20,141,620 | 6,876,430 | 3 |
Venom | 62,775,320 | 141,966,690 | 17,159,810 | 3 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Andrew Genduso | 4 | 8 | 33.33% |
Ben Bowman | 2 | 2 | 50.00% |
Billy Ella | 3 | 1 | 75.00% |
Calista Frederick | 6 | 6 | 50.00% |
CJ Brown | 9 | 15 | 37.50% |
Deb Kapke | 20 | 12 | 62.50% |
Eric Adams | 6 | 18 | 25.00% |
Fred Freimark | 16 | 11 | 59.26% |
Grant Furick | 3 | 5 | 37.50% |
Haley Gibbs | 3 | 1 | 75.00% |
James Daley | 2 | 6 | 25.00% |
Jason Good | 10 | 10 | 50.00% |
Jason Reynolds | 4 | 0 | 100.00% |
Jon Turk | 6 | 2 | 75.00% |
Joseph Landas | 0 | 4 | 0.00% |
Josh Jones | 5 | 3 | 62.50% |
Josh Selter | 7 | 12 | 36.84% |
Katie Curtin | 4 | 0 | 100.00% |
Keri Christensen | 2 | 2 | 50.00% |
Kevin Stone | 2 | 2 | 50.00% |
Lindsey Most | 0 | 4 | 0.00% |
Lori Salazar | 1 | 3 | 25.00% |
Mark Lane | 0 | 8 | 0.00% |
Max Applbaum | 2 | 2 | 50.00% |
Michael Albrecht | 3 | 1 | 75.00% |
Michael Bowers | 11 | 5 | 68.75% |
Milton Chavez | 5 | 3 | 62.50% |
Naiviv Sillerico | 10 | 6 | 62.50% |
Nathan Vigil | 3 | 9 | 25.00% |
Nick Reynolds | 2 | 6 | 25.00% |
Paul Dreyer | 5 | 15 | 25.00% |
Rich Wickersham | 1 | 3 | 25.00% |
Richard Bowers | 4 | 0 | 100.00% |
Robbie Mulloy | 3 | 1 | 75.00% |
Rudy Keiser | 6 | 6 | 50.00% |
Ryan Lugo | 8 | 4 | 66.67% |
Ryan Murphy | 1 | 2 | 33.33% |
Scott Lucero | 5 | 11 | 31.25% |
Susan Williams | 4 | 8 | 33.33% |
Tom Feick | 10 | 13 | 43.48% |
Tony Rollins | 2 | 2 | 50.00% |
Vaughn Spencer | 2 | 2 | 50.00% |
Victor Scelba | 0 | 4 | 0.00% |
Zach Jones | 6 | 2 | 75.00% |
Active from 06/14/2004 through 10/15/2007.
Played 8 seasons, 72 meets, 288 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Attack from Mars | 1,574,233,400 | 5,577,420,000 | 383,362,000 | 20 |
Bally Night Rider | 67,040 | 98,000 | 56,350 | 5 |
Bally's Strikes and Spares | 211,780 | 599,460 | 45,520 | 11 |
Black Knight 2000 | 866,250 | 1,882,000 | 137,000 | 12 |
Bram Stoker's Dracula | 77,841,450 | 320,769,000 | 6,023,000 | 22 |
Demolition Man | 314,251,780 | 584,809,000 | 118,008,000 | 5 |
Fish Tales | 12,277,600 | 39,430,000 | 4,105,000 | 6 |
Harlem Globetrotters | 214,120 | 250,370 | 177,870 | 2 |
Jack*Bot | 1,027,565,670 | 1,657,055,000 | 493,453,000 | 6 |
Mars God of War | 198,150 | 1,104,060 | 53,510 | 14 |
Monster Bash | 24,667,000 | 144,306,000 | 1,634,000 | 25 |
Mousin' Around | 1,808,000 | 3,011,000 | 994,000 | 3 |
Skateball | 249,630 | 356,460 | 127,080 | 8 |
Star Trek the Next Generation | 242,607,420 | 471,616,000 | 40,073,000 | 12 |
The Addams Family | 36,500,850 | 95,503,000 | 7,260,000 | 34 |
The Getaway: High Speed II | 35,000,630 | 81,696,000 | 3,253,630 | 17 |
The Sopranos | 12,160,250 | 36,730,000 | 1,984,000 | 8 |
White Water | 58,247,210 | 331,168,000 | 3,745,000 | 28 |
Williams Love Bug | 33,800 | 62,060 | 20,720 | 5 |
World Cup Soccer 1994 | 313,780,000 | 662,319,000 | 88,225,000 | 26 |
World Poker Tour | 11,441,130 | 22,406,000 | 2,027,000 | 7 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Aimee Matthews | 7 | 1 | 87.50% |
Alan Baribeau | 9 | 6 | 60.00% |
Brad Streeter | 2 | 2 | 50.00% |
Brian Blonder | 6 | 10 | 37.50% |
Brian L | 24 | 16 | 60.00% |
Chris Heflin | 0 | 4 | 0.00% |
Chris Newsom | 0 | 8 | 0.00% |
Colin Horner | 4 | 4 | 50.00% |
David Horner | 3 | 1 | 75.00% |
Ed Most | 4 | 0 | 100.00% |
Ethan Blonder | 7 | 9 | 43.75% |
Gil McAuliff | 8 | 12 | 40.00% |
Gilles Melanson | 9 | 7 | 56.25% |
Jahn Amato | 25 | 31 | 44.64% |
James Furdell | 4 | 12 | 25.00% |
Jason Sawyer | 15 | 9 | 62.50% |
Jeff Carlson | 4 | 8 | 33.33% |
Jeff Sabat | 7 | 1 | 87.50% |
Jessica Harrison | 33 | 23 | 58.93% |
Jessica Matthews | 2 | 10 | 16.67% |
Jill Herrington | 11 | 5 | 68.75% |
Jim Voeller | 1 | 3 | 25.00% |
Justin Bath | 7 | 9 | 43.75% |
Mark Hyatt | 7 | 1 | 87.50% |
Mark Lane | 3 | 9 | 25.00% |
Mike Jones | 9 | 11 | 45.00% |
Mike Strickland | 2 | 6 | 25.00% |
Paul McGlone | 3 | 9 | 25.00% |
Paul McNamara | 11 | 5 | 68.75% |
Ralph Chanley | 12 | 4 | 75.00% |
Randy Federspill | 3 | 9 | 25.00% |
Rob Hurley | 4 | 4 | 50.00% |
Rudy Keiser | 15 | 17 | 46.88% |
Scott Sidley | 2 | 2 | 50.00% |
Steve Kapinos | 3 | 5 | 37.50% |
Steve Mannino | 2 | 2 | 50.00% |
Tom Feick | 33 | 34 | 49.25% |
Active from 09/23/2010 through 11/25/2010.
Played 1 season, 10 meets, 40 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Bally's Strikes and Spares | 215,660 | 482,860 | 73,010 | 5 |
Fish Tales | 23,431,690 | 46,097,730 | 3,613,750 | 4 |
The Addams Family | 54,590,780 | 77,388,860 | 37,242,190 | 6 |
The Getaway: High Speed II | 15,489,040 | 25,792,030 | 5,639,070 | 8 |
Twilight Zone | 110,362,750 | 247,594,830 | 15,900,030 | 8 |
World Cup Soccer 1994 | 572,455,450 | 1,126,579,420 | 234,638,200 | 5 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Adam Ruben | 6 | 6 | 50.00% |
Colin Horner | 1 | 7 | 12.50% |
Greg Syquia | 3 | 1 | 75.00% |
Justin Bath | 3 | 1 | 75.00% |
LJ Wallace | 3 | 1 | 75.00% |
Mike Strickland | 5 | 3 | 62.50% |
Rebecca Schleider | 3 | 5 | 37.50% |
Rich Achterberg | 6 | 3 | 66.67% |
Tim Taylor | 5 | 3 | 62.50% |
Double Jackpot Earned for scoring 300 total league points. Earned 06/04/2024 (FSPA: Mustang Sally Summer 2024 meet 1) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 08/07/2023 (FSPA: CarPool Summer 2023 meet 10) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 08/07/2023 (FSPA: CarPool Summer 2023 meet 10) | |
Cherry Picker Earned for dropping a group with the maximum points possible. Earned 06/26/2023 (FSPA: CarPool Summer 2023 meet 4) | |
Game Room Earned for playing 15 different machines. Earned 06/05/2023 (FSPA: CarPool Summer 2023 meet 1) | |
Spirit Earned for completing 2 consecutive seasons of a league without forfeits or preplays. Earned 04/10/2023 (FSPA: CarPool Spring 2023 meet 10) | |
Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 04/10/2023 (FSPA: CarPool Spring 2023 meet 10) | |
Old School Earned for having a machine score ending in 000. Earned 04/03/2023 (FSPA: CarPool Spring 2023 meet 9) | |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 03/20/2023 (FSPA: CarPool Spring 2023 meet 7) | |
Covering the Bases Earned for scoring 0, 1, 2, 3, and 4 points in a meet. Earned 03/06/2023 (FSPA: CarPool Spring 2023 meet 5) | |
Jackpot Earned for scoring 150 total league points. Earned 03/06/2023 (FSPA: CarPool Spring 2023 meet 5) | |
Commander in Chief Earned for playing on President's Day (no preplays or forfeits). Earned 02/20/2023 (FSPA: CarPool Spring 2023 meet 3) | |
Low Rise Earned for moving up a group with the minimum points possible. Earned 02/20/2023 (FSPA: CarPool Spring 2023 meet 3) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 12/05/2022 (FSPA: CarPool Fall 2022 meet 10) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 12/05/2022 (FSPA: CarPool Fall 2022 meet 10) | |
Centurion Earned for scoring 100 points in a season. Earned 12/05/2022 (FSPA: CarPool Fall 2022 meet 10) | |
Finish Line Earned for completing a season. Earned 12/05/2022 (FSPA: CarPool Fall 2022 meet 10) | |
Domination Earned for getting 4 match bonus points in a meet. Earned 11/14/2022 (FSPA: CarPool Fall 2022 meet 8) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 11/14/2022 (FSPA: CarPool Fall 2022 meet 8) | |
Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 11/14/2022 (FSPA: CarPool Fall 2022 meet 8) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 11/14/2022 (FSPA: CarPool Fall 2022 meet 8) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 10/17/2022 (FSPA: CarPool Fall 2022 meet 5) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 10/17/2022 (FSPA: CarPool Fall 2022 meet 5) | |
Explorer Earned for playing on Columbus Day (no preplays or forfeits). Earned 10/10/2022 (FSPA: CarPool Fall 2022 meet 4) | |
Weiner Earned for winning your group. Earned 10/03/2022 (FSPA: CarPool Fall 2022 meet 3) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 10/03/2022 (FSPA: CarPool Fall 2022 meet 3) | |
Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 09/26/2022 (FSPA: CarPool Fall 2022 meet 2) | |
Red Line Earned for playing in a "close game". Earned 09/19/2022 (FSPA: CarPool Fall 2022 meet 1) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 09/19/2022 (FSPA: CarPool Fall 2022 meet 1) | |
Shiver Me Timbers! Earned for playin' on Talk Like a Pirate Day (no preplays or forfeits, ye scurvy dog!). Earned 09/19/2022 (FSPA: CarPool Fall 2022 meet 1) |