Active from 06/08/2021 through 03/10/2026.
Played 8 seasons, 72 meets, 288 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Avatar | 12,506,020 | 17,108,700 | 5,297,200 | 5 |
| Avengers: Infinity Quest (Pro) | 30,949,470 | 53,343,210 | 7,597,840 | 6 |
| Batman 66 (Premium) | 246,001,140 | 806,518,540 | 21,271,770 | 16 |
| Black Knight: Sword of Rage (Pro) | 71,735,910 | 113,212,120 | 6,398,790 | 3 |
| Cactus Canyon Remake | 12,478,930 | 33,558,390 | 5,133,810 | 12 |
| Champion Pub | 7,100,480 | 10,627,210 | 3,573,750 | 2 |
| Deadpool (Pro) | 33,505,030 | 51,015,140 | 7,538,720 | 3 |
| Dirty Harry | 742,590,630 | 1,237,130,230 | 341,293,890 | 9 |
| Dungeons & Dragons | 188,703,080 | 414,509,370 | 89,377,320 | 4 |
| Embryon | 281,890 | 537,670 | 46,580 | 4 |
| Fish Tales | 42,262,040 | 42,262,040 | 42,262,040 | 1 |
| Foo Fighters (Pro) | 91,043,430 | 234,077,940 | 30,557,650 | 10 |
| Game of Thrones (Pro) | 452,043,990 | 1,553,961,960 | 27,466,230 | 17 |
| Ghostbusters (Pro) | 79,624,000 | 136,428,310 | 22,819,680 | 2 |
| Godzilla (Stern) | 137,018,910 | 525,485,690 | 22,401,980 | 7 |
| Godzilla Prem (Stern) | 104,819,570 | 191,961,010 | 55,755,310 | 3 |
| Guardians of the Galaxy | 57,789,270 | 229,150,260 | 5,512,190 | 9 |
| Guns N Roses (JJP) | 2,333,350 | 2,333,349 | 2,333,349 | 1 |
| Harlem Globetrotters | 48,620 | 62,840 | 34,400 | 2 |
| Harry Potter | 166,856,410 | 166,856,405 | 166,856,405 | 1 |
| Indiana Jones (Stern) | 36,023,610 | 73,393,680 | 13,189,570 | 3 |
| Iron Maiden (Pro) | 14,356,330 | 22,633,340 | 6,828,040 | 9 |
| Iron Man | 10,075,100 | 38,678,700 | 2,562,040 | 10 |
| Jack-Bot | 1,420,469,650 | 3,709,982,010 | 273,682,030 | 8 |
| James Bond (Pro) | 118,213,320 | 217,727,430 | 18,699,200 | 2 |
| Jaws (Pro) | 96,061,580 | 176,610,370 | 17,809,990 | 7 |
| John Wick (Pro) | 43,171,870 |
159,124,990
|
2,946,500 | 5 |
| King Kong (Pro) | 59,457,630 | 102,991,010 | 15,924,240 | 2 |
| Legends of Valhalla | 10,548,370 | 15,980,610 | 2,023,050 | 3 |
| Mandalorian (Pro) | 128,922,970 | 271,114,450 | 5,851,850 | 15 |
| Medieval Madness | 4,049,730 | 4,049,730 | 4,049,730 | 1 |
| Metallica (Pro) | 36,602,060 | 108,454,540 | 6,552,010 | 4 |
| Meteor | 552,630 | 909,350 | 351,760 | 3 |
| Monster Bash | 77,527,060 | 139,208,020 | 7,548,330 | 5 |
| Oktoberfest | 295,040 | 653,316 | 106,273 | 6 |
| Road Show | 601,143,340 | 1,507,307,110 | 109,541,930 | 9 |
| Rush (Pro) | 13,874,560 | 13,874,560 | 13,874,560 | 1 |
| Skateball | 486,040 | 886,500 | 42,230 | 10 |
| Space Station | 1,031,800 | 1,031,800 | 1,031,800 | 1 |
| Spider-man (Stern) | 27,395,160 | 68,080,200 | 8,525,120 | 8 |
| Stargate | 109,502,210 | 162,988,290 | 84,183,580 | 4 |
| Stranger Things (Pro) | 67,066,000 | 170,323,190 | 26,076,190 | 15 |
| Swords of Fury | 1,204,680 | 2,791,600 | 330,970 | 9 |
| Terminator 2 | 35,614,220 | 67,062,800 | 11,022,250 | 3 |
| Terminator 3 | 7,989,330 | 7,989,330 | 7,989,330 | 1 |
| The Addams Family | 120,685,660 | 259,273,590 | 16,553,600 | 6 |
| Tron | 13,793,090 | 19,003,890 | 3,635,770 | 6 |
| Uncanny X-MEN | 312,778,050 | 312,778,050 | 312,778,050 | 1 |
| White Water | 153,740,740 | 313,223,760 | 18,735,770 | 5 |
| Who Dunnit | 1,040,187,090 | 1,715,344,960 | 365,029,210 | 2 |
| World Cup Soccer | 538,651,800 | 1,174,007,070 | 168,677,310 | 3 |
Active from 02/04/2016 through 11/19/2019.
Played 10 seasons, 100 meets, 400 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC/DC pro | 24,186,720 | 74,714,740 | 2,624,440 | 10 |
| Addams Family | 84,612,730 | 240,515,910 | 15,721,590 | 5 |
| Angry Black Knight | 39,090,300 | 84,042,780 | 6,328,700 | 5 |
| Attack from Mars | 2,731,214,690 | 8,849,301,410 | 410,349,190 | 19 |
| Batman Dark Knight | 36,776,350 | 90,630,290 | 4,632,670 | 9 |
| Baywatch | 506,207,340 | 1,002,696,530 | 110,112,950 | 14 |
| Bow & Arrow | 93,710 |
93,710
|
93,710 | 1 |
| Cleopatra | 110,360 | 128,460 | 90,470 | 3 |
| Demolition Man | 364,318,940 | 762,949,600 | 90,004,610 | 4 |
| Dialed In | 267,720 | 566,970 | 71,980 | 10 |
| Dirty Harry | 427,195,400 | 930,706,200 | 146,861,030 | 4 |
| Earthshaker | 1,072,830 | 1,211,580 | 934,070 | 2 |
| Embryon | 355,110 | 641,080 | 115,000 | 8 |
| Family Guy | 6,773,090 | 13,149,280 | 2,080,270 | 10 |
| Fish Tales | 74,820,060 | 182,375,600 | 1,383,430 | 15 |
| Flash Gordon | 397,060 | 851,380 | 27,210 | 9 |
| Future Spa | 207,050 | 207,050 | 207,050 | 1 |
| Game of Thrones | 632,048,850 | 2,941,894,990 | 13,651,610 | 35 |
| GhostBusters | 158,492,910 | 405,228,200 | 1,948,550 | 27 |
| Harlem Globetrotters | 159,250 | 489,580 | 43,760 | 11 |
| High Speed | 1,061,120 | 1,874,370 | 166,690 | 3 |
| Hotdoggin | 278,950 |
1,116,340
|
101,400 | 10 |
| Iron Maiden | 66,997,250 | 281,507,980 | 5,541,280 | 15 |
| IronMan | 8,479,670 | 21,621,100 | 2,421,340 | 11 |
| Jurassic Park | 67,125,610 | 110,556,050 | 23,695,160 | 2 |
| Laser Cue | 318,860 | 489,120 | 148,600 | 2 |
| Metallica | 28,219,830 | 152,753,230 | 2,059,870 | 19 |
| Meteor | 241,170 | 316,810 | 152,180 | 5 |
| Monster Bash | 19,805,750 | 99,803,630 | 1,632,070 | 39 |
| Mousin' Around | 1,310,220 | 1,588,700 | 710,600 | 5 |
| Pirates of the Caribbean | 27,959,660 | 65,788,320 | 9,879,800 | 4 |
| Quicksilver | 153,050 | 208,690 | 97,400 | 2 |
| Radical! | 8,772,710 | 27,005,580 | 880,050 | 6 |
| Stargate | 253,371,650 | 774,156,790 | 59,938,990 | 9 |
| Swords of Fury | 1,264,740 | 1,719,290 | 697,950 | 4 |
| The Hobbit | 337,640 | 1,545,349 | 62,578 | 11 |
| The Sopranos | 26,124,610 | 78,886,260 | 1,712,660 | 14 |
| The Walking Dead | 18,607,960 | 64,073,710 | 5,831,280 | 6 |
| Tron | 15,777,870 | 61,870,760 | 1,980,640 | 15 |
| Whitewater | 422,642,290 |
710,849,220
|
134,435,350 | 2 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Allan Hall | 3 | 1 | 75.00% |
| Austin Mackert | 2 | 2 | 50.00% |
| Bob S. Johnson | 31 | 30 | 50.82% |
| Brian Blonder | 0 | 8 | 0.00% |
| Brian L | 1 | 3 | 25.00% |
| Brian Smith | 7 | 13 | 35.00% |
| CJ Brown | 4 | 0 | 100.00% |
| Dan Cotter | 1 | 3 | 25.00% |
| Daniel Reynolds | 26 | 22 | 54.17% |
| Dave Snyder | 14 | 6 | 70.00% |
| David Horner | 25 | 35 | 41.67% |
| Deb Kapke | 2 | 1 | 66.67% |
| Ed Most | 25 | 29 | 46.30% |
| Edan Grossman | 16 | 28 | 36.36% |
| Eric Schoch | 13 | 11 | 54.17% |
| Frank Cueto | 4 | 0 | 100.00% |
| Gilles Melanson | 12 | 12 | 50.00% |
| James Daley | 4 | 3 | 57.14% |
| Jeff Carlson | 1 | 3 | 25.00% |
| Jerry Pierson | 3 | 1 | 75.00% |
| Joe Schober | 18 | 22 | 45.00% |
| Jon Flanders | 3 | 1 | 75.00% |
| Jonathan Williams | 16 | 15 | 51.61% |
| Josh Jurgensen | 11 | 1 | 91.67% |
| Josh Wilson | 2 | 2 | 50.00% |
| Julie Schober | 15 | 11 | 57.69% |
| Keith Albertson | 3 | 1 | 75.00% |
| Ken Van Pool | 16 | 22 | 42.11% |
| Kevin Stone | 19 | 10 | 65.52% |
| Lindsey Most | 2 | 6 | 25.00% |
| Matt Wycoff | 9 | 7 | 56.25% |
| Mike Polisky | 5 | 3 | 62.50% |
| Patrick Pacak | 17 | 6 | 73.91% |
| Phil Pinette | 1 | 3 | 25.00% |
| Phil Rogoff | 3 | 9 | 25.00% |
| Randy Bisset | 1 | 3 | 25.00% |
| Rich Wickersham | 14 | 6 | 70.00% |
| Rob Wintler-Cox | 2 | 6 | 25.00% |
| Scott Olson | 3 | 1 | 75.00% |
| Scott Sidley | 50 | 48 | 51.02% |
| Steve Kapinos | 16 | 24 | 40.00% |
| Steve Ryback | 2 | 1 | 66.67% |
| Victor Scelba | 5 | 2 | 71.43% |
| Will Cromarty | 14 | 6 | 70.00% |
Active from 09/29/2003 through 11/26/2012.
Played 28 seasons, 278 meets, 1112 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Alien Poker | 91,940 | 91,940 | 91,940 | 1 |
| Attack from Mars | 2,190,899,280 | 7,827,189,000 | 482,111,700 | 49 |
| Bally Night Rider | 90,090 | 129,360 | 35,310 | 9 |
| Bally's Strikes and Spares | 277,810 |
1,093,090
|
35,720 | 59 |
| Black Knight 2000 | 3,772,270 | 14,285,000 | 384,000 | 11 |
| Bram Stoker's Dracula | 108,826,800 | 735,286,630 | 3,084,000 | 70 |
| Congo | 209,683,700 | 314,014,660 | 105,352,740 | 2 |
| Cyclopes | 473,390 | 2,339,490 | 24,730 | 41 |
| Demolition Man | 295,217,670 | 623,636,000 | 72,171,910 | 8 |
| Fish Tales | 95,225,940 | 422,948,000 | 2,210,820 | 38 |
| Funhouse | 3,655,080 | 9,640,960 | 1,241,360 | 7 |
| Gottlieb Volcano | 140,320 | 347,680 | 56,870 | 13 |
| Harlem Globetrotters | 260,240 | 854,940 | 21,920 | 23 |
| Jack*Bot | 1,586,826,150 | 7,041,408,000 | 179,421,380 | 53 |
| Mars God of War | 266,740 | 1,359,110 | 13,100 | 37 |
| Monster Bash | 42,921,450 | 382,756,000 | 2,432,050 | 62 |
| Mousin' Around | 3,640,860 | 13,201,280 | 453,030 | 64 |
| No Fear | 1,130,811,400 |
7,068,866,960
|
214,377,300 | 26 |
| Pin*Bot | 1,047,080 | 3,356,500 | 368,670 | 7 |
| Roller Coaster Tycoon | 6,198,750 | 11,278,000 | 2,960,000 | 4 |
| Skateball | 438,480 | 1,324,080 | 65,550 | 51 |
| Star Trek the Next Generation | 913,404,230 | 5,426,656,360 | 62,431,860 | 56 |
| The Addams Family | 83,942,360 | 411,246,000 | 6,030,000 | 77 |
| The Getaway: High Speed II | 68,752,340 | 329,767,060 | 4,967,130 | 82 |
| The Rolling Stones | 19,007,670 | 49,598,600 | 3,341,210 | 17 |
| The Shadow | 99,374,820 | 279,682,420 | 31,840,990 | 5 |
| The Sopranos | 35,523,120 | 112,226,000 | 2,607,000 | 17 |
| Twilight Zone | 113,070,810 | 302,512,100 | 7,302,570 | 24 |
| White Water | 120,435,050 | 610,530,000 | 3,650,000 | 59 |
| WHO dunnit | 711,955,620 | 2,820,069,520 | 71,226,260 | 35 |
| Williams Love Bug | 37,780 | 57,650 | 17,210 | 13 |
| World Cup Soccer 1994 | 515,836,140 | 1,984,725,000 | 83,565,210 | 64 |
| World Poker Tour | 14,900,050 | 24,017,067 | 6,860,750 | 10 |
Active from 09/16/2019 through 08/09/2021.
Played 2 seasons, 18 meets, 72 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC/DC | 137,327,140 | 137,327,140 | 137,327,140 | 1 |
| Avengers Infinity Quest | 7,849,670 | 13,516,210 | 3,164,240 | 3 |
| Centaur II | 836,000 | 1,412,390 | 468,640 | 4 |
| Eight Ball Deluxe | 377,540 | 575,150 | 306,150 | 5 |
| Ghostbusters | 239,526,740 | 864,330,080 | 55,614,990 | 5 |
| Guardians of the Galaxy | 34,156,570 | 50,441,550 | 17,871,590 | 2 |
| Guns n Roses NITL | 200,590 | 200,585 | 200,585 | 1 |
| Hot Wheels | 33,179,960 | 33,179,960 | 33,179,960 | 1 |
| Jurassic Park | 80,540,050 | 281,267,810 | 13,766,250 | 7 |
| Led Zeppelin | 11,250,290 | 18,019,890 | 4,480,690 | 2 |
| Monster Bash | 8,317,550 | 9,661,210 | 6,973,890 | 2 |
| Oktoberfest | 80,900 | 80,900 | 80,900 | 1 |
| Paragon | 34,900 | 52,220 | 17,210 | 5 |
| South Park | 72,110,060 | 80,956,690 | 66,614,730 | 3 |
| Star Trek | 58,257,680 | 77,914,010 | 38,601,350 | 2 |
| Star wars | 100,899,980 | 100,899,980 | 100,899,980 | 1 |
| Stranger Things | 67,897,790 | 86,484,460 | 34,139,080 | 3 |
| Super Mario Bros | 40,237,490 | 71,996,450 | 18,591,610 | 4 |
| The Mandalorian | 22,287,960 | 40,907,980 | 8,718,880 | 3 |
| Twilight Zone | 52,670,560 | 52,670,560 | 52,670,560 | 1 |
| Willy Wonka | 98,200 | 115,360 | 81,040 | 2 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Angela Pecora | 3 | 4 | 42.86% |
| Bob K Mertz | 7 | 5 | 58.33% |
| Brian Harris | 13 | 9 | 59.09% |
| Jason Bell | 3 | 1 | 75.00% |
| Jeff Carlson | 2 | 2 | 50.00% |
| Joe Schober | 1 | 3 | 25.00% |
| Joel Maxfield | 1 | 1 | 50.00% |
| Josh Jurgensen | 5 | 7 | 41.67% |
| Julie Schober | 5 | 8 | 38.46% |
| Ken Padgett | 3 | 3 | 50.00% |
| Mario Adractas | 2 | 2 | 50.00% |
| Mike Barber | 6 | 2 | 75.00% |
| Rob Parent | 2 | 2 | 50.00% |
| Tim Murren | 4 | 1 | 80.00% |
| Victor Scelba | 6 | 6 | 50.00% |
Active from 02/04/2013 through 11/27/2017.
Played 8 seasons, 79 meets, 316 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Dialed In! | 78,020 | 113,130 | 31,640 | 5 |
| Doctor Who | 85,898,230 | 225,590,610 | 8,209,030 | 5 |
| Funhouse | 5,562,770 | 16,640,910 | 1,004,150 | 37 |
| Game of Thrones | 377,540,040 | 451,805,250 | 303,274,830 | 2 |
| Jackbot | 1,360,302,290 | 4,665,750,620 | 295,351,630 | 38 |
| Metallica | 34,124,030 | 102,549,330 | 3,194,970 | 4 |
| Monster Bash | 19,927,400 | 114,553,420 | 2,955,650 | 8 |
| NBA Fastbreak | 57 | 103 | 15 | 18 |
| Party Zone | 14,830,000 | 36,617,650 | 1,352,590 | 12 |
| Power Play | 117,030 | 277,920 | 8,020 | 10 |
| Road Show | 210,026,280 | 806,593,920 | 24,633,570 | 37 |
| Royal Flush | 35,040 | 85,410 | 8,170 | 45 |
| Spider-Man | 33,703,990 | 122,522,550 | 7,195,290 | 6 |
| Star Trek | 34,199,470 | 133,418,460 | 3,356,850 | 22 |
| Terminator 2 | 46,515,100 | 124,126,300 | 11,451,270 | 8 |
| The Addams Family | 22,347,550 | 48,790,170 | 8,175,610 | 6 |
| The Simpsons | 3,378,380 | 5,538,910 | 815,610 | 6 |
| World Cup Soccer | 589,334,010 | 1,989,671,580 | 143,343,330 | 34 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Austin Mackert | 5 | 15 | 25.00% |
| Bayless Rutherford | 13 | 10 | 56.52% |
| Bob DeLuca | 3 | 1 | 75.00% |
| Bob K Mertz | 13 | 7 | 65.00% |
| Bob S. Johnson | 27 | 28 | 49.09% |
| Brad Streeter | 15 | 1 | 93.75% |
| Dan Cotter | 29 | 8 | 78.38% |
| Dan Zuchowski | 12 | 8 | 60.00% |
| Daniel Reynolds | 8 | 8 | 50.00% |
| Dave Hubbard | 1 | 3 | 25.00% |
| Dave Orsolini | 5 | 3 | 62.50% |
| David Barber | 15 | 29 | 34.09% |
| David Horner | 2 | 5 | 28.57% |
| Edan Grossman | 12 | 24 | 33.33% |
| Gilles Melanson | 15 | 15 | 50.00% |
| Joe Said | 2 | 2 | 50.00% |
| Joe Schober | 25 | 39 | 39.06% |
| Joel Shprentz | 10 | 5 | 66.67% |
| Jon Stephanou | 12 | 3 | 80.00% |
| Jonathan Williams | 14 | 14 | 50.00% |
| Josh Myerson | 2 | 2 | 50.00% |
| Julie Schober | 24 | 25 | 48.98% |
| Kenneth Durgin | 5 | 3 | 62.50% |
| Kevin Stone | 12 | 12 | 50.00% |
| Mario Adractas | 3 | 1 | 75.00% |
| Mike Barber | 25 | 15 | 62.50% |
| Phil Pinette | 3 | 1 | 75.00% |
| Rich Wickersham | 15 | 11 | 57.69% |
| Rob Thomas | 2 | 2 | 50.00% |
| Rob Wintler-Cox | 16 | 16 | 50.00% |
| Rudy Keiser | 10 | 8 | 55.56% |
| Scott Olson | 14 | 14 | 50.00% |
| Steve Kapinos | 20 | 28 | 41.67% |
| Tom Feick | 10 | 6 | 62.50% |
| Tony Stone | 2 | 2 | 50.00% |
Active from 10/25/2012 through 12/13/2012.
Played 1 season, 7 meets, 28 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Cyclopes | 687,530 | 687,530 | 687,530 | 1 |
| Fish Tales | 116,030,550 |
146,936,900
|
85,124,190 | 2 |
| Funhouse | 2,426,680 | 3,499,970 | 1,235,040 | 3 |
| Gottlieb Volcano | 364,420 | 452,880 | 275,960 | 2 |
| Harlem Globetrotters | 211,490 | 226,170 | 196,800 | 2 |
| Monster Bash | 11,281,490 | 18,335,200 | 4,227,780 | 2 |
| Mousin' Around | 12,630,110 |
19,605,840
|
5,654,370 | 2 |
| Pin*Bot | 596,630 | 596,630 | 596,630 | 1 |
| Skateball | 402,120 | 745,420 | 163,320 | 5 |
| The Addams Family | 121,952,040 | 121,952,040 | 121,952,040 | 1 |
| The Rolling Stones | 18,121,990 | 40,897,340 | 3,110,110 | 4 |
| World Cup Soccer 1994 | 1,176,071,730 |
3,252,944,370
|
62,210,970 | 3 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Bob S. Johnson | 4 | 0 | 100.00% |
| Brian L | 10 | 2 | 83.33% |
| Dan Cotter | 3 | 1 | 75.00% |
| David Horner | 1 | 3 | 25.00% |
| Kevin Stone | 9 | 3 | 75.00% |
| Scott Sidley | 8 | 12 | 40.00% |
Active from 09/23/2010 through 11/25/2010.
Played 1 season, 10 meets, 40 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Bally's Strikes and Spares | 271,700 | 824,310 | 59,380 | 10 |
| Fish Tales | 51,774,310 | 175,492,040 | 1,411,090 | 5 |
| The Addams Family | 60,284,160 | 276,495,610 | 6,045,400 | 8 |
| The Getaway: High Speed II | 50,030,080 | 135,055,890 | 16,082,670 | 6 |
| Twilight Zone | 168,104,770 | 414,001,700 | 23,692,990 | 4 |
| World Cup Soccer 1994 | 471,662,480 | 1,109,533,800 | 229,563,730 | 7 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Chris Newsom | 8 | 11 | 42.11% |
| Colin Horner | 12 | 8 | 60.00% |
| John McEwen | 10 | 14 | 41.67% |
| Justin Bath | 4 | 4 | 50.00% |
| LJ Wallace | 4 | 0 | 100.00% |
| Mike Strickland | 4 | 0 | 100.00% |
Active from 09/27/2000 through 08/08/2001.
Played 2 seasons, 20 meets, 80 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Baywatch | 368,868,540 | 689,983,000 | 97,684,000 | 13 |
| Demolition Man | 273,349,530 | 647,013,000 | 62,094,000 | 15 |
| Johnny Mnemonic | 1,753,565,250 | 6,272,250,000 | 301,859,000 | 12 |
| Road Show | 478,810,000 | 1,582,110,000 | 169,006,000 | 11 |
| The Shadow | 166,947,000 | 338,289,000 | 13,585,000 | 13 |
| World Cup Soccer 1994 | 416,376,830 | 799,248,000 | 105,835,000 | 12 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Bernie Kelm | 1 | 3 | 25.00% |
| Bryan Dillon | 13 | 7 | 65.00% |
| Chris Berkhardt | 18 | 4 | 81.82% |
| Dan Northover | 6 | 5 | 54.55% |
| Dave Hubbard | 3 | 13 | 18.75% |
| Dave Stewart | 1 | 3 | 25.00% |
| Deb Kapke | 8 | 2 | 80.00% |
| Gray Williams | 4 | 0 | 100.00% |
| Joe Schober | 2 | 2 | 50.00% |
| Julie Schober | 11 | 12 | 47.83% |
| Justin Bath | 0 | 4 | 0.00% |
| Kim Brennan | 1 | 11 | 8.33% |
| Phil Conklin | 4 | 0 | 100.00% |
| Rich Achterberg | 4 | 8 | 33.33% |
| Scott Hill | 2 | 2 | 50.00% |
| Scott Sidley | 4 | 6 | 40.00% |
| Steve Jonke | 1 | 3 | 25.00% |
| Steve Kelm | 4 | 7 | 36.36% |
| Tim Peterson | 2 | 4 | 33.33% |
Active from 09/18/2016 through 10/23/2016.
Played 1 season, 6 meets, 24 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC/DC | 9,535,040 | 17,653,910 | 5,318,740 | 3 |
| Argosy | 407,250 | 441,950 | 360,260 | 3 |
| Eight Ball Deluxe | 331,300 | 625,530 | 37,060 | 2 |
| Lord of the Rings | 11,653,740 | 13,569,650 | 9,737,830 | 2 |
| Metallica | 12,740,100 | 12,740,100 | 12,740,100 | 1 |
| The Hobbit | 156,850 | 217,295 | 96,404 | 2 |
| Whodunnit | 748,662,430 | 918,700,720 | 578,624,140 | 2 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Alex Jeffrey | 1 | 3 | 25.00% |
| Brian L | 1 | 3 | 25.00% |
| Dave Hubbard | 2 | 2 | 50.00% |
| John Locke | 3 | 1 | 75.00% |
| Kevin Stone | 3 | 3 | 50.00% |
| Rob Wintler-Cox | 1 | 2 | 33.33% |
| Shawn Hillman | 0 | 3 | 0.00% |
| Steve Jonke | 1 | 6 | 14.29% |
Active from 09/05/2011 through 10/29/2011.
Played 1 season, 6 meets, 24 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Attack from Mars | 784,386,980 | 2,200,624,120 | 141,732,980 | 5 |
| Bally's Strikes and Spares | 378,660 | 559,910 | 241,860 | 4 |
| Bram Stoker's Dracula | 48,186,940 | 48,186,940 | 48,186,940 | 1 |
| Demolition Man | 260,381,000 | 260,381,000 | 260,381,000 | 1 |
| Mousin' Around | 2,623,790 | 6,843,380 | 613,700 | 5 |
| Twilight Zone | 5,502,570 | 5,502,570 | 5,502,570 | 1 |
| World Poker Tour | 14,572,860 | 18,970,680 | 9,957,680 | 4 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Brendan O'Connor | 2 | 2 | 50.00% |
| David Horner | 3 | 9 | 25.00% |
| Jeff Carlson | 5 | 3 | 62.50% |
| Justin Bath | 0 | 4 | 0.00% |
| Mike Strickland | 7 | 2 | 77.78% |
| Rob Wintler-Cox | 2 | 7 | 22.22% |
| Lucky Sevens Earned for having the most total sevens in your machine scores in a season. Earned 10/21/2025 (FSPA: Bunnyman Fall 2025 meet 8) | |
| Ultra Jackpot Earned for scoring 2.718 total league points. Earned 09/16/2025 (FSPA: Bunnyman Fall 2025 meet 3) | |
| Emerald Earned for completing 30 seasons. Earned 06/04/2024 (FSPA: Mustang Sally Summer 2024 meet 1) | |
| Spirit Earned for completing 2 consecutive seasons of a league without forfeits or preplays. Earned 08/08/2023 (FSPA: Mustang Sally Summer 2023 meet 10) | |
| The Answer Earned for scoring 4+2+4+2 points in a meet. Earned 06/13/2023 (FSPA: Mustang Sally Summer 2023 meet 3) | |
| Lost Your Focus Earned for winning the first 3 games of a meet but losing the last game. Earned 03/28/2023 (FSPA: Mustang Sally Spring 2023 meet 8) | |
| Clean Sweep Earned for having the top score for every machine in a meet. Earned 02/28/2023 (FSPA: Mustang Sally Spring 2023 meet 4) | |
| Mega Jackpot Earned for scoring 2.067 total league points. Earned 06/15/2021 (FSPA: Ocelot Summer 2021 meet 1) | |
| Late Bloomer Earned for winning your group after starting with a zero. Earned 11/18/2019 (FSPA: Ocelot Fall 2019 meet 10) | |
| Expo Earned for playing 100 different machines. Earned 10/21/2019 (FSPA: Ocelot Fall 2019 meet 6) | |
| Make Up Your Mind Earned for collecting the Goose Egg and Big 2-0 badges. Earned 07/16/2019 (FSPA: CarPool Summer 2019 meet 8) | |
| Goose Egg Earned for scoring 0 points in a meet... ouch! Earned 07/16/2019 (FSPA: CarPool Summer 2019 meet 8) | |
| Super Jackpot Earned for scoring 1,597 total league points. Earned 06/06/2018 (FSPA: CarPool Summer 2018 meet 3) | |
| Sapphire Earned for completing 20 seasons. Earned 04/05/2018 (FSPA: CarPool Spring 2018 meet 10) | |
| Three-peat Earned for winning your group in 3 consecutive meets. Earned 03/01/2018 (FSPA: CarPool Spring 2018 meet 6) | |
| WTF?! Earned for winning a game with less than 20% of the league average score. Earned 11/06/2017 (FSPA: Sterling Refugees Fall 2017 meet 8) | |
| Stamina Earned for completing 5 consecutive seasons of a league. Earned 08/10/2017 (FSPA: Red Zone Grill Summer 2017 meet 10) | |
| Octuple Jackpot Earned for scoring 1,200 total league points. Earned 03/02/2017 (FSPA: Red Zone Grill Spring 2017 meet 6) | |
| Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 02/23/2017 (FSPA: Red Zone Grill Spring 2017 meet 5) | |
| Punxsutawney Phil Earned for playing on Groundhog Day (no preplays or forfeits). Earned 02/02/2017 (FSPA: Red Zone Grill Spring 2017 meet 2) | |
| Pink Slip Earned for forfeiting out of a season. Earned 10/23/2016 (FSPA: VÜK Fall 2016 meet 6) | |
| Septuple Jackpot Earned for scoring 1,050 total league points. Earned 09/22/2016 (FSPA: Red Zone Grill Fall 2016 meet 1) | |
| Sextuple Jackpot Earned for scoring 900 total league points. Earned 03/28/2016 (FSPA: Mighty Mike's Spring 2016 meet 8) | |
| You Devil Earned for playing 3 consecutive meets in group 6. Earned 03/24/2016 (FSPA: Red Zone Grill Spring 2016 meet 8) | |
| Luck of the Irish Earned for playing on St. Patrick's Day (no preplays or forfeits). Earned 03/17/2016 (FSPA: Red Zone Grill Spring 2016 meet 7) | |
| Museum Earned for playing 50 different machines. Earned 03/03/2016 (FSPA: Red Zone Grill Spring 2016 meet 5) | |
| Night of the Leapers Earned for playing on Leap Day (no preplays or forfeits). Earned 02/29/2016 (FSPA: Mighty Mike's Spring 2016 meet 4) | |
| Snake Eyeses Earned for scoring 1+1+1+1+1 points in a meet. Earned 02/19/2016 (FSPA: Red Zone Grill Spring 2016 meet 3) | |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 11/09/2015 (FSPA: Mighty Mike's Fall 2015 meet 9) | |
