Free State Pinball Association
Log In

FSPA: Volleyball House

Active from 09/29/2004 through 12/02/2009.

Played 9 seasons, 88 meets, 352 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
Attack from Mars 365,466,830 619,906,620 113,302,890 4
Bally Game Show 1,668,240 2,741,770 153,000 5
Bally Night Rider 48,150 69,110 27,180 2
Bally Skateball 239,700 555,000 63,830 20
Baywatch 229,394,500 382,145,000 76,644,000 2
Bram Stoker's Dracula 18,840,500 79,155,000 2,587,000 8
Cleopatra 38,350 38,350 38,350 1
Congo 107,384,520 120,022,000 99,864,920 3
Demolition Man 128,989,430 302,991,000 5,483,000 14
Doctor Who 16,193,280 68,382,910 2,321,000 19
Dr. Dude 788,070 1,103,610 472,530 2
Dreamworks Shrek 7,673,230 20,474,050 2,839,500 8
Eight Ball Deluxe 415,620 939,330 158,210 5
Fish Tales 20,285,630 46,334,690 5,588,210 5
Harlem Globetrotters 287,410 528,970 71,440 3
High Speed 402,780 826,130 140,090 6
Jack*Bot 748,021,070 1,181,483,430 292,712,000 18
Johnny Mnemonic 652,681,750 1,476,788,000 88,012,000 4
Jokerz 1,856,770 1,856,770 1,856,770 1
Kings of Steel 624,090 624,090 624,090 1
Lord of the Rings 12,331,550 17,541,860 5,185,880 3
Maverick the Movie 216,828,000 482,201,000 68,849,000 15
Meteor by Stern 160,530 428,131 33,510 9
Monopoly 4,344,500 10,863,000 1,314,000 10
Monster Bash 4,763,800 7,574,000 3,312,000 5
Mousin' Around 1,173,610 2,550,650 281,000 11
No Fear 300,223,560 718,853,000 89,354,150 14
No G'd Gofers 4,955,280 14,204,000 1,784,000 18
Ripley's Believe It or Not! 5,749,250 6,406,000 4,490,000 4
Road Show 227,920,400 376,438,000 133,272,000 5
Seawitch 253,670 518,000 57,000 9
The Addams Family 21,094,500 56,970,000 5,699,000 4
The Amazing Spider-Man 82,280 131,880 34,100 9
The Getaway:High Speed 2 28,201,430 47,194,000 11,151,000 7
The Lost World 907,750 1,298,000 503,000 4
The Machine:Bride of Pin*Bot 2,801,770 2,801,770 2,801,770 1
The Shadow 144,608,690 312,388,000 63,601,000 16
The Simpsons Pinball Party 3,488,670 14,717,000 1,023,000 9
The Six Million Dollar Man 132,460 132,460 132,460 1
Whitewater 32,049,880 62,758,410 16,386,100 8
World Cup Soccer 1994 254,644,340 694,788,000 34,166,000 32

Head to Head Results

OpponentWinsLossesWin Percentage
Adam Ruben21710.53%
Andy Wangman242648.00%
Barry Schwartz0110.00%
Bernie Kelm2528.57%
Briana Gestiehr5838.46%
Bruce Voge III71236.84%
Bryan Dillon1712.50%
Dan Northover3827.27%
Dave Goode243342.11%
Dave Moyer12285.71%
Deb Kapke375241.57%
Ellen Surles2528.57%
Fred Cascio242054.55%
Gregg Giblin61331.58%
Jason Helton61331.58%
Jerry Gansman242054.55%
Joseph Gantt3260.00%
Jude Gabriel162341.03%
Julie Schober040.00%
Justin Bath61825.00%
Ken Doran030.00%
Ken Gestiehr162044.44%
Lee Wilk7463.64%
Matthew Fields173830.91%
Mike Higgs6746.15%
Mike Long162143.24%
Noah Gestiehr16964.00%
Rebecca Schleider2250.00%
Rich Achterberg142932.56%
Rob Wintler-Cox3537.50%
Scott Sidley41719.05%
Sergio Johnson1325.00%
Tim Peterson030.00%
Wendy Dillion311962.00%