Player | Total Points | Forfeits |
---|---|---|
Paul McGlone | 20 | |
Kevin Stone | 15 | |
Josh Wilson | 13 | |
Dan Cotter | 10 | |
Scott Sidley | 10 | |
Richard Bowers | 9 | |
Debbie Bowers | 8 | |
Brian L | 6 | |
David Horner | 5 | |
Bob S. Johnson | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Kevin Stone Scott Sidley Paul McGlone |
---|---|
Group 2 |
David Horner Brian L Josh Wilson |
Group 3 |
Bob S. Johnson Dan Cotter Richard Bowers Debbie Bowers |